Test Cricket - Match Records and Statistics - Run Chases
Target Range  to     Chase by    
All Chases
   Chase at     
Successful Chases

Summary
Number of Occasions Side Set 200 - 300 to Win 368 
Wins (Team Achieved Target) 99 
Losses (Team Failed to Achieve Target) 118 
Matches Drawn 150 
Matches Tied

  Country Versus Ground Match Target Score Result
1 West Indies Australia Adelaide Oval 22/12/1951 233 4/233 Achieved
2 Australia Pakistan Adelaide Oval 24/12/1976 285 6/261 Drawn
3 West Indies Australia Adelaide Oval 30/01/1982 236 5/239 Achieved
4 England Australia Adelaide Oval 12/12/1986 261 2/39 Drawn
5 Australia England Adelaide Oval 26/01/1995 263 156 Dismissed
6 India Australia Adelaide Oval 12/12/2003 230 6/233 Achieved
7 New Zealand Australia AMI Stadium 28/02/1986 245 1/16 Drawn
8 New Zealand England AMI Stadium 24/02/1978 280 105 Dismissed
9 New Zealand Australia AMI Stadium 08/03/1974 228 5/230 Achieved
10 West Indies Australia Antigua Recreation Ground 08/04/1995 257 2/80 Drawn
11 New Zealand West Indies Antigua Recreation Ground 27/04/1996 296 5/130 Drawn
12 West Indies Pakistan Antigua Recreation Ground 25/05/2000 216 9/216 Achieved
13 Pakistan Sri Lanka Arbab Niaz Stadium 05/03/2000 294 236 Dismissed
14 West Indies Bangladesh Arnos Vale Ground 09/07/2009 277 181 Dismissed
15 Sri Lanka West Indies Arnos Vale Ground 20/06/1997 269 8/233 Drawn
16 West Indies India Arun Jaitley Stadium 25/11/1987 276 5/276 Achieved
17 Australia India Arun Jaitley Stadium 29/10/2008 245 0/31 Drawn
18 India Pakistan Arun Jaitley Stadium 22/11/2007 203 4/203 Achieved
19 England India Arun Jaitley Stadium 20/12/1972 207 4/208 Achieved
20 India West Indies Arun Jaitley Stadium 06/11/2011 276 5/276 Achieved
21 India Sri Lanka Asgiriya Stadium 22/08/2001 264 3/264 Achieved
22 Sri Lanka New Zealand Asgiriya Stadium 09/03/1984 263 97 Dismissed
23 India Pakistan Bagh-e-Jinnah 29/01/1955 214 2/74 Drawn
24 India Pakistan Bangabandhu National Stadium 01/01/1955 268 2/147 Drawn
25 West Indies Pakistan Bangabandhu National Stadium 06/03/1959 214 172 Dismissed
26 England New Zealand Basin Reserve 24/01/1930 285 4/107 Drawn
27 New Zealand South Africa Basin Reserve 21/02/1964 268 6/138 Drawn
28 Pakistan New Zealand Basin Reserve 22/01/1965 259 7/140 Drawn
29 England New Zealand Basin Reserve 20/01/1984 294 0/69 Drawn
30 West Indies New Zealand Basin Reserve 20/02/1987 270 2/50 Drawn
31 India New Zealand Basin Reserve 21/02/1981 253 190 Dismissed
32 New Zealand England Basin Reserve 06/02/1992 233 3/43 Drawn
33 Pakistan New Zealand Basin Reserve 26/12/2003 274 3/277 Achieved
34 New Zealand India Basin Reserve 26/12/1998 213 6/215 Achieved
35 South Africa New Zealand Basin Reserve 26/03/2004 234 4/234 Achieved
36 Pakistan New Zealand Basin Reserve 15/01/2011 274 5/226 Drawn
37 New Zealand Bangladesh Basin Reserve 12/01/2017 217 3/217 Achieved
38 England New Zealand Basin Reserve 24/02/2023 258 256 Dismissed
39 England Australia Bellerive Oval 14/01/2022 271 124 Dismissed
40 Australia New Zealand Bellerive Oval 09/12/2011 241 233 Dismissed
41 New Zealand Australia Bellerive Oval 27/11/1997 288 9/223 Drawn
42 India West Indies Bourda 19/03/1971 295 0/123 Drawn
43 West Indies Pakistan Bourda 18/03/1977 287 1/154 Drawn
44 West Indies England Bourda 14/02/1935 203 5/104 Drawn
45 England India Brabourne Stadium 14/12/1951 238 2/55 Drawn
46 England India Brabourne Stadium 06/02/1973 213 2/67 Drawn
47 India Australia Brabourne Stadium 10/10/1964 254 8/256 Achieved
48 New Zealand India Brabourne Stadium 12/03/1965 255 8/80 Drawn
49 India England Brabourne Stadium 11/11/1961 295 5/180 Drawn
50 South Africa Australia Brisbane Cricket Ground 06/12/1963 234 1/13 Drawn
51 Australia West Indies Brisbane Cricket Ground 09/12/1960 233 232 Tied
52 Australia West Indies Brisbane Cricket Ground 28/11/1975 219 2/219 Achieved
53 Australia West Indies Brisbane Cricket Ground 09/11/1951 236 7/236 Achieved
54 West Indies Australia Brisbane Cricket Ground 27/11/1992 231 8/133 Drawn
55 West Indies Australia Brisbane Cricket Ground 01/12/1979 276 3/40 Drawn
56 New Zealand Australia Brisbane Cricket Ground 08/11/2001 284 6/274 Drawn
57 Australia England Brisbane Cricket Ground 25/11/2010 297 1/107 Drawn
58 Australia West Indies Brisbane Cricket Ground 25/01/2024 216 207 Dismissed
59 New Zealand Pakistan Carisbrook 09/02/1985 278 8/278 Achieved
60 India New Zealand Carisbrook 15/02/1968 200 5/200 Achieved
61 West Indies Sri Lanka Daren Sammy National Cricket Stadium 14/06/2018 296 5/147 Drawn
62 Zimbabwe Pakistan Defence Housing Authority Stadium 01/12/1993 266 134 Dismissed
63 Pakistan New Zealand Dubai International Cricket Stadium 17/11/2014 261 5/196 Drawn
64 Sri Lanka India Eden Gardens 16/11/2017 231 7/75 Drawn
65 Pakistan India Eden Gardens 29/01/1980 265 6/179 Drawn
66 India Australia Eden Gardens 26/10/1979 247 4/200 Drawn
67 India Pakistan Eden Gardens 16/02/1999 279 232 Dismissed
68 England India Eden Gardens 29/01/1964 275 2/145 Drawn
69 India New Zealand Eden Gardens 05/03/1965 274 3/92 Drawn
70 India Pakistan Eden Gardens 30/12/1960 268 4/127 Drawn
71 Australia India Eden Gardens 23/01/1960 203 2/121 Drawn
72 India England Eden Gardens 30/12/1951 251 0/103 Drawn
73 India Australia Eden Gardens 02/11/1956 231 136 Dismissed
74 New Zealand India Eden Gardens 28/12/1955 235 6/75 Drawn
75 West Indies New Zealand Eden Park 09/03/1956 268 77 Dismissed
76 New Zealand Pakistan Eden Park 29/01/1965 220 7/166 Drawn
77 England New Zealand Eden Park 11/03/1966 204 4/159 Drawn
78 New Zealand Pakistan Eden Park 16/02/1973 272 3/92 Drawn
79 New Zealand England Eden Park 05/03/1971 246 0/40 Drawn
80 New Zealand Australia Eden Park 11/03/2000 281 218 Dismissed
81 West Indies New Zealand Eden Park 09/03/2006 291 263 Dismissed
82 New Zealand Australia Eden Park 12/03/1993 201 5/201 Achieved
83 New Zealand South Africa Eden Park 04/03/1995 275 181 Dismissed
84 India England Edgbaston 03/07/1986 236 5/174 Drawn
85 Australia England Edgbaston 04/08/2005 282 279 Dismissed
86 South Africa England Edgbaston 30/07/2008 281 5/283 Achieved
87 England New Zealand Edgbaston 01/07/1999 208 3/211 Achieved
88 West Indies England Edgbaston 30/05/1957 296 7/72 Drawn
89 Australia England Edgbaston 16/06/2023 281 8/282 Achieved
90 New Zealand South Africa Ellis Park 24/12/1953 233 100 Dismissed
91 Pakistan England Gaddafi Stadium 02/03/1973 240 3/124 Drawn
92 England Pakistan Gaddafi Stadium 21/10/1961 208 5/209 Achieved
93 Pakistan England Gaddafi Stadium 19/03/1984 243 6/217 Drawn
94 Pakistan New Zealand Gaddafi Stadium 21/11/1996 276 231 Dismissed
95 Pakistan Australia Gaddafi Stadium 07/10/1988 269 8/153 Drawn
96 Sri Lanka New Zealand Galle International Stadium 14/08/2019 268 4/268 Achieved
97 West Indies Sri Lanka Galle International Stadium 29/11/2021 297 132 Dismissed
98 Bangladesh Sri Lanka Galle International Stadium 08/03/2013 268 1/70 Drawn
99 New Zealand India Green Park 25/11/2021 284 9/165 Drawn
100 England India Green Park 31/01/1985 234 0/91 Drawn
101 Australia India Green Park 02/10/1979 279 125 Dismissed
102 Australia India Green Park 15/11/1969 285 0/95 Drawn
103 Australia India Green Park 19/12/1959 225 105 Dismissed
104 Australia New Zealand Hagley Oval 20/02/2016 201 3/201 Achieved
105 New Zealand Sri Lanka Hagley Oval 09/03/2023 285 8/285 Achieved
106 Australia New Zealand Hagley Oval 08/03/2024 279 7/281 Achieved
107 Pakistan Zimbabwe Harare Sports Club 10/09/2013 264 239 Dismissed
108 Zimbabwe Pakistan Harare Sports Club 15/02/1995 239 139 Dismissed
109 India Zimbabwe Harare Sports Club 07/10/1998 235 173 Dismissed
110 South Africa England Headingley 06/08/1998 219 195 Dismissed
111 West Indies England Headingley 06/06/1991 278 162 Dismissed
112 South Africa England Headingley 04/08/1994 298 3/116 Drawn
113 England Pakistan Headingley 26/08/1982 219 7/219 Achieved
114 New Zealand England Headingley 11/06/1949 299 2/195 Drawn
115 England Australia Headingley 01/07/1909 214 87 Dismissed
116 Pakistan England Headingley 08/07/1971 231 205 Dismissed
117 England Pakistan Headingley 25/07/1974 282 6/238 Drawn
118 England West Indies Headingley 22/07/1976 260 204 Dismissed
119 England South Africa Headingley 02/08/2012 253 4/130 Drawn
120 England New Zealand Headingley 23/06/2022 296 3/296 Achieved
121 England Australia Headingley 06/07/2023 251 7/254 Achieved
122 West Indies Pakistan Iqbal Stadium 24/10/1986 240 53 Dismissed
123 Pakistan England Iqbal Stadium 07/12/1987 239 1/51 Drawn
124 New Zealand Pakistan Iqbal Stadium 26/10/1990 243 177 Dismissed
125 Pakistan Sri Lanka Iqbal Stadium 15/09/1995 252 209 Dismissed
126 England Pakistan Iqbal Stadium 29/11/2000 244 5/125 Drawn
127 England Pakistan Iqbal Stadium 20/11/2005 285 6/164 Drawn
128 England New Zealand Kennington Oval 19/08/1999 246 162 Dismissed
129 West Indies England Kennington Oval 04/08/1988 225 2/226 Achieved
130 England South Africa Kennington Oval 18/08/1994 204 2/205 Achieved
131 Australia England Kennington Oval 10/08/1972 242 5/242 Achieved
132 South Africa England Kennington Oval 18/08/1960 216 4/97 Drawn
133 West Indies England Kennington Oval 22/08/1963 253 2/255 Achieved
134 England Australia Kennington Oval 11/08/1902 263 9/263 Achieved
135 South Africa England Kennington Oval 19/08/1907 256 5/159 Drawn
136 South Africa England Kennington Oval 13/08/1955 244 151 Dismissed
137 Australia England Kennington Oval 23/08/1956 228 5/27 Drawn
138 England Australia Kennington Oval 21/08/2013 227 5/206 Drawn
139 West Indies India Kensington Oval 28/06/2011 281 7/202 Drawn
140 West Indies England Kensington Oval 16/03/2022 282 5/135 Drawn
141 England West Indies Kensington Oval 11/01/1930 287 3/167 Drawn
142 India West Indies Kensington Oval 07/02/1953 272 129 Dismissed
143 West Indies Australia Kensington Oval 05/05/1965 253 5/242 Drawn
144 West Indies Australia Kensington Oval 09/03/1973 234 0/36 Drawn
145 West Indies Pakistan Kensington Oval 22/04/1988 266 8/268 Achieved
146 South Africa West Indies Kensington Oval 18/04/1992 201 148 Dismissed
147 West Indies Pakistan Kensington Oval 18/05/2000 275 4/132 Drawn
148 West Indies South Africa Kensington Oval 29/03/2001 265 7/88 Drawn
149 South Africa Pakistan Kingsmead 26/02/1998 255 225 Dismissed
150 England South Africa Kingsmead 21/01/1928 281 2/132 Drawn
151 England South Africa Kingsmead 21/02/1931 242 4/72 Drawn
152 Bangladesh South Africa Kingsmead 31/03/2022 274 53 Dismissed
153 India New Zealand Lal Bahadur Shastri Stadium 15/10/1969 268 7/76 Drawn
154 Australia England Lord's 16/06/1977 226 6/114 Drawn
155 England New Zealand Lord's 17/06/1965 216 3/218 Achieved
156 England West Indies Lord's 16/06/1966 284 4/197 Drawn
157 Pakistan England Lord's 27/07/1967 257 3/88 Drawn
158 England West Indies Lord's 20/06/1963 234 9/228 Drawn
159 England New Zealand Lord's 27/06/1931 240 5/146 Drawn
160 South Africa England Lord's 29/06/1929 293 5/90 Drawn
161 Sri Lanka England Lord's 16/05/2002 250 1/42 Drawn
162 England New Zealand Lord's 20/05/2004 282 3/282 Achieved
163 West Indies England Lord's 22/06/1995 296 223 Dismissed
164 New Zealand England Lord's 24/07/1986 261 2/41 Drawn
165 Australia England Lord's 02/07/1981 232 4/90 Drawn
166 England New Zealand Lord's 02/06/2022 277 5/279 Achieved
167 England India Lord's 12/08/2021 272 120 Dismissed
168 Australia England Lord's 14/08/2019 267 6/154 Drawn
169 England New Zealand Lord's 02/06/2021 273 3/170 Drawn
170 England Pakistan Lord's 14/07/2016 283 207 Dismissed
171 New Zealand England Lord's 16/05/2013 239 68 Dismissed
172 India New Zealand M Chinnaswamy Stadium 31/08/2012 261 5/262 Achieved
173 India Pakistan M Chinnaswamy Stadium 13/03/1987 221 204 Dismissed
174 India Australia M Chinnaswamy Stadium 09/10/2008 299 4/177 Drawn
175 India Australia M Chinnaswamy Stadium 09/10/2010 207 3/207 Achieved
176 India Australia MA Chidambaram Stadium 14/10/2004 229 0/19 Drawn
177 India Pakistan MA Chidambaram Stadium 28/01/1999 271 258 Dismissed
178 India England MA Chidambaram Stadium 14/01/1977 284 83 Dismissed
179 West Indies India MA Chidambaram Stadium 11/01/1975 255 154 Dismissed
180 India Australia MA Chidambaram Stadium 24/12/1969 249 171 Dismissed
181 New Zealand Pakistan McLean Park 11/12/2009 208 0/90 Drawn
182 Australia New Zealand Melbourne Cricket Ground 26/12/1987 247 9/230 Drawn
183 West Indies Australia Melbourne Cricket Ground 26/12/1981 220 161 Dismissed
184 Australia England Melbourne Cricket Ground 26/12/1982 292 288 Dismissed
185 England Australia Melbourne Cricket Ground 29/12/1978 283 179 Dismissed
186 England Australia Melbourne Cricket Ground 21/01/1971 271 0/161 Drawn
187 Pakistan Australia Melbourne Cricket Ground 29/12/1972 293 200 Dismissed
188 Australia England Melbourne Cricket Ground 26/12/1974 246 8/238 Drawn
189 England Australia Melbourne Cricket Ground 29/12/1962 234 3/237 Achieved
190 Australia West Indies Melbourne Cricket Ground 10/02/1961 258 8/258 Achieved
191 England Australia Melbourne Cricket Ground 30/12/1965 227 0/5 Drawn
192 England Australia Melbourne Cricket Ground 28/02/1902 211 178 Dismissed
193 England Australia Melbourne Cricket Ground 30/12/1932 251 139 Dismissed
194 Australia England Melbourne Cricket Ground 08/03/1929 286 5/287 Achieved
195 England Australia Melbourne Cricket Ground 30/12/1911 219 2/219 Achieved
196 Australia England Melbourne Cricket Ground 11/02/1921 211 2/211 Achieved
197 England Australia Melbourne Cricket Ground 01/01/1908 282 9/282 Achieved
198 Australia England Melbourne Cricket Ground 01/01/1904 297 111 Dismissed
199 Australia England Melbourne Cricket Ground 31/12/1881 283 3/127 Drawn
200 England Australia Melbourne Cricket Ground 01/01/1892 213 158 Dismissed
201 England Australia Melbourne Cricket Ground 01/03/1895 297 4/298 Achieved
202 South Africa Australia Melbourne Cricket Ground 06/02/1953 295 4/297 Achieved
203 Australia West Indies Melbourne Cricket Ground 31/12/1951 260 9/260 Achieved
204 Australia England Melbourne Cricket Ground 31/12/1954 240 111 Dismissed
205 Australia England Melbourne Cricket Ground 26/12/2013 231 2/231 Achieved
206 India Australia Melbourne Cricket Ground 26/12/2011 292 169 Dismissed
207 Pakistan Bangladesh Multan Cricket Stadium 03/09/2003 261 9/262 Achieved
208 New Zealand India Narendra Modi Stadium 04/11/2010 295 1/22 Drawn
209 India West Indies Narendra Modi Stadium 12/11/1983 242 103 Dismissed
210 Bangladesh West Indies National Cricket Stadium (Grenada) 17/07/2009 215 6/217 Achieved
211 Pakistan Bangladesh National Stadium (Karachi) 20/08/2003 217 3/217 Achieved
212 Pakistan West Indies National Stadium (Karachi) 20/11/1986 213 7/125 Drawn
213 India Pakistan National Stadium (Karachi) 26/02/1955 259 2/69 Drawn
214 Australia Pakistan National Stadium (Karachi) 04/12/1959 225 2/83 Drawn
215 Pakistan New Zealand National Stadium (Karachi) 09/04/1965 202 2/202 Achieved
216 England Pakistan National Stadium (Karachi) 24/03/1973 259 1/30 Drawn
217 New Zealand Pakistan National Stadium (Karachi) 24/10/1969 230 5/112 Drawn
218 New Zealand India Nehru Stadium (Chennai) 27/02/1965 282 0/62 Drawn
219 England India Nehru Stadium (Chennai) 10/01/1964 293 5/241 Drawn
220 South Africa England Newlands 01/01/1949 229 4/142 Drawn
221 South Africa England Newlands 01/04/1899 246 35 Dismissed
222 India South Africa Newlands 02/01/1993 215 1/29 Drawn
223 South Africa India Newlands 02/01/2007 211 5/211 Achieved
224 South Africa Australia Newlands 09/11/2011 236 2/236 Achieved
225 India South Africa Newlands 05/01/2018 208 135 Dismissed
226 South Africa India Newlands 11/01/2022 212 3/212 Achieved
227 Pakistan New Zealand Niaz Stadium 25/11/1984 227 3/230 Achieved
228 England West Indies Old Trafford 12/08/2004 231 3/231 Achieved
229 England West Indies Old Trafford 03/08/2000 293 1/80 Drawn
230 Australia England Old Trafford 06/07/1934 260 1/66 Drawn
231 South Africa England Old Trafford 27/07/1935 271 2/169 Drawn
232 New Zealand England Old Trafford 24/07/1937 265 134 Dismissed
233 India England Old Trafford 20/07/1946 278 9/152 Drawn
234 England Australia Old Trafford 27/07/1961 256 201 Dismissed
235 India England Old Trafford 06/06/1974 296 182 Dismissed
236 England Pakistan Old Trafford 05/08/2020 277 7/277 Achieved
237 England New Zealand Old Trafford 23/05/2008 294 4/294 Achieved
238 England South Africa Old Wanderers 24/12/1930 240 211 Dismissed
239 England South Africa Old Wanderers 01/01/1910 244 224 Dismissed
240 England South Africa Old Wanderers 26/02/1910 221 7/221 Achieved
241 Australia South Africa Old Wanderers 12/11/1921 266 0/7 Drawn
242 South Africa Australia Old Wanderers 11/10/1902 215 4/101 Drawn
243 South Africa Australia Old Wanderers 18/10/1902 245 85 Dismissed
244 South Africa England Old Wanderers 02/01/1906 284 9/287 Achieved
245 India Sri Lanka P Sara Oval 03/08/2010 257 5/258 Achieved
246 West Indies Sri Lanka P Sara Oval 22/10/2015 244 171 Dismissed
247 Australia Sri Lanka Pallekele International Cricket Stadium 26/07/2016 268 161 Dismissed
248 Sri Lanka Pakistan Pallekele International Cricket Stadium 08/07/2012 270 4/195 Drawn
249 India Australia Perth Stadium 14/12/2018 287 140 Dismissed
250 Pakistan West Indies Providence Stadium 12/05/2011 219 178 Dismissed
251 South Africa India Punjab Cricket Association IS Bindra Stadium 05/11/2015 218 109 Dismissed
252 India Australia Punjab Cricket Association IS Bindra Stadium 01/10/2010 216 9/216 Achieved
253 India Pakistan Punjab Cricket Association IS Bindra Stadium 08/03/2005 293 1/85 Drawn
254 West Indies England Queen's Park Oval 06/03/2009 240 8/114 Drawn
255 West Indies Sri Lanka Queen's Park Oval 03/04/2008 253 4/254 Achieved
256 West Indies South Africa Queen's Park Oval 17/03/2001 232 162 Dismissed
257 West Indies Pakistan Queen's Park Oval 04/03/1977 205 4/206 Achieved
258 West Indies England Queen's Park Oval 05/02/1998 282 7/282 Achieved
259 England West Indies Queen's Park Oval 13/02/1998 225 7/225 Achieved
260 West Indies India Queen's Park Oval 21/01/1953 274 0/142 Drawn
261 West Indies England Queen's Park Oval 30/03/1974 226 199 Dismissed
262 Australia West Indies Queen's Park Oval 15/04/1978 293 94 Dismissed
263 West Indies India Queen's Park Oval 13/04/1971 262 8/165 Drawn
264 West Indies New Zealand Queen's Park Oval 09/03/1972 296 5/121 Drawn
265 England West Indies Queen's Park Oval 14/03/1968 215 3/215 Achieved
266 West Indies Australia Queen's Park Oval 15/04/2012 215 2/53 Drawn
267 Zimbabwe West Indies Queens Sports Club 04/02/2023 272 6/134 Drawn
268 New Zealand Zimbabwe Queens Sports Club 25/09/1997 286 8/275 Drawn
269 England Zimbabwe Queens Sports Club 18/12/1996 205 6/204 Drawn
270 Zimbabwe West Indies Queens Sports Club 12/11/2003 233 104 Dismissed
271 West Indies Sri Lanka R Premadasa Stadium 23/11/2010 202 2/12 Drawn
272 Sri Lanka Australia R Premadasa Stadium 28/08/1992 286 2/136 Drawn
273 India England Rajiv Gandhi International Stadium 25/01/2024 231 202 Dismissed
274 Australia Pakistan Rawalpindi Cricket Stadium 05/10/1994 277 1/14 Drawn
275 Zimbabwe Pakistan Rawalpindi Cricket Stadium 09/12/1993 240 187 Dismissed
276 Sri Lanka Pakistan Rawalpindi Cricket Stadium 26/02/2000 220 8/220 Achieved
277 Australia England Riverside Ground 09/08/2013 299 224 Dismissed
278 West Indies New Zealand Sabina Park 02/08/2012 206 5/206 Achieved
279 West Indies Sri Lanka Sabina Park 27/06/2003 212 3/212 Achieved
280 West Indies Australia Sabina Park 22/05/2008 287 191 Dismissed
281 West Indies India Sabina Park 30/06/2006 269 219 Dismissed
282 West Indies Pakistan Sabina Park 03/06/2005 280 143 Dismissed
283 West Indies England Sabina Park 17/02/1960 230 6/175 Drawn
284 West Indies Australia Sabina Park 16/02/1973 261 3/67 Drawn
285 England New Zealand Seddon Park 05/03/2008 300 110 Dismissed
286 New Zealand South Africa Seddon Park 10/03/2004 264 1/39 Drawn
287 Australia New Zealand Seddon Park 31/03/2000 210 4/212 Achieved
288 Zimbabwe New Zealand Seddon Park 13/01/1996 257 6/208 Drawn
289 New Zealand South Africa Seddon Park 13/02/2024 267 3/269 Achieved
290 Pakistan Sri Lanka Sharjah Cricket Stadium 03/11/2011 255 4/87 Drawn
291 England Pakistan Sharjah Cricket Stadium 01/11/2015 284 156 Dismissed
292 Pakistan New Zealand Sheikh Zayed Stadium 03/12/2018 280 156 Dismissed
293 England Bangladesh Shere Bangla National Stadium 28/10/2016 273 164 Dismissed
294 Bangladesh West Indies Shere Bangla National Stadium 11/02/2021 231 213 Dismissed
295 Australia Bangladesh Shere Bangla National Stadium 27/08/2017 265 244 Dismissed
296 Bangladesh West Indies Shere Bangla National Stadium 13/11/2012 245 167 Dismissed
297 England Bangladesh Shere Bangla National Stadium 20/03/2010 209 1/209 Achieved
298 South Africa Bangladesh Shere Bangla National Stadium 22/02/2008 205 5/205 Achieved
299 New Zealand Sri Lanka Sinhalese Sports Club Ground 10/06/1998 296 131 Dismissed
300 Sri Lanka South Africa Sinhalese Sports Club Ground 06/08/2000 263 4/195 Drawn
301 New Zealand Sri Lanka Sinhalese Sports Club Ground 16/03/1984 266 4/123 Drawn
302 Pakistan Sri Lanka Sinhalese Sports Club Ground 14/08/2014 271 165 Dismissed
303 Sri Lanka Pakistan Sinhalese Sports Club Ground 30/06/2012 261 2/86 Drawn
304 West Indies England Sir Vivian Richards Stadium 08/03/2022 286 4/147 Drawn
305 Australia South Africa St George's Park 14/03/1997 270 8/271 Achieved
306 England South Africa St George's Park 12/02/1965 246 1/29 Drawn
307 South Africa New Zealand St George's Park 05/02/1954 212 5/215 Achieved
308 South Africa Sri Lanka SuperSport Park 27/03/1998 226 4/226 Achieved
309 England South Africa SuperSport Park 14/01/2000 249 8/251 Achieved
310 New Zealand South Africa SuperSport Park 15/04/2006 249 120 Dismissed
311 West Indies South Africa SuperSport Park 28/02/2023 247 159 Dismissed
312 India South Africa SuperSport Park 13/01/2018 287 151 Dismissed
313 Australia South Africa Sydney Cricket Ground 02/01/2006 287 2/288 Achieved
314 England Australia Sydney Cricket Ground 02/01/1999 287 188 Dismissed
315 Australia Pakistan Sydney Cricket Ground 30/11/1995 247 172 Dismissed
316 England Australia Sydney Cricket Ground 04/01/1991 255 4/113 Drawn
317 Australia New Zealand Sydney Cricket Ground 22/11/1985 260 6/260 Achieved
318 Australia England Sydney Cricket Ground 06/01/1979 205 111 Dismissed
319 Australia England Sydney Cricket Ground 04/01/1980 216 4/219 Achieved
320 Australia England Sydney Cricket Ground 17/12/1954 223 184 Dismissed
321 Australia England Sydney Cricket Ground 28/02/1947 214 5/214 Achieved
322 Australia England Sydney Cricket Ground 13/12/1907 274 8/275 Achieved
323 Australia England Sydney Cricket Ground 26/02/1898 275 4/276 Achieved
324 England Australia Sydney Cricket Ground 29/01/1892 230 157 Dismissed
325 England Australia Sydney Cricket Ground 20/02/1885 214 207 Dismissed
326 Australia England Sydney Cricket Ground 25/02/1887 222 150 Dismissed
327 Australia England Sydney Cricket Ground 10/02/1888 209 82 Dismissed
328 England Australia Sydney Cricket Ground 21/02/1908 279 229 Dismissed
329 Australia West Indies Sydney Cricket Ground 27/02/1931 251 220 Dismissed
330 Australia England Sydney Cricket Ground 15/02/1963 241 4/152 Drawn
331 Australia England Sydney Cricket Ground 12/02/1971 223 160 Dismissed
332 India England The Rose Bowl 30/08/2018 245 184 Dismissed
333 West Indies England The Rose Bowl 08/07/2020 200 6/200 Achieved
334 India England Trent Bridge 04/08/2021 209 1/52 Drawn
335 England New Zealand Trent Bridge 10/06/2022 299 5/299 Achieved
336 Australia England Trent Bridge 04/06/1964 242 2/40 Drawn
337 England Australia Trent Bridge 01/06/1899 290 7/155 Drawn
338 South Africa England Trent Bridge 07/06/1947 227 1/166 Drawn
339 England Australia Trent Bridge 11/06/1953 229 1/120 Drawn
340 Australia England Trent Bridge 07/06/1956 258 3/120 Drawn
341 West Indies England Trent Bridge 05/06/1980 208 8/209 Achieved
342 West Indies England Trent Bridge 10/08/1995 293 2/42 Drawn
343 England South Africa Trent Bridge 23/07/1998 247 2/247 Achieved
344 Zimbabwe England Trent Bridge 01/06/2000 237 1/25 Drawn
345 South Africa England Trent Bridge 14/08/2003 202 131 Dismissed
346 England New Zealand Trent Bridge 10/06/2004 284 6/284 Achieved
347 Pakistan New Zealand University Oval 24/11/2009 251 218 Dismissed
348 India New Zealand Vidarbha Cricket Association Ground 03/10/1969 277 109 Dismissed
349 Australia England WACA Ground 11/12/1970 245 3/100 Drawn
350 Australia Pakistan WACA Ground 24/03/1979 236 3/236 Achieved
351 South Africa New Zealand Wanderers Stadium 05/05/2006 217 6/220 Achieved
352 Australia South Africa Wanderers Stadium 31/03/2006 292 8/294 Achieved
353 New Zealand South Africa Wanderers Stadium 26/12/1961 278 4/165 Drawn
354 South Africa England Wanderers Stadium 24/12/1956 204 72 Dismissed
355 England South Africa Wanderers Stadium 15/02/1957 232 214 Dismissed
356 South Africa India Wanderers Stadium 03/01/2022 240 3/243 Achieved
357 South Africa India Wanderers Stadium 24/01/2018 241 177 Dismissed
358 India West Indies Wankhede Stadium 22/11/2011 243 9/242 Drawn
359 England India Wankhede Stadium 11/02/1977 214 7/152 Drawn
360 West Indies India Wankhede Stadium 24/11/1983 244 4/104 Drawn
361 England India Wankhede Stadium 27/11/1981 241 102 Dismissed
362 India New Zealand Wankhede Stadium 24/11/1988 282 145 Dismissed
363 Bangladesh India Zahur Ahmed Chowdhury Stadium 18/05/2007 250 2/104 Drawn
364 West Indies Bangladesh Zahur Ahmed Chowdhury Stadium 21/10/2011 226 2/100 Drawn
365 Bangladesh New Zealand Zahur Ahmed Chowdhury Stadium 09/10/2013 256 3/173 Drawn
366 Bangladesh England Zahur Ahmed Chowdhury Stadium 20/10/2016 286 263 Dismissed
367 West Indies Bangladesh Zahur Ahmed Chowdhury Stadium 22/11/2018 204 139 Dismissed
368 Pakistan Bangladesh Zahur Ahmed Chowdhury Stadium 26/11/2021 202 2/203 Achieved

Match Records and Statistics Menu
Grounds Records and Statistics Menu