Test Match #2529 Hide Percentages    Printable Scorecard     
2023-2024 New Zealand v South Africa - 2nd Test
Seddon Park, Hamilton
13th February, 2024
 
New Zealand 211 & 269/3
South Africa 242 & 235
New Zealand won by 7 wickets

 
South Africa   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Neil Brand* lbw b O'Rourke 25  38  5  0 65.79 10.33%
Clyde Fortuin c Phillips b Henry 0  1  0  0 0.00
Raynard van Tonder c Latham b Wagner 32  71  3  0 45.07 13.22%
Zubayr Hamza c sub b Ravindra 20  99  3  0 20.20 8.26%
David Bedingham c Young b Ravindra 39  102  7  0 38.24 16.12%
Keegan Petersen c Southee b Ravindra 2  6  0  0 33.33 0.83%
Ruan de Swardt b O'Rourke 64  156  9  0 41.03 26.45%
Shaun von Berg b O'Rourke 38  89  7  0 42.70 15.70%
Dane Piedt c †Blundell b Southee 4  6  1  0 66.67 1.65%
Tshepo Moreki not out 4  15  1  0 26.67 1.65%
Dane Paterson c Latham b O'Rourke 0  1  0  0 0.00
Extras (b 9, lb 2, w 3) 14  
Total All Out   (97.2 overs @ 2.49 rpo) 242
Fall of Wickets
 
1-4 Fortuin, 2-40 Brand, 3-63 van Tonder, 4-99 Hamza, 5-101 Petersen, 6-150 Bedingham,
nbsp;
7-227 von Berg, 8-234 Piedt, 9-242 de Swardt, 10-242 Paterson
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Tim Southee 25.0 8 63 1 2.52 10.00
Matt Henry 17.0 5 44 1 2.59 10.00
William O'Rourke 18.2 4 59 4 3.22 40.00
Neil Wagner 16.0 6 32 1 2.00 10.00
Rachin Ravindra 21.0 8 33 3 1.57 30.00
 
 
New Zealand   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Tom Latham b Piedt 40  104  1  1 38.46 18.96%
Devon Conway c †Fortuin b Paterson 0  3  0  0 0.00
Kane Williamson c van Tonder b Piedt 43  108  7  0 39.81 20.38%
Rachin Ravindra b Moreki 29  73  4  0 39.73 13.74%
Will Young c de Swardt b Piedt 36  73  3  1 49.32 17.06%
Tom Blundell b Paterson 4  10  0  0 40.00 1.90%
Glenn Phillips c †Fortuin b Piedt 4  4  1  0 100.00 1.90%
Matt Henry run out 10  28  1  0 35.71 4.74%
Tim Southee* c van Tonder b Paterson 5  15  0  0 33.33 2.37%
Neil Wagner st †Fortuin b Piedt 33  27  3  2 122.22 15.64%
William O'Rourke not out 0  20  0  0 0.00
Extras (b 1, lb 5, w 1) 7  
Total All Out   (77.3 overs @ 2.72 rpo) 211
Fall of Wickets
 
1-1 Conway, 2-75 Latham, 3-86 Williamson, 4-145 Ravindra, 5-157 Blundell, 6-162 Phillips,
nbsp;
7-163 Young, 8-170 Southee, 9-183 Henry, 10-211 Wagner
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Dane Paterson 17.0 6 39 3 2.29 30.00
Tshepo Moreki 13.0 4 32 1 2.46 10.00
Dane Piedt 32.3 5 89 5 2.74 50.00
Shaun von Berg 13.0 3 40 0 3.08
Ruan de Swardt 2.0 0 5 0 2.50
 
 
South Africa   2nd Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Neil Brand* c †Blundell b O'Rourke 34  60  6  0 56.67 14.47%
Clyde Fortuin lbw b Ravindra 3  24  0  0 12.50 1.28%
Raynard van Tonder c Wagner b O'Rourke 1  13  0  0 7.69 0.43%
Zubayr Hamza c Young b Wagner 17  63  2  0 26.98 7.23%
David Bedingham c Phillips b O'Rourke 110  141  12  2 78.01 46.81%
Keegan Petersen c Phillips b Henry 43  79  6  0 54.43 18.30%
Ruan de Swardt b Phillips 1  6  0  0 16.67 0.43%
Shaun von Berg c Wagner b O'Rourke 2  22  0  0 9.09 0.85%
Dane Piedt c Southee b Phillips 2  7  0  0 28.57 0.85%
Dane Paterson c †Blundell b O'Rourke 7  3  0  1 233.33 2.98%
Tshepo Moreki not out 0  3  0  0 0.00
Extras (b 10, lb 1, w 2, nb 2) 15  
Total All Out   (69.5 overs @ 3.37 rpo) 235
Fall of Wickets
 
1-23 Fortuin, 2-28 van Tonder, 3-39 Brand, 4-104 Hamza, 5-202 Petersen,
nbsp;
6-213 de Swardt, 7-219 Bedingham, 8-226 Piedt, 9-234 von Berg, 10-235 Paterson
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Tim Southee 9.0 2 33 0 3.67
Matt Henry 11.0 5 15 1 1.36 10.00
Rachin Ravindra 13.0 1 50 1 3.85 10.00
William O'Rourke 13.5 4 34 5 2.46 50.00
Glenn Phillips 15.0 3 50 2 3.33 20.00
Neil Wagner 8.0 1 42 1 5.25 10.00
 
 
New Zealand   2nd Innings  (target 267)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Tom Latham c Hamza b Piedt 30  57  5  0 52.63 11.15%
Devon Conway lbw b Piedt 17  44  3  0 38.64 6.32%
Kane Williamson not out 133  260  12  2 51.15 49.44%
Rachin Ravindra c Brand b Piedt 20  72  0  0 27.78 7.43%
Will Young not out 60  134  8  0 44.78 22.30%
Extras (b 4, lb 3, w 1, nb 1) 9  
Total 3 wickets   (94.2 overs @ 2.85 rpo) 269
 
Did not Bat
 
Tom Blundell†, Glenn Phillips, Matt Henry, Tim Southee*, Neil Wagner,
 
William O'Rourke
Fall of Wickets
 
1-40 Conway, 2-53 Latham, 3-117 Ravindra
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Dane Paterson 22.0 5 58 0 2.64
Tshepo Moreki 18.2 4 44 0 2.40
Dane Piedt 32.0 4 93 3 2.91 30.00
Shaun von Berg 16.0 0 60 0 3.75
Ruan de Swardt 6.0 3 7 0 1.17
 
MATCH INFORMATION
Venue Seddon Park, Hamilton
Toss South Africa won the toss and elected to bat
Series 2023-2024 New Zealand v South Africa - 2nd Test
 
ICC World Test Championship
Match No. Test #2529
Match Conditions Day Match
Player of Match William O'Rourke
Points New Zealand 12, South Africa 0
Partnerships View
 
END OF DAY STATUS (Rest days excluded)
Day 1 - South Africa 1st Innings 220/6, 89.0 overs (R de Swardt 55*, S von Berg 34*)
Day 2 - New Zealand 1st Innings 211, 77.3 overs (W P O'Rourke 0*)
Day 3 - New Zealand 2nd Innings 40/1, 13.5 overs (T W M Latham 21*)
Day 4 - New Zealand 2nd Innings 269/3, 94.2 overs - end of match

Series Statistics and Results
Scorecards Menu
iplwin.com