One Day Internationals - Batting Records and Statistics - Aggregates
Players Scoring Most Runs in Year 
  Player Country Matches Inns NO Runs HS   100s 50s Avg
1 H T Tector* Ireland 14 14 2 454 79 0 4 37.83
2 A Balbirnie* Ireland 14 14 1 421 102 1 3 32.38
3 P R Stirling* Ireland 14 14 1 705 131* 3 2 54.23
4 Wanindu Hasaranga* Sri Lanka 14 14 1 356 80* 0 3 27.38
5 Tamim Iqbal* Bangladesh 12 12 0 464 112 1 4 38.67
6 D Shanaka* Sri Lanka 12 12 1 247 48* 0 0 22.45
7 Litton Das* Bangladesh 11 11 0 256 102 1 0 23.27
8 D de Silva* Sri Lanka 11 11 1 304 91 0 2 30.40
9 Mahmudullah* Bangladesh 12 11 3 399 76* 0 4 49.88
10 Mushfiqur Rahim* Bangladesh 9 9 2 407 125 1 2 58.14
11 Simi Singh* Ireland 13 9 3 280 100* 1 1 46.67
12 Shakib Al Hasan* Bangladesh 9 9 2 277 96* 0 2 39.57
13 Zeeshan Maqsood* Oman 10 9 1 270 58 0 2 33.75
14 Jatinder Singh* Oman 10 9 0 263 107 1 1 29.22
15 Ayaan Khan* Oman 10 9 0 241 83 0 1 26.78
16 K I C Asalanka* Sri Lanka 8 8 0 326 77 0 3 40.75
17 W I A Fernando* Sri Lanka 8 8 0 311 118 1 2 38.88
18 H E van der Dussen* South Africa 8 7 1 342 123* 1 2 57.00
19 J N Malan* South Africa 8 7 1 509 177* 2 2 84.83
20 Fakhar Zaman* Pakistan 6 6 0 365 193 2 0 60.83
21 Babar Azam* Pakistan 6 6 0 405 158 2 1 67.50
22 M D Gunathilaka* Sri Lanka 6 6 0 271 96 0 2 45.17
23 S Dhawan* India 6 6 1 297 98 0 3 59.40
24 M D Patel* United States 6 6 2 238 100 1 1 59.50
25 E Lewis* West Indies 6 6 1 237 103 1 2 47.40
26 C Campher* Ireland 7 6 0 232 56 0 2 38.67
27 J S Malhotra* United States 6 6 3 261 173* 1 0 87.00
28 M D K J Perera* Sri Lanka 6 6 0 246 120 1 1 41.00
29 J M Bairstow* England 6 5 0 291 124 1 1 58.20
30 S D Hope* West Indies 5 5 0 310 110 1 2 62.00

Batting Records and Statistics Menu