Aamer Jamal - T20 Internationals - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
1   28/09/2022 2nd England Gaddafi Stadium S M Curran (c Mohammad Wasim) 2.0 1/13   12.00 6.50 1 13.00
2   30/09/2022 2nd England Gaddafi Stadium   2.0 0/30   24.00 10.75   43.00
3   03/10/2023 2nd Hong Kong Zhejiang University of Technology Cricket Field   2.0 0/18   36.00 10.17   61.00
4   06/10/2023 2nd Afghanistan Zhejiang University of Technology Cricket Field   2.5 0/29   53.00 10.19   90.00
5   12/01/2024 1st New Zealand Eden Park   4.0 0/55   77.00 11.30   145.00
6   14/01/2024 1st New Zealand Seddon Park D P Conway (c Fakhar Zaman) 4.0 1/42   50.50 11.11 2 93.50

Aamer Jamal - T20 Profile and Statistical Summary
Player Records and Statistics Menu