Ankush Nanda - T20 Internationals - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
1   29/08/2019 1st Turkey Moara Vlasiei Cricket Ground A C Kose (b) 2.3 5/6   3.00 2.40 1 1.20
        S Kansoy (b)           2  
        A B Dursak (b)           3  
        T Ulutuna (b)           4  
        C Akyuz (b)           5  
2   30/08/2019 2nd Romania Moara Vlasiei Cricket Ground   4.0 0/36   7.80 6.46   8.40
3   01/09/2019 2nd Czech Republic Moara Vlasiei Cricket Ground S Rakshit (b) 0.5 2/5   6.29 6.41 6 6.71
        E B Knowles (b)           7  
4   28/08/2020 2nd Czech Republic Pierre Werner Cricket Ground S Pokhriyal (c J Mees) 4.0 3/21   6.80 6.00 8 6.80
        Hilal Ahmad (c W J Cope)           9  
        K Mendon (c P Malav)           10  
5   29/08/2020 2nd Czech Republic Pierre Werner Cricket Ground   3.0 0/22   8.60 6.28   9.00
6   02/09/2021 2nd Bulgaria Moara Vlasiei Cricket Ground H Lakov (c †A Manepalli) 4.0 2/19   9.17 5.95 11 9.08
        V Hristov (b)           12  
7   02/09/2021 1st Malta Moara Vlasiei Cricket Ground B George (c & b) 4.0 1/30   10.31 6.22 13 10.69
8   05/09/2021 1st Romania Moara Vlasiei Cricket Ground Taranjeet Singh (c M Cope) 4.0 1/26   11.29 6.27 14 11.79
9   11/06/2022 1st Switzerland Pierre Werner Cricket Ground Ashwin Vinod (c †A Manepalli) 4.0 1/31   12.13 6.46 15 13.07
10   08/07/2022 2nd Austria Scott Page Field   3.0 0/23   13.33 6.57   14.60
12   09/07/2022 1st Austria Scott Page Field   2.0 0/20   14.13 6.76   15.93
13   10/07/2022 1st Czech Republic Scott Page Field S Wickramasekara (c M Dixit) 3.0 1/52   14.38 7.59 16 18.19
14   30/07/2022 2nd Slovenia Tikkurila Cricket Ground   2.0 0/13   15.13 7.54   19.00
15   25/06/2023 2nd Switzerland Pierre Werner Cricket Ground Arjun Vinod (c E Jabarkhel) 3.0 1/27   15.29 7.64 17 19.47
16   11/07/2023 1st Malta Marsa Sports Club   2.0 0/15   16.00 7.63   20.35
17   11/07/2023 1st France Marsa Sports Club Hevit Jackson (c J Mees) 4.0 1/33   16.44 7.68 18 21.06
18   12/07/2023 1st Malta Marsa Sports Club Zeeshan Khan (c A Orsu) 4.0 2/22   16.00 7.52 19 20.05
        V P Thamotharam (c & b)           20  
19   12/07/2023 2nd France Marsa Sports Club Hevit Jackson (b) 2.0 1/9   15.81 7.41 21 19.52
20   13/07/2023 2nd Malta Marsa Sports Club   3.0 0/32   16.67 7.58   21.05
21   14/07/2023 2nd Switzerland Marsa Sports Club Faheem Nazir (c †J Mees) 3.0 1/22   16.73 7.57 22 21.09
22   15/07/2023 1st Romania Marsa Sports Club   3.0 0/27   17.55 7.63   22.32
23   15/07/2023 1st France Marsa Sports Club Mukhtar Ghulami (c T C Barker) 4.0 1/42   17.83 7.80 23 23.17
24   16/07/2023 2nd Romania Marsa Sports Club Taranjeet Singh (b) 3.0 1/24   17.83 7.81 24 23.21
25   15/10/2023 1st Gibraltar Europa Sports Complex L Bruce (c †J Mees) 4.0 1/23   18.08 7.70 25 23.20
26   15/10/2023 2nd Gibraltar Europa Sports Complex L Bruce (c & b) 4.0 2/24   17.63 7.61 26 22.37
        K J Stagno (c J Barker)           27  

Ankush Nanda - T20 Profile and Statistical Summary
Player Records and Statistics Menu