KL Rahul - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
15   14 05/06/2019 2nd 4 South Africa The Rose Bowl c F du Plessis b K Rabada 26 42 61.90   26 26.00 61.90
16   15 09/06/2019 1st 6 Australia Kennington Oval not out 11* 3 366.67   37 37.00 82.22
17   16 16/06/2019 1st 1 Pakistan Old Trafford c Babar Azam b Wahab Riaz 57 78 73.08   94 47.00 76.42
18   17 22/06/2019 1st 1 Afghanistan The Rose Bowl c Hazratullah Zazai b Mohammad Nabi 30 53 56.60   124 41.33 70.45
19   18 27/06/2019 1st 1 West Indies Old Trafford b J O Holder 48 64 75.00   172 43.00 71.67
20   19 30/06/2019 2nd 1 England Edgbaston c & b C R Woakes 0 9 0.00   172 34.40 69.08
21   20 02/07/2019 1st 1 Bangladesh Edgbaston c †Mushfiqur Rahim b Rubel Hossain 77 92 83.70   249 41.50 73.02
22   21 06/07/2019 2nd 1 Sri Lanka Headingley c †M D K J Perera b S L Malinga 111 118 94.07   360 51.43 78.43
23   22 09/07/2019 2nd 1 New Zealand Old Trafford c †T W M Latham b M J Henry 1 7 14.29   361 45.13 77.47
No. of Innings Played = 9

KL Rahul - Profile and Statistical Summary
Player Records and Statistics Menu