Ed Joyce - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
46   45 16/02/2015 2nd 3 West Indies Saxton Oval c D M Bravo b J E Taylor 84 67 125.37   84 84.00 125.37
47   46 25/02/2015 2nd 3 United Arab Emirates Brisbane Cricket Ground c †S P Patil b Amjad Javed 37 49 75.51   121 60.50 104.31
48   47 03/03/2015 2nd 3 South Africa Manuka Oval c H M Amla b D W Steyn 0 4 0.00   121 40.33 100.83
49   48 07/03/2015 1st 3 Zimbabwe Bellerive Oval c C R Ervine b T L Chatara 112 103 108.74   233 58.25 104.48
50   49 10/03/2015 1st 3 India Seddon Park b S K Raina 2 9 22.22   235 47.00 101.29
51   50 15/03/2015 1st 3 Pakistan Adelaide Oval c Umar Akmal b Wahab Riaz 11 18 61.11   246 41.00 98.40
No. of Innings Played = 6

Ed Joyce - Profile and Statistical Summary
Player Records and Statistics Menu