Marlon Samuels - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
16   16 09/05/2001 1st 5 South Africa Kensington Oval c †M V Boucher b A A Donald 1 7 14.29   1 1.00 14.29
48   46 07/06/2003 2nd 6 Sri Lanka Kensington Oval c †R S Kaluwitharana b H G D Nayanakanatha 29 38 76.32   30 15.00 66.67
49   47 08/06/2003 1st 5 Sri Lanka Kensington Oval not out 56* 36 155.56   86 43.00 106.17
90   84 19/04/2007 1st 4 Bangladesh Kensington Oval c †Mushfiqur Rahim b Shakib Al Hasan 31 66 46.97   117 39.00 79.59
91   85 21/04/2007 1st 4 England Kensington Oval c P D Collingwood b M P Vaughan 51 39 130.77   168 42.00 90.32
110   102 28/04/2011 1st 4 Pakistan Kensington Oval b Junaid Khan 18 35 51.43   186 37.20 84.16
111   103 02/05/2011 2nd 5 Pakistan Kensington Oval not out 8* 12 66.67   194 38.80 83.26
182   172 21/06/2016 1st 4 Australia Kensington Oval c M R Marsh b J P Faulkner 125 134 93.28   319 53.17 86.92
183   173 24/06/2016 1st 4 South Africa Kensington Oval b K Rabada 0 1 0.00   319 45.57 86.68
184   174 26/06/2016 2nd 4 Australia Kensington Oval c G J Bailey b M R Marsh 6 7 85.71   325 40.63 86.67
No. of Innings Played = 10

Marlon Samuels - Profile and Statistical Summary
Player Records and Statistics Menu