Gerhard Erasmus (Namibia) - Career Batting - T20 Internationals
Summary:
Date:		21/05/2019    
Runs:		11
Versus:		Uganda
Ground:		Kyambogo Cricket Oval     
Aggregate:	11
Average:		11.00Summary:
Date:		19/08/2019    
Runs:		2
Versus:		Botswana
Ground:		United Cricket Club     
Aggregate:	13
Average:		6.50Summary:
Date:		20/08/2019    
Runs:		56
Versus:		Botswana
Ground:		United Cricket Club     
Aggregate:	69
Average:		23.00Summary:
Date:		22/08/2019    
Runs:		24
Versus:		Botswana
Ground:		United Cricket Club     
Aggregate:	93
Average:		23.25Summary:
Date:		23/08/2019    
Runs:		46*
Versus:		Botswana
Ground:		United Cricket Club     
Aggregate:	139
Average:		34.75Summary:
Date:		19/10/2019    
Runs:		8
Versus:		Netherlands
Ground:		ICC Global Cricket Academy     
Aggregate:	147
Average:		29.40Summary:
Date:		20/10/2019    
Runs:		10
Versus:		Papua New Guinea
Ground:		ICC Global Cricket Academy     
Aggregate:	157
Average:		26.17Summary:
Date:		22/10/2019    
Runs:		37
Versus:		Scotland
Ground:		ICC Global Cricket Academy     
Aggregate:	194
Average:		27.71Summary:
Date:		23/10/2019    
Runs:		19*
Versus:		Bermuda
Ground:		ICC Academy Ground No 2     
Aggregate:	213
Average:		30.43Summary:
Date:		25/10/2019    
Runs:		52*
Versus:		Kenya
Ground:		Dubai International Cricket Stadium     
Aggregate:	265
Average:		37.86Summary:
Date:		26/10/2019    
Runs:		72
Versus:		Singapore
Ground:		Dubai International Cricket Stadium     
Aggregate:	337
Average:		42.13Summary:
Date:		29/10/2019    
Runs:		15
Versus:		Oman
Ground:		Dubai International Cricket Stadium     
Aggregate:	352
Average:		39.11Summary:
Date:		01/11/2019    
Runs:		4
Versus:		Papua New Guinea
Ground:		Dubai International Cricket Stadium     
Aggregate:	356
Average:		35.60Summary:
Date:		02/11/2019    
Runs:		51
Versus:		Ireland
Ground:		Dubai International Cricket Stadium     
Aggregate:	407
Average:		37.00Summary:
Date:		03/04/2021    
Runs:		62*
Versus:		Uganda
Ground:		Wanderers Cricket Ground     
Aggregate:	469
Average:		42.64Summary:
Date:		05/04/2021    
Runs:		11
Versus:		Uganda
Ground:		Wanderers Cricket Ground     
Aggregate:	480
Average:		40.00Summary:
Date:		05/04/2021    
Runs:		4*
Versus:		Uganda
Ground:		Wanderers Cricket Ground     
Aggregate:	484
Average:		40.33Summary:
Date:		05/10/2021    
Runs:		27
Versus:		United Arab Emirates
Ground:		ICC Global Cricket Academy     
Aggregate:	511
Average:		39.31Summary:
Date:		09/10/2021    
Runs:		11
Versus:		Scotland
Ground:		ICC Global Cricket Academy     
Aggregate:	522
Average:		37.29Summary:
Date:		10/10/2021    
Runs:		0
Versus:		Papua New Guinea
Ground:		ICC Global Cricket Academy     
Aggregate:	522
Average:		34.80Summary:
Date:		18/10/2021    
Runs:		20
Versus:		Sri Lanka
Ground:		Sheikh Zayed Stadium     
Aggregate:	542
Average:		33.88Summary:
Date:		20/10/2021    
Runs:		32
Versus:		Netherlands
Ground:		Sheikh Zayed Stadium     
Aggregate:	574
Average:		33.76Summary:
Date:		22/10/2021    
Runs:		53*
Versus:		Ireland
Ground:		Sharjah Cricket Stadium     
Aggregate:	627
Average:		36.88Summary:
Date:		27/10/2021    
Runs:		4
Versus:		Scotland
Ground:		Sheikh Zayed Stadium     
Aggregate:	631
Average:		35.06Summary:
Date:		31/10/2021    
Runs:		12
Versus:		Afghanistan
Ground:		Sheikh Zayed Stadium     
Aggregate:	643
Average:		33.84Summary:
Date:		02/11/2021    
Runs:		15
Versus:		Pakistan
Ground:		Sheikh Zayed Stadium     
Aggregate:	658
Average:		32.90Summary:
Date:		05/11/2021    
Runs:		3
Versus:		New Zealand
Ground:		Sharjah Cricket Stadium     
Aggregate:	661
Average:		31.48Summary:
Date:		08/11/2021    
Runs:		12
Versus:		India
Ground:		Dubai International Cricket Stadium     
Aggregate:	673
Average:		30.59Summary:
Date:		08/04/2022    
Runs:		27*
Versus:		Uganda
Ground:		United Cricket Club     
Aggregate:	700
Average:		31.82Summary:
Date:		09/04/2022    
Runs:		100*
Versus:		Uganda
Ground:		United Cricket Club     
Aggregate:	800
Average:		36.36Summary:
Date:		10/04/2022    
Runs:		4
Versus:		Uganda
Ground:		United Cricket Club     
Aggregate:	804
Average:		34.96Summary:
Date:		17/05/2022    
Runs:		3
Versus:		Zimbabwe
Ground:		Queens Sports Club     
Aggregate:	807
Average:		33.63Summary:
Date:		19/05/2022    
Runs:		36
Versus:		Zimbabwe
Ground:		Queens Sports Club     
Aggregate:	843
Average:		33.72Summary:
Date:		21/05/2022    
Runs:		25
Versus:		Zimbabwe
Ground:		Queens Sports Club     
Aggregate:	868
Average:		33.38Summary:
Date:		22/05/2022    
Runs:		59*
Versus:		Zimbabwe
Ground:		Queens Sports Club     
Aggregate:	927
Average:		35.65Summary:
Date:		24/05/2022    
Runs:		0
Versus:		Zimbabwe
Ground:		Queens Sports Club     
Aggregate:	927
Average:		34.33Summary:
Date:		16/10/2022    
Runs:		20
Versus:		Sri Lanka
Ground:		GMHBA Stadium     
Aggregate:	947
Average:		33.82Summary:
Date:		18/10/2022    
Runs:		16
Versus:		Netherlands
Ground:		GMHBA Stadium     
Aggregate:	963
Average:		33.21Summary:
Date:		20/10/2022    
Runs:		16
Versus:		United Arab Emirates
Ground:		GMHBA Stadium     
Aggregate:	979
Average:		32.63Summary:
Date:		24/10/2023    
Runs:		8
Versus:		Zimbabwe
Ground:		Wanderers Cricket Ground     
Aggregate:	987
Average:		31.84Summary:
Date:		25/10/2023    
Runs:		38
Versus:		Zimbabwe
Ground:		Wanderers Cricket Ground     
Aggregate:	1025
Average:		32.03Summary:
Date:		27/10/2023    
Runs:		4
Versus:		Zimbabwe
Ground:		United Cricket Club     
Aggregate:	1029
Average:		31.18Summary:
Date:		29/10/2023    
Runs:		31*
Versus:		Zimbabwe
Ground:		United Cricket Club     
Aggregate:	1060
Average:		32.12Summary:
Date:		30/10/2023    
Runs:		6
Versus:		Zimbabwe
Ground:		United Cricket Club     
Aggregate:	1066
Average:		31.35Summary:
Date:		22/11/2023    
Runs:		5*
Versus:		Zimbabwe
Ground:		Wanderers Cricket Ground     
Aggregate:	1071
Average:		31.50Summary:
Date:		24/11/2023    
Runs:		35*
Versus:		Uganda
Ground:		Wanderers Cricket Ground     
Aggregate:	1106
Average:		32.53Summary:
Date:		25/11/2023    
Runs:		16
Versus:		Rwanda
Ground:		Wanderers Cricket Ground     
Aggregate:	1122
Average:		32.06Summary:
Date:		27/11/2023    
Runs:		3
Versus:		Kenya
Ground:		United Cricket Club     
Aggregate:	1125
Average:		31.25Summary:
Date:		28/11/2023    
Runs:		21
Versus:		Tanzania
Ground:		Wanderers Cricket Ground     
Aggregate:	1146
Average:		30.97Summary:
Date:		30/11/2023    
Runs:		48*
Versus:		Nigeria
Ground:		Wanderers Cricket Ground     
Aggregate:	1194
Average:		32.27Summary:
Date:		01/04/2024    
Runs:		3
Versus:		Oman
Ground:		Al Amerat Cricket Ground Ministry Turf 1     
Aggregate:	1197
Average:		31.50Summary:
Date:		02/04/2024    
Runs:		58
Versus:		Oman
Ground:		Al Amerat Cricket Ground Ministry Turf 1     
Aggregate:	1255
Average:		32.18Summary:
Date:		04/04/2024    
Runs:		15
Versus:		Oman
Ground:		Al Amerat Cricket Ground Ministry Turf 1     
Aggregate:	1270
Average:		31.75Summary:
Date:		04/04/2024    
Runs:		5
Versus:		Oman
Ground:		Al Amerat Cricket Ground Ministry Turf 1     
Aggregate:	1275
Average:		31.10Summary:
Date:		07/04/2024    
Runs:		64*
Versus:		Oman
Ground:		Al Amerat Cricket Ground Ministry Turf 1     
Aggregate:	1339
Average:		32.66
 Innings:
 55
 
 Aggregate:
 1339
 
 Highest Score:
 100*
 
 Average:
 32.66
 
 Highest Average:
 42.64

Legend
50's  
100's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Gerhard Erasmus - Profile and Statistical Summary
Player Records and Statistics Menu