Kenneth Waiswa (Uganda) - Innings Breakdown Analysis - - T20 Internationals
Date:	12/02/2020
Runs:	21
Versus:	Qatar
Ground:	West End Park International Cricket Stadium
Fours:	3 (57.14%
Sixes:	0 (0.00%
Average:	21.00Date:	12/02/2020
Runs:	21
Versus:	Qatar
Ground:	West End Park International Cricket Stadium
Fours:	3 (57.14%
Sixes:	0 (0.00%
Average:	21.00Date:	13/02/2020
Runs:	39
Versus:	Qatar
Ground:	West End Park International Cricket Stadium
Fours:	3 (30.77%
Sixes:	2 (30.77%
Average:	30.00Date:	13/02/2020
Runs:	39
Versus:	Qatar
Ground:	West End Park International Cricket Stadium
Fours:	3 (30.77%
Sixes:	2 (30.77%
Average:	30.00Date:	13/02/2020
Runs:	39
Versus:	Qatar
Ground:	West End Park International Cricket Stadium
Fours:	3 (30.77%
Sixes:	2 (30.77%
Average:	30.00Date:	15/02/2020
Runs:	0
Versus:	Qatar
Ground:	West End Park International Cricket Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	20.00Date:	05/04/2021
Runs:	33
Versus:	Namibia
Ground:	Wanderers Cricket Ground
Fours:	3 (36.36%
Sixes:	2 (36.36%
Average:	23.25Date:	05/04/2021
Runs:	33
Versus:	Namibia
Ground:	Wanderers Cricket Ground
Fours:	3 (36.36%
Sixes:	2 (36.36%
Average:	23.25Date:	05/04/2021
Runs:	33
Versus:	Namibia
Ground:	Wanderers Cricket Ground
Fours:	3 (36.36%
Sixes:	2 (36.36%
Average:	23.25Date:	05/04/2021
Runs:	8
Versus:	Namibia
Ground:	Wanderers Cricket Ground
Fours:	1 (50.00%
Sixes:	0 (0.00%
Average:	20.20Date:	05/04/2021
Runs:	8
Versus:	Namibia
Ground:	Wanderers Cricket Ground
Fours:	1 (50.00%
Sixes:	0 (0.00%
Average:	20.20Date:	15/09/2021
Runs:	0
Versus:	Kenya
Ground:	Entebbe Cricket Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	16.83Date:	17/09/2021
Runs:	10
Versus:	Kenya
Ground:	Entebbe Cricket Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	15.86Date:	19/10/2021
Runs:	17*
Versus:	Eswatini
Ground:	Integrated Polytechnic Regional Centre
Fours:	1 (23.53%
Sixes:	0 (0.00%
Average:	18.29Date:	19/10/2021
Runs:	17*
Versus:	Eswatini
Ground:	Integrated Polytechnic Regional Centre
Fours:	1 (23.53%
Sixes:	0 (0.00%
Average:	18.29Date:	22/10/2021
Runs:	6
Versus:	Seychelles
Ground:	Integrated Polytechnic Regional Centre
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	16.75Date:	08/04/2022
Runs:	16
Versus:	Namibia
Ground:	United Cricket Club
Fours:	0 (0.00%
Sixes:	1 (37.50%
Average:	16.67Date:	08/04/2022
Runs:	16
Versus:	Namibia
Ground:	United Cricket Club
Fours:	0 (0.00%
Sixes:	1 (37.50%
Average:	16.67Date:	09/04/2022
Runs:	24
Versus:	Namibia
Ground:	United Cricket Club
Fours:	3 (50.00%
Sixes:	0 (0.00%
Average:	17.40Date:	09/04/2022
Runs:	24
Versus:	Namibia
Ground:	United Cricket Club
Fours:	3 (50.00%
Sixes:	0 (0.00%
Average:	17.40Date:	10/04/2022
Runs:	0
Versus:	Namibia
Ground:	United Cricket Club
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	15.82Date:	11/07/2022
Runs:	0
Versus:	Hong Kong
Ground:	Bulawayo Athletic Club
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	14.50Date:	14/07/2022
Runs:	15
Versus:	Netherlands
Ground:	Queens Sports Club
Fours:	2 (53.33%
Sixes:	0 (0.00%
Average:	14.54Date:	14/07/2022
Runs:	15
Versus:	Netherlands
Ground:	Queens Sports Club
Fours:	2 (53.33%
Sixes:	0 (0.00%
Average:	14.54Date:	15/07/2022
Runs:	17
Versus:	Jersey
Ground:	Queens Sports Club
Fours:	0 (0.00%
Sixes:	1 (35.29%
Average:	14.71Date:	15/07/2022
Runs:	17
Versus:	Jersey
Ground:	Queens Sports Club
Fours:	0 (0.00%
Sixes:	1 (35.29%
Average:	14.71Date:	17/07/2022
Runs:	7
Versus:	Hong Kong
Ground:	Queens Sports Club
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	14.20Date:	15/09/2022
Runs:	7
Versus:	Botswana
Ground:	Willowmoore Park
Fours:	1 (57.14%
Sixes:	0 (0.00%
Average:	13.75Date:	15/09/2022
Runs:	7
Versus:	Botswana
Ground:	Willowmoore Park
Fours:	1 (57.14%
Sixes:	0 (0.00%
Average:	13.75Date:	18/09/2022
Runs:	26
Versus:	Mozambique
Ground:	Willowmoore Park
Fours:	2 (30.77%
Sixes:	0 (0.00%
Average:	14.47Date:	18/09/2022
Runs:	26
Versus:	Mozambique
Ground:	Willowmoore Park
Fours:	2 (30.77%
Sixes:	0 (0.00%
Average:	14.47Date:	21/09/2022
Runs:	0
Versus:	Kenya
Ground:	Willowmoore Park
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	13.67Date:	14/12/2022
Runs:	1
Versus:	Rwanda
Ground:	Gahanga International Cricket Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	13.00Date:	15/12/2022
Runs:	6
Versus:	Rwanda
Ground:	Gahanga International Cricket Stadium
Fours:	1 (66.67%
Sixes:	0 (0.00%
Average:	12.65Date:	15/12/2022
Runs:	6
Versus:	Rwanda
Ground:	Gahanga International Cricket Stadium
Fours:	1 (66.67%
Sixes:	0 (0.00%
Average:	12.65Date:	15/12/2022
Runs:	12
Versus:	Tanzania
Ground:	Gahanga International Cricket Stadium
Fours:	1 (33.33%
Sixes:	0 (0.00%
Average:	12.62Date:	15/12/2022
Runs:	12
Versus:	Tanzania
Ground:	Gahanga International Cricket Stadium
Fours:	1 (33.33%
Sixes:	0 (0.00%
Average:	12.62Date:	19/12/2022
Runs:	16
Versus:	Tanzania
Ground:	Gahanga International Cricket Stadium
Fours:	1 (25.00%
Sixes:	2 (75.00%
Average:	12.77Date:	19/12/2022
Runs:	16
Versus:	Tanzania
Ground:	Gahanga International Cricket Stadium
Fours:	1 (25.00%
Sixes:	2 (75.00%
Average:	12.77Date:	19/12/2022
Runs:	16
Versus:	Tanzania
Ground:	Gahanga International Cricket Stadium
Fours:	1 (25.00%
Sixes:	2 (75.00%
Average:	12.77Date:	19/12/2022
Runs:	35*
Versus:	Rwanda
Ground:	Gahanga International Cricket Stadium
Fours:	6 (68.57%
Sixes:	1 (17.14%
Average:	14.36Date:	19/12/2022
Runs:	35*
Versus:	Rwanda
Ground:	Gahanga International Cricket Stadium
Fours:	6 (68.57%
Sixes:	1 (17.14%
Average:	14.36Date:	19/12/2022
Runs:	35*
Versus:	Rwanda
Ground:	Gahanga International Cricket Stadium
Fours:	6 (68.57%
Sixes:	1 (17.14%
Average:	14.36Date:	20/12/2022
Runs:	30
Versus:	Rwanda
Ground:	Gahanga International Cricket Stadium
Fours:	5 (66.67%
Sixes:	0 (0.00%
Average:	15.04Date:	20/12/2022
Runs:	30
Versus:	Rwanda
Ground:	Gahanga International Cricket Stadium
Fours:	5 (66.67%
Sixes:	0 (0.00%
Average:	15.04Date:	22/12/2022
Runs:	1
Versus:	Tanzania
Ground:	Gahanga International Cricket Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	14.46Date:	23/12/2022
Runs:	1
Versus:	Rwanda
Ground:	Gahanga International Cricket Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	13.92Date:	09/06/2023
Runs:	5
Versus:	Botswana
Ground:	Gymkhana Club Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	13.58Date:	10/06/2023
Runs:	22
Versus:	Kenya
Ground:	Gymkhana Club Ground
Fours:	2 (36.36%
Sixes:	0 (0.00%
Average:	13.89Date:	10/06/2023
Runs:	22
Versus:	Kenya
Ground:	Gymkhana Club Ground
Fours:	2 (36.36%
Sixes:	0 (0.00%
Average:	13.89Date:	13/06/2023
Runs:	24*
Versus:	Kenya
Ground:	Gymkhana Club Ground
Fours:	0 (0.00%
Sixes:	2 (50.00%
Average:	14.78Date:	13/06/2023
Runs:	24*
Versus:	Kenya
Ground:	Gymkhana Club Ground
Fours:	0 (0.00%
Sixes:	2 (50.00%
Average:	14.78Date:	14/06/2023
Runs:	6
Versus:	Botswana
Ground:	Gymkhana Club Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	14.46Date:	18/06/2023
Runs:	7
Versus:	Kenya
Ground:	Gymkhana Club Ground
Fours:	1 (57.14%
Sixes:	0 (0.00%
Average:	14.21Date:	18/06/2023
Runs:	7
Versus:	Kenya
Ground:	Gymkhana Club Ground
Fours:	1 (57.14%
Sixes:	0 (0.00%
Average:	14.21Date:	21/06/2023
Runs:	1
Versus:	Kenya
Ground:	Gymkhana Club Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	13.77Date:	20/08/2023
Runs:	22
Versus:	Rwanda
Ground:	Gahanga International Cricket Stadium
Fours:	3 (54.55%
Sixes:	0 (0.00%
Average:	14.03Date:	20/08/2023
Runs:	22
Versus:	Rwanda
Ground:	Gahanga International Cricket Stadium
Fours:	3 (54.55%
Sixes:	0 (0.00%
Average:	14.03Date:	20/08/2023
Runs:	4*
Versus:	Tanzania
Ground:	Gahanga International Cricket Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	14.16Date:	21/08/2023
Runs:	0
Versus:	Tanzania
Ground:	Gahanga International Cricket Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	13.72Date:	22/08/2023
Runs:	20
Versus:	Rwanda
Ground:	Gahanga International Cricket Stadium
Fours:	2 (40.00%
Sixes:	1 (30.00%
Average:	13.91Date:	22/08/2023
Runs:	20
Versus:	Rwanda
Ground:	Gahanga International Cricket Stadium
Fours:	2 (40.00%
Sixes:	1 (30.00%
Average:	13.91Date:	22/08/2023
Runs:	20
Versus:	Rwanda
Ground:	Gahanga International Cricket Stadium
Fours:	2 (40.00%
Sixes:	1 (30.00%
Average:	13.91Date:	24/08/2023
Runs:	6
Versus:	Rwanda
Ground:	Gahanga International Cricket Stadium
Fours:	1 (66.67%
Sixes:	0 (0.00%
Average:	13.68Date:	24/08/2023
Runs:	6
Versus:	Rwanda
Ground:	Gahanga International Cricket Stadium
Fours:	1 (66.67%
Sixes:	0 (0.00%
Average:	13.68Date:	24/08/2023
Runs:	66*
Versus:	Tanzania
Ground:	Gahanga International Cricket Stadium
Fours:	9 (54.55%
Sixes:	2 (18.18%
Average:	15.62Date:	24/08/2023
Runs:	66*
Versus:	Tanzania
Ground:	Gahanga International Cricket Stadium
Fours:	9 (54.55%
Sixes:	2 (18.18%
Average:	15.62Date:	24/08/2023
Runs:	66*
Versus:	Tanzania
Ground:	Gahanga International Cricket Stadium
Fours:	9 (54.55%
Sixes:	2 (18.18%
Average:	15.62Date:	25/08/2023
Runs:	36
Versus:	Tanzania
Ground:	Gahanga International Cricket Stadium
Fours:	3 (33.33%
Sixes:	1 (16.67%
Average:	16.20Date:	25/08/2023
Runs:	36
Versus:	Tanzania
Ground:	Gahanga International Cricket Stadium
Fours:	3 (33.33%
Sixes:	1 (16.67%
Average:	16.20Date:	25/08/2023
Runs:	36
Versus:	Tanzania
Ground:	Gahanga International Cricket Stadium
Fours:	3 (33.33%
Sixes:	1 (16.67%
Average:	16.20Date:	27/08/2023
Runs:	18*
Versus:	Rwanda
Ground:	Gahanga International Cricket Stadium
Fours:	3 (66.67%
Sixes:	0 (0.00%
Average:	16.71Date:	27/08/2023
Runs:	18*
Versus:	Rwanda
Ground:	Gahanga International Cricket Stadium
Fours:	3 (66.67%
Sixes:	0 (0.00%
Average:	16.71Date:	28/08/2023
Runs:	18
Versus:	Tanzania
Ground:	Gahanga International Cricket Stadium
Fours:	3 (66.67%
Sixes:	0 (0.00%
Average:	16.75Date:	28/08/2023
Runs:	18
Versus:	Tanzania
Ground:	Gahanga International Cricket Stadium
Fours:	3 (66.67%
Sixes:	0 (0.00%
Average:	16.75Date:	30/08/2023
Runs:	12
Versus:	Tanzania
Ground:	Gahanga International Cricket Stadium
Fours:	0 (0.00%
Sixes:	1 (50.00%
Average:	16.62Date:	30/08/2023
Runs:	12
Versus:	Tanzania
Ground:	Gahanga International Cricket Stadium
Fours:	0 (0.00%
Sixes:	1 (50.00%
Average:	16.62Date:	26/11/2023
Runs:	1*
Versus:	Zimbabwe
Ground:	United Cricket Club
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	16.65Date:	29/11/2023
Runs:	1*
Versus:	Kenya
Ground:	Wanderers Cricket Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	16.68Date:	11/12/2023
Runs:	15
Versus:	Rwanda
Ground:	Willowmoore Park
Fours:	1 (26.67%
Sixes:	1 (40.00%
Average:	16.63Date:	11/12/2023
Runs:	15
Versus:	Rwanda
Ground:	Willowmoore Park
Fours:	1 (26.67%
Sixes:	1 (40.00%
Average:	16.63Date:	11/12/2023
Runs:	15
Versus:	Rwanda
Ground:	Willowmoore Park
Fours:	1 (26.67%
Sixes:	1 (40.00%
Average:	16.63Date:	13/12/2023
Runs:	20*
Versus:	Malawi
Ground:	Willowmoore Park
Fours:	3 (60.00%
Sixes:	0 (0.00%
Average:	17.16Date:	13/12/2023
Runs:	20*
Versus:	Malawi
Ground:	Willowmoore Park
Fours:	3 (60.00%
Sixes:	0 (0.00%
Average:	17.16Date:	15/12/2023
Runs:	5
Versus:	Mozambique
Ground:	Willowmoore Park
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	16.85Date:	19/12/2023
Runs:	17
Versus:	Kenya
Ground:	Willowmoore Park
Fours:	0 (0.00%
Sixes:	1 (35.29%
Average:	16.85Date:	19/12/2023
Runs:	17
Versus:	Kenya
Ground:	Willowmoore Park
Fours:	0 (0.00%
Sixes:	1 (35.29%
Average:	16.85Date:	17/03/2024
Runs:	25
Versus:	Kenya
Ground:	Achimota Senior Secondary School B Field
Fours:	4 (64.00%
Sixes:	0 (0.00%
Average:	17.05Date:	17/03/2024
Runs:	25
Versus:	Kenya
Ground:	Achimota Senior Secondary School B Field
Fours:	4 (64.00%
Sixes:	0 (0.00%
Average:	17.05Date:	18/03/2024
Runs:	8
Versus:	Ghana
Ground:	Achimota Senior Secondary School B Field
Fours:	0 (0.00%
Sixes:	1 (75.00%
Average:	16.83Date:	18/03/2024
Runs:	8
Versus:	Ghana
Ground:	Achimota Senior Secondary School B Field
Fours:	0 (0.00%
Sixes:	1 (75.00%
Average:	16.83Date:	21/03/2024
Runs:	2
Versus:	Namibia
Ground:	Achimota Senior Secondary School A Field
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	16.49Date:	23/03/2024
Runs:	1
Versus:	Kenya
Ground:	Achimota Senior Secondary School A Field
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	16.14
Innings:
53
 
Aggregate:
710
 
High Score:
66*
 
Average:
16.14

Legend
6s
 
4s
 
Other
 
Average
 
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Kenneth Waiswa - Profile and Statistical Summary
Player Records and Statistics Menu