Sulaimon Runsewe (Nigeria) - Innings Breakdown Analysis - - T20 Internationals
Date:	19/10/2019
Runs:	10*
Versus:	Jersey
Ground:	Sheikh Zayed Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	Date:	21/10/2019
Runs:	27
Versus:	Canada
Ground:	Sheikh Zayed Stadium
Fours:	1 (14.81%
Sixes:	0 (0.00%
Average:	37.00Date:	21/10/2019
Runs:	27
Versus:	Canada
Ground:	Sheikh Zayed Stadium
Fours:	1 (14.81%
Sixes:	0 (0.00%
Average:	37.00Date:	23/10/2019
Runs:	14
Versus:	Oman
Ground:	Tolerance Oval
Fours:	1 (28.57%
Sixes:	0 (0.00%
Average:	25.50Date:	23/10/2019
Runs:	14
Versus:	Oman
Ground:	Tolerance Oval
Fours:	1 (28.57%
Sixes:	0 (0.00%
Average:	25.50Date:	24/10/2019
Runs:	0
Versus:	United Arab Emirates
Ground:	Tolerance Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	17.00Date:	26/10/2019
Runs:	6
Versus:	Ireland
Ground:	Sheikh Zayed Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	14.25Date:	27/10/2019
Runs:	17
Versus:	Hong Kong
Ground:	Tolerance Oval
Fours:	2 (47.06%
Sixes:	0 (0.00%
Average:	14.80Date:	27/10/2019
Runs:	17
Versus:	Hong Kong
Ground:	Tolerance Oval
Fours:	2 (47.06%
Sixes:	0 (0.00%
Average:	14.80Date:	11/09/2021
Runs:	0
Versus:	Kenya
Ground:	Entebbe Cricket Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	12.33Date:	11/09/2021
Runs:	9*
Versus:	Uganda
Ground:	Entebbe Cricket Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	13.83Date:	13/09/2021
Runs:	2
Versus:	Uganda
Ground:	Entebbe Cricket Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	12.14Date:	01/12/2022
Runs:	22
Versus:	Mozambique
Ground:	Gahanga International Cricket Stadium
Fours:	2 (36.36%
Sixes:	0 (0.00%
Average:	13.38Date:	01/12/2022
Runs:	22
Versus:	Mozambique
Ground:	Gahanga International Cricket Stadium
Fours:	2 (36.36%
Sixes:	0 (0.00%
Average:	13.38Date:	02/12/2022
Runs:	7
Versus:	Sierra Leone
Ground:	Gahanga International Cricket Stadium
Fours:	1 (57.14%
Sixes:	0 (0.00%
Average:	12.67Date:	02/12/2022
Runs:	7
Versus:	Sierra Leone
Ground:	Gahanga International Cricket Stadium
Fours:	1 (57.14%
Sixes:	0 (0.00%
Average:	12.67Date:	04/12/2022
Runs:	31
Versus:	Eswatini
Ground:	Integrated Polytechnic Regional Centre
Fours:	5 (64.52%
Sixes:	0 (0.00%
Average:	14.50Date:	04/12/2022
Runs:	31
Versus:	Eswatini
Ground:	Integrated Polytechnic Regional Centre
Fours:	5 (64.52%
Sixes:	0 (0.00%
Average:	14.50Date:	04/12/2022
Runs:	30*
Versus:	Gambia
Ground:	Integrated Polytechnic Regional Centre
Fours:	5 (66.67%
Sixes:	0 (0.00%
Average:	17.50Date:	04/12/2022
Runs:	30*
Versus:	Gambia
Ground:	Integrated Polytechnic Regional Centre
Fours:	5 (66.67%
Sixes:	0 (0.00%
Average:	17.50Date:	05/12/2022
Runs:	16*
Versus:	Cameroon
Ground:	Gahanga International Cricket Stadium
Fours:	2 (50.00%
Sixes:	0 (0.00%
Average:	19.10Date:	05/12/2022
Runs:	16*
Versus:	Cameroon
Ground:	Gahanga International Cricket Stadium
Fours:	2 (50.00%
Sixes:	0 (0.00%
Average:	19.10Date:	08/12/2022
Runs:	39
Versus:	Tanzania
Ground:	Gahanga International Cricket Stadium
Fours:	5 (51.28%
Sixes:	0 (0.00%
Average:	20.91Date:	08/12/2022
Runs:	39
Versus:	Tanzania
Ground:	Gahanga International Cricket Stadium
Fours:	5 (51.28%
Sixes:	0 (0.00%
Average:	20.91Date:	09/12/2022
Runs:	3
Versus:	Ghana
Ground:	Gahanga International Cricket Stadium
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	19.42Date:	04/10/2023
Runs:	16
Versus:	Rwanda
Ground:	Tafawa Balewa Square Cricket Oval
Fours:	3 (75.00%
Sixes:	0 (0.00%
Average:	19.15Date:	04/10/2023
Runs:	16
Versus:	Rwanda
Ground:	Tafawa Balewa Square Cricket Oval
Fours:	3 (75.00%
Sixes:	0 (0.00%
Average:	19.15Date:	05/10/2023
Runs:	79*
Versus:	Sierra Leone
Ground:	Tafawa Balewa Square Cricket Oval
Fours:	7 (35.44%
Sixes:	2 (15.19%
Average:	25.23Date:	05/10/2023
Runs:	79*
Versus:	Sierra Leone
Ground:	Tafawa Balewa Square Cricket Oval
Fours:	7 (35.44%
Sixes:	2 (15.19%
Average:	25.23Date:	05/10/2023
Runs:	79*
Versus:	Sierra Leone
Ground:	Tafawa Balewa Square Cricket Oval
Fours:	7 (35.44%
Sixes:	2 (15.19%
Average:	25.23Date:	06/10/2023
Runs:	4
Versus:	Ghana
Ground:	Tafawa Balewa Square Cricket Oval
Fours:	1 (100.00%
Sixes:	0 (0.00%
Average:	23.71Date:	06/10/2023
Runs:	4
Versus:	Ghana
Ground:	Tafawa Balewa Square Cricket Oval
Fours:	1 (100.00%
Sixes:	0 (0.00%
Average:	23.71Date:	07/10/2023
Runs:	7
Versus:	Rwanda
Ground:	Tafawa Balewa Square Cricket Oval
Fours:	0 (0.00%
Sixes:	1 (85.71%
Average:	22.60Date:	07/10/2023
Runs:	7
Versus:	Rwanda
Ground:	Tafawa Balewa Square Cricket Oval
Fours:	0 (0.00%
Sixes:	1 (85.71%
Average:	22.60Date:	08/10/2023
Runs:	5
Versus:	Sierra Leone
Ground:	Tafawa Balewa Square Cricket Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	21.50Date:	10/10/2023
Runs:	80
Versus:	Ghana
Ground:	Tafawa Balewa Square Cricket Oval
Fours:	5 (25.00%
Sixes:	2 (15.00%
Average:	24.94Date:	10/10/2023
Runs:	80
Versus:	Ghana
Ground:	Tafawa Balewa Square Cricket Oval
Fours:	5 (25.00%
Sixes:	2 (15.00%
Average:	24.94Date:	10/10/2023
Runs:	80
Versus:	Ghana
Ground:	Tafawa Balewa Square Cricket Oval
Fours:	5 (25.00%
Sixes:	2 (15.00%
Average:	24.94Date:	11/10/2023
Runs:	3
Versus:	Ghana
Ground:	Tafawa Balewa Square Cricket Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	23.72Date:	12/10/2023
Runs:	14
Versus:	Sierra Leone
Ground:	Tafawa Balewa Square Cricket Oval
Fours:	1 (28.57%
Sixes:	0 (0.00%
Average:	23.21Date:	12/10/2023
Runs:	14
Versus:	Sierra Leone
Ground:	Tafawa Balewa Square Cricket Oval
Fours:	1 (28.57%
Sixes:	0 (0.00%
Average:	23.21Date:	14/10/2023
Runs:	19*
Versus:	Rwanda
Ground:	Tafawa Balewa Square Cricket Oval
Fours:	3 (63.16%
Sixes:	0 (0.00%
Average:	24.21Date:	14/10/2023
Runs:	19*
Versus:	Rwanda
Ground:	Tafawa Balewa Square Cricket Oval
Fours:	3 (63.16%
Sixes:	0 (0.00%
Average:	24.21Date:	15/10/2023
Runs:	2
Versus:	Rwanda
Ground:	Tafawa Balewa Square Cricket Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	23.10Date:	23/11/2023
Runs:	8
Versus:	Kenya
Ground:	United Cricket Club
Fours:	1 (50.00%
Sixes:	0 (0.00%
Average:	22.38Date:	23/11/2023
Runs:	8
Versus:	Kenya
Ground:	United Cricket Club
Fours:	1 (50.00%
Sixes:	0 (0.00%
Average:	22.38Date:	24/11/2023
Runs:	3
Versus:	Rwanda
Ground:	Wanderers Cricket Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	21.50Date:	26/11/2023
Runs:	12
Versus:	Tanzania
Ground:	United Cricket Club
Fours:	1 (33.33%
Sixes:	1 (50.00%
Average:	21.09Date:	26/11/2023
Runs:	12
Versus:	Tanzania
Ground:	United Cricket Club
Fours:	1 (33.33%
Sixes:	1 (50.00%
Average:	21.09Date:	26/11/2023
Runs:	12
Versus:	Tanzania
Ground:	United Cricket Club
Fours:	1 (33.33%
Sixes:	1 (50.00%
Average:	21.09Date:	27/11/2023
Runs:	15
Versus:	Uganda
Ground:	United Cricket Club
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	20.83Date:	29/11/2023
Runs:	1
Versus:	Zimbabwe
Ground:	United Cricket Club
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	20.04Date:	30/11/2023
Runs:	2
Versus:	Namibia
Ground:	Wanderers Cricket Ground
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	19.35Date:	17/03/2024
Runs:	16
Versus:	Tanzania
Ground:	Achimota Senior Secondary School B Field
Fours:	2 (50.00%
Sixes:	0 (0.00%
Average:	19.22Date:	17/03/2024
Runs:	16
Versus:	Tanzania
Ground:	Achimota Senior Secondary School B Field
Fours:	2 (50.00%
Sixes:	0 (0.00%
Average:	19.22Date:	18/03/2024
Runs:	9
Versus:	Namibia
Ground:	Achimota Senior Secondary School B Field
Fours:	1 (44.44%
Sixes:	0 (0.00%
Average:	18.86Date:	18/03/2024
Runs:	9
Versus:	Namibia
Ground:	Achimota Senior Secondary School B Field
Fours:	1 (44.44%
Sixes:	0 (0.00%
Average:	18.86
Innings:
34
 
Aggregate:
528
 
High Score:
80
 
Average:
18.86

Legend
6s
 
4s
 
Other
 
Average
 
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Sulaimon Runsewe - Profile and Statistical Summary
Player Records and Statistics Menu