Grayson Shillingford (West Indies) - Innings Breakdown Analysis - - Test Cricket
Date:	26/06/1969
Runs:	3
Versus:	England
Ground:	Lord's
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	3.00Date:	10/07/1969
Runs:	3
Versus:	England
Ground:	Headingley
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	3.00Date:	10/07/1969
Runs:	5*
Versus:	England
Ground:	Headingley
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	5.50Date:	18/02/1971
Runs:	0
Versus:	India
Ground:	Sabina Park
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	3.67Date:	06/03/1971
Runs:	25
Versus:	India
Ground:	Queen's Park Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	9.00Date:	06/03/1971
Runs:	1
Versus:	India
Ground:	Queen's Park Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	7.40Date:	19/03/1971
Runs:	5
Versus:	India
Ground:	Bourda
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	7.00Date:	23/03/1972
Runs:	15
Versus:	New Zealand
Ground:	Kensington Oval
Fours:	0 (0.00%
Sixes:	0 (0.00%
Average:	8.14
Innings:
8
 
Aggregate:
57
 
High Score:
25
 
Average:
8.14

Legend
6s
 
4s
 
Other
 
Average
 
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Grayson Shillingford - Profile and Statistical Summary
Player Records and Statistics Menu