Doug Walters (Australia) - Career Batting - Test Cricket
Summary:
Date:		10/12/1965    
Runs:		155
Versus:		England
Ground:		Brisbane Cricket Ground     
Aggregate:	155
Average:		155.00Summary:
Date:		30/12/1965    
Runs:		22
Versus:		England
Ground:		Melbourne Cricket Ground     
Aggregate:	177
Average:		88.50Summary:
Date:		30/12/1965    
Runs:		115
Versus:		England
Ground:		Melbourne Cricket Ground     
Aggregate:	292
Average:		97.33Summary:
Date:		07/01/1966    
Runs:		23
Versus:		England
Ground:		Sydney Cricket Ground     
Aggregate:	315
Average:		78.75Summary:
Date:		07/01/1966    
Runs:		35*
Versus:		England
Ground:		Sydney Cricket Ground     
Aggregate:	350
Average:		87.50Summary:
Date:		28/01/1966    
Runs:		0
Versus:		England
Ground:		Adelaide Oval     
Aggregate:	350
Average:		70.00Summary:
Date:		11/02/1966    
Runs:		60
Versus:		England
Ground:		Melbourne Cricket Ground     
Aggregate:	410
Average:		68.33Summary:
Date:		19/01/1968    
Runs:		93
Versus:		India
Ground:		Brisbane Cricket Ground     
Aggregate:	503
Average:		71.86Summary:
Date:		19/01/1968    
Runs:		62*
Versus:		India
Ground:		Brisbane Cricket Ground     
Aggregate:	565
Average:		80.71Summary:
Date:		26/01/1968    
Runs:		94*
Versus:		India
Ground:		Sydney Cricket Ground     
Aggregate:	659
Average:		94.14Summary:
Date:		26/01/1968    
Runs:		5
Versus:		India
Ground:		Sydney Cricket Ground     
Aggregate:	664
Average:		83.00Summary:
Date:		06/06/1968    
Runs:		81
Versus:		England
Ground:		Old Trafford     
Aggregate:	745
Average:		82.78Summary:
Date:		06/06/1968    
Runs:		86
Versus:		England
Ground:		Old Trafford     
Aggregate:	831
Average:		83.10Summary:
Date:		20/06/1968    
Runs:		26
Versus:		England
Ground:		Lord's     
Aggregate:	857
Average:		77.91Summary:
Date:		20/06/1968    
Runs:		0
Versus:		England
Ground:		Lord's     
Aggregate:	857
Average:		71.42Summary:
Date:		11/07/1968    
Runs:		46
Versus:		England
Ground:		Edgbaston     
Aggregate:	903
Average:		69.46Summary:
Date:		25/07/1968    
Runs:		42
Versus:		England
Ground:		Headingley     
Aggregate:	945
Average:		67.50Summary:
Date:		25/07/1968    
Runs:		56
Versus:		England
Ground:		Headingley     
Aggregate:	1001
Average:		66.73Summary:
Date:		22/08/1968    
Runs:		5
Versus:		England
Ground:		Kennington Oval     
Aggregate:	1006
Average:		62.88Summary:
Date:		22/08/1968    
Runs:		1
Versus:		England
Ground:		Kennington Oval     
Aggregate:	1007
Average:		59.24Summary:
Date:		26/12/1968    
Runs:		76
Versus:		West Indies
Ground:		Melbourne Cricket Ground     
Aggregate:	1083
Average:		60.17Summary:
Date:		03/01/1969    
Runs:		118
Versus:		West Indies
Ground:		Sydney Cricket Ground     
Aggregate:	1201
Average:		63.21Summary:
Date:		24/01/1969    
Runs:		110
Versus:		West Indies
Ground:		Adelaide Oval     
Aggregate:	1311
Average:		65.55Summary:
Date:		24/01/1969    
Runs:		50
Versus:		West Indies
Ground:		Adelaide Oval     
Aggregate:	1361
Average:		64.81Summary:
Date:		14/02/1969    
Runs:		242
Versus:		West Indies
Ground:		Sydney Cricket Ground     
Aggregate:	1603
Average:		72.86Summary:
Date:		14/02/1969    
Runs:		103
Versus:		West Indies
Ground:		Sydney Cricket Ground     
Aggregate:	1706
Average:		74.17Summary:
Date:		04/11/1969    
Runs:		48
Versus:		India
Ground:		Brabourne Stadium     
Aggregate:	1754
Average:		73.08Summary:
Date:		04/11/1969    
Runs:		22*
Versus:		India
Ground:		Brabourne Stadium     
Aggregate:	1776
Average:		74.00Summary:
Date:		15/11/1969    
Runs:		53
Versus:		India
Ground:		Green Park     
Aggregate:	1829
Average:		73.16Summary:
Date:		28/11/1969    
Runs:		4
Versus:		India
Ground:		Arun Jaitley Stadium     
Aggregate:	1833
Average:		70.50Summary:
Date:		28/11/1969    
Runs:		0
Versus:		India
Ground:		Arun Jaitley Stadium     
Aggregate:	1833
Average:		67.89Summary:
Date:		12/12/1969    
Runs:		56
Versus:		India
Ground:		Eden Gardens     
Aggregate:	1889
Average:		67.46Summary:
Date:		24/12/1969    
Runs:		102
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	1991
Average:		68.66Summary:
Date:		24/12/1969    
Runs:		1
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	1992
Average:		66.40Summary:
Date:		22/01/1970    
Runs:		73
Versus:		South Africa
Ground:		Newlands     
Aggregate:	2065
Average:		66.61Summary:
Date:		22/01/1970    
Runs:		4
Versus:		South Africa
Ground:		Newlands     
Aggregate:	2069
Average:		64.66Summary:
Date:		05/02/1970    
Runs:		4
Versus:		South Africa
Ground:		Kingsmead     
Aggregate:	2073
Average:		62.82Summary:
Date:		05/02/1970    
Runs:		74
Versus:		South Africa
Ground:		Kingsmead     
Aggregate:	2147
Average:		63.15Summary:
Date:		19/02/1970    
Runs:		64
Versus:		South Africa
Ground:		Wanderers Stadium     
Aggregate:	2211
Average:		63.17Summary:
Date:		19/02/1970    
Runs:		15
Versus:		South Africa
Ground:		Wanderers Stadium     
Aggregate:	2226
Average:		61.83Summary:
Date:		05/03/1970    
Runs:		1
Versus:		South Africa
Ground:		St George's Park     
Aggregate:	2227
Average:		60.19Summary:
Date:		05/03/1970    
Runs:		23
Versus:		South Africa
Ground:		St George's Park     
Aggregate:	2250
Average:		59.21Summary:
Date:		27/11/1970    
Runs:		112
Versus:		England
Ground:		Brisbane Cricket Ground     
Aggregate:	2362
Average:		60.56Summary:
Date:		27/11/1970    
Runs:		7
Versus:		England
Ground:		Brisbane Cricket Ground     
Aggregate:	2369
Average:		59.23Summary:
Date:		11/12/1970    
Runs:		7
Versus:		England
Ground:		WACA Ground     
Aggregate:	2376
Average:		57.95Summary:
Date:		11/12/1970    
Runs:		8
Versus:		England
Ground:		WACA Ground     
Aggregate:	2384
Average:		56.76Summary:
Date:		09/01/1971    
Runs:		55
Versus:		England
Ground:		Sydney Cricket Ground     
Aggregate:	2439
Average:		56.72Summary:
Date:		09/01/1971    
Runs:		3
Versus:		England
Ground:		Sydney Cricket Ground     
Aggregate:	2442
Average:		55.50Summary:
Date:		21/01/1971    
Runs:		55
Versus:		England
Ground:		Melbourne Cricket Ground     
Aggregate:	2497
Average:		55.49Summary:
Date:		21/01/1971    
Runs:		39*
Versus:		England
Ground:		Melbourne Cricket Ground     
Aggregate:	2536
Average:		56.36Summary:
Date:		29/01/1971    
Runs:		8
Versus:		England
Ground:		Adelaide Oval     
Aggregate:	2544
Average:		55.30Summary:
Date:		29/01/1971    
Runs:		36*
Versus:		England
Ground:		Adelaide Oval     
Aggregate:	2580
Average:		56.09Summary:
Date:		12/02/1971    
Runs:		42
Versus:		England
Ground:		Sydney Cricket Ground     
Aggregate:	2622
Average:		55.79Summary:
Date:		12/02/1971    
Runs:		1
Versus:		England
Ground:		Sydney Cricket Ground     
Aggregate:	2623
Average:		54.65Summary:
Date:		08/06/1972    
Runs:		17
Versus:		England
Ground:		Old Trafford     
Aggregate:	2640
Average:		53.88Summary:
Date:		08/06/1972    
Runs:		20
Versus:		England
Ground:		Old Trafford     
Aggregate:	2660
Average:		53.20Summary:
Date:		22/06/1972    
Runs:		1
Versus:		England
Ground:		Lord's     
Aggregate:	2661
Average:		52.18Summary:
Date:		13/07/1972    
Runs:		2
Versus:		England
Ground:		Trent Bridge     
Aggregate:	2663
Average:		51.21Summary:
Date:		13/07/1972    
Runs:		7
Versus:		England
Ground:		Trent Bridge     
Aggregate:	2670
Average:		50.38Summary:
Date:		27/07/1972    
Runs:		4
Versus:		England
Ground:		Headingley     
Aggregate:	2674
Average:		49.52Summary:
Date:		27/07/1972    
Runs:		3
Versus:		England
Ground:		Headingley     
Aggregate:	2677
Average:		48.67Summary:
Date:		06/01/1973    
Runs:		19
Versus:		Pakistan
Ground:		Sydney Cricket Ground     
Aggregate:	2696
Average:		48.14Summary:
Date:		06/01/1973    
Runs:		6
Versus:		Pakistan
Ground:		Sydney Cricket Ground     
Aggregate:	2702
Average:		47.40Summary:
Date:		16/02/1973    
Runs:		72
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	2774
Average:		47.83Summary:
Date:		09/03/1973    
Runs:		1
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	2775
Average:		47.03Summary:
Date:		09/03/1973    
Runs:		102*
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	2877
Average:		48.76Summary:
Date:		23/03/1973    
Runs:		112
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	2989
Average:		49.82Summary:
Date:		23/03/1973    
Runs:		32
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	3021
Average:		49.52Summary:
Date:		06/04/1973    
Runs:		81
Versus:		West Indies
Ground:		Bourda     
Aggregate:	3102
Average:		50.03Summary:
Date:		21/04/1973    
Runs:		70
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	3172
Average:		50.35Summary:
Date:		21/04/1973    
Runs:		27
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	3199
Average:		49.98Summary:
Date:		29/12/1973    
Runs:		79
Versus:		New Zealand
Ground:		Melbourne Cricket Ground     
Aggregate:	3278
Average:		50.43Summary:
Date:		05/01/1974    
Runs:		41
Versus:		New Zealand
Ground:		Sydney Cricket Ground     
Aggregate:	3319
Average:		50.29Summary:
Date:		26/01/1974    
Runs:		94
Versus:		New Zealand
Ground:		Adelaide Oval     
Aggregate:	3413
Average:		50.94Summary:
Date:		01/03/1974    
Runs:		32
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	3445
Average:		50.66Summary:
Date:		01/03/1974    
Runs:		8
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	3453
Average:		50.04Summary:
Date:		08/03/1974    
Runs:		6
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	3459
Average:		49.41Summary:
Date:		08/03/1974    
Runs:		65
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	3524
Average:		49.63Summary:
Date:		22/03/1974    
Runs:		104*
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	3628
Average:		51.10Summary:
Date:		22/03/1974    
Runs:		5
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	3633
Average:		50.46Summary:
Date:		29/11/1974    
Runs:		3
Versus:		England
Ground:		Brisbane Cricket Ground     
Aggregate:	3636
Average:		49.81Summary:
Date:		29/11/1974    
Runs:		62*
Versus:		England
Ground:		Brisbane Cricket Ground     
Aggregate:	3698
Average:		50.66Summary:
Date:		13/12/1974    
Runs:		103
Versus:		England
Ground:		WACA Ground     
Aggregate:	3801
Average:		51.36Summary:
Date:		26/12/1974    
Runs:		36
Versus:		England
Ground:		Melbourne Cricket Ground     
Aggregate:	3837
Average:		51.16Summary:
Date:		26/12/1974    
Runs:		32
Versus:		England
Ground:		Melbourne Cricket Ground     
Aggregate:	3869
Average:		50.91Summary:
Date:		04/01/1975    
Runs:		1
Versus:		England
Ground:		Sydney Cricket Ground     
Aggregate:	3870
Average:		50.26Summary:
Date:		04/01/1975    
Runs:		5
Versus:		England
Ground:		Sydney Cricket Ground     
Aggregate:	3875
Average:		49.68Summary:
Date:		25/01/1975    
Runs:		55
Versus:		England
Ground:		Adelaide Oval     
Aggregate:	3930
Average:		49.75Summary:
Date:		25/01/1975    
Runs:		71*
Versus:		England
Ground:		Adelaide Oval     
Aggregate:	4001
Average:		50.65Summary:
Date:		08/02/1975    
Runs:		12
Versus:		England
Ground:		Melbourne Cricket Ground     
Aggregate:	4013
Average:		50.16Summary:
Date:		08/02/1975    
Runs:		3
Versus:		England
Ground:		Melbourne Cricket Ground     
Aggregate:	4016
Average:		49.58Summary:
Date:		10/07/1975    
Runs:		14
Versus:		England
Ground:		Edgbaston     
Aggregate:	4030
Average:		49.15Summary:
Date:		31/07/1975    
Runs:		2
Versus:		England
Ground:		Lord's     
Aggregate:	4032
Average:		48.58Summary:
Date:		14/08/1975    
Runs:		19
Versus:		England
Ground:		Headingley     
Aggregate:	4051
Average:		48.23Summary:
Date:		14/08/1975    
Runs:		25*
Versus:		England
Ground:		Headingley     
Aggregate:	4076
Average:		48.52Summary:
Date:		28/08/1975    
Runs:		65
Versus:		England
Ground:		Kennington Oval     
Aggregate:	4141
Average:		48.72Summary:
Date:		24/12/1976    
Runs:		107
Versus:		Pakistan
Ground:		Adelaide Oval     
Aggregate:	4248
Average:		49.40Summary:
Date:		24/12/1976    
Runs:		51
Versus:		Pakistan
Ground:		Adelaide Oval     
Aggregate:	4299
Average:		49.41Summary:
Date:		01/01/1977    
Runs:		42
Versus:		Pakistan
Ground:		Melbourne Cricket Ground     
Aggregate:	4341
Average:		49.33Summary:
Date:		01/01/1977    
Runs:		0
Versus:		Pakistan
Ground:		Melbourne Cricket Ground     
Aggregate:	4341
Average:		48.78Summary:
Date:		14/01/1977    
Runs:		2
Versus:		Pakistan
Ground:		Sydney Cricket Ground     
Aggregate:	4343
Average:		48.26Summary:
Date:		14/01/1977    
Runs:		38
Versus:		Pakistan
Ground:		Sydney Cricket Ground     
Aggregate:	4381
Average:		48.14Summary:
Date:		18/02/1977    
Runs:		250
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	4631
Average:		50.34Summary:
Date:		18/02/1977    
Runs:		20*
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	4651
Average:		50.55Summary:
Date:		25/02/1977    
Runs:		16
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	4667
Average:		50.18Summary:
Date:		12/03/1977    
Runs:		4
Versus:		England
Ground:		Melbourne Cricket Ground     
Aggregate:	4671
Average:		49.69Summary:
Date:		12/03/1977    
Runs:		66
Versus:		England
Ground:		Melbourne Cricket Ground     
Aggregate:	4737
Average:		49.86Summary:
Date:		16/06/1977    
Runs:		53
Versus:		England
Ground:		Lord's     
Aggregate:	4790
Average:		49.90Summary:
Date:		16/06/1977    
Runs:		10
Versus:		England
Ground:		Lord's     
Aggregate:	4800
Average:		49.48Summary:
Date:		07/07/1977    
Runs:		88
Versus:		England
Ground:		Old Trafford     
Aggregate:	4888
Average:		49.88Summary:
Date:		07/07/1977    
Runs:		10
Versus:		England
Ground:		Old Trafford     
Aggregate:	4898
Average:		49.47Summary:
Date:		28/07/1977    
Runs:		11
Versus:		England
Ground:		Trent Bridge     
Aggregate:	4909
Average:		49.09Summary:
Date:		28/07/1977    
Runs:		28
Versus:		England
Ground:		Trent Bridge     
Aggregate:	4937
Average:		48.88Summary:
Date:		11/08/1977    
Runs:		4
Versus:		England
Ground:		Headingley     
Aggregate:	4941
Average:		48.44Summary:
Date:		11/08/1977    
Runs:		15
Versus:		England
Ground:		Headingley     
Aggregate:	4956
Average:		48.12Summary:
Date:		25/08/1977    
Runs:		4
Versus:		England
Ground:		Kennington Oval     
Aggregate:	4960
Average:		47.69Summary:
Date:		28/11/1980    
Runs:		17
Versus:		New Zealand
Ground:		Brisbane Cricket Ground     
Aggregate:	4977
Average:		47.40Summary:
Date:		12/12/1980    
Runs:		55
Versus:		New Zealand
Ground:		WACA Ground     
Aggregate:	5032
Average:		47.47Summary:
Date:		26/12/1980    
Runs:		107
Versus:		New Zealand
Ground:		Melbourne Cricket Ground     
Aggregate:	5139
Average:		48.03Summary:
Date:		26/12/1980    
Runs:		2
Versus:		New Zealand
Ground:		Melbourne Cricket Ground     
Aggregate:	5141
Average:		47.60Summary:
Date:		02/01/1981    
Runs:		67
Versus:		India
Ground:		Sydney Cricket Ground     
Aggregate:	5208
Average:		47.78Summary:
Date:		23/01/1981    
Runs:		20
Versus:		India
Ground:		Adelaide Oval     
Aggregate:	5228
Average:		47.53Summary:
Date:		23/01/1981    
Runs:		33*
Versus:		India
Ground:		Adelaide Oval     
Aggregate:	5261
Average:		47.83Summary:
Date:		07/02/1981    
Runs:		78
Versus:		India
Ground:		Melbourne Cricket Ground     
Aggregate:	5339
Average:		48.10Summary:
Date:		07/02/1981    
Runs:		18*
Versus:		India
Ground:		Melbourne Cricket Ground     
Aggregate:	5357
Average:		48.26
 Innings:
 125
 
 Aggregate:
 5357
 
 Highest Score:
 250
 
 Average:
 48.26
 
 Highest Average:
 155.00

Legend
50's  
100's  
200's  
300's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Doug Walters - Profile and Statistical Summary
Player Records and Statistics Menu