Carl Hooper (West Indies) - Career Batting - Test Cricket
Summary:
Date:		11/12/1987    
Runs:		37
Versus:		India
Ground:		Wankhede Stadium     
Aggregate:	37
Average:		37.00Summary:
Date:		26/12/1987    
Runs:		100*
Versus:		India
Ground:		Eden Gardens     
Aggregate:	137
Average:		137.00Summary:
Date:		11/01/1988    
Runs:		2
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	139
Average:		69.50Summary:
Date:		11/01/1988    
Runs:		8
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	147
Average:		49.00Summary:
Date:		02/04/1988    
Runs:		33
Versus:		Pakistan
Ground:		Bourda     
Aggregate:	180
Average:		45.00Summary:
Date:		02/04/1988    
Runs:		30
Versus:		Pakistan
Ground:		Bourda     
Aggregate:	210
Average:		42.00Summary:
Date:		14/04/1988    
Runs:		0
Versus:		Pakistan
Ground:		Queen's Park Oval     
Aggregate:	210
Average:		35.00Summary:
Date:		14/04/1988    
Runs:		26
Versus:		Pakistan
Ground:		Queen's Park Oval     
Aggregate:	236
Average:		33.71Summary:
Date:		22/04/1988    
Runs:		54
Versus:		Pakistan
Ground:		Kensington Oval     
Aggregate:	290
Average:		36.25Summary:
Date:		22/04/1988    
Runs:		13
Versus:		Pakistan
Ground:		Kensington Oval     
Aggregate:	303
Average:		33.67Summary:
Date:		02/06/1988    
Runs:		84
Versus:		England
Ground:		Trent Bridge     
Aggregate:	387
Average:		38.70Summary:
Date:		16/06/1988    
Runs:		3
Versus:		England
Ground:		Lord's     
Aggregate:	390
Average:		35.45Summary:
Date:		16/06/1988    
Runs:		11
Versus:		England
Ground:		Lord's     
Aggregate:	401
Average:		33.42Summary:
Date:		30/06/1988    
Runs:		15
Versus:		England
Ground:		Old Trafford     
Aggregate:	416
Average:		32.00Summary:
Date:		21/07/1988    
Runs:		19
Versus:		England
Ground:		Headingley     
Aggregate:	435
Average:		31.07Summary:
Date:		04/08/1988    
Runs:		11
Versus:		England
Ground:		Kennington Oval     
Aggregate:	446
Average:		29.73Summary:
Date:		04/08/1988    
Runs:		23
Versus:		England
Ground:		Kennington Oval     
Aggregate:	469
Average:		29.31Summary:
Date:		18/11/1988    
Runs:		1
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	470
Average:		27.65Summary:
Date:		02/12/1988    
Runs:		26
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	496
Average:		27.56Summary:
Date:		02/12/1988    
Runs:		64
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	560
Average:		29.47Summary:
Date:		24/12/1988    
Runs:		38
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	598
Average:		29.90Summary:
Date:		24/12/1988    
Runs:		4
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	602
Average:		28.67Summary:
Date:		26/01/1989    
Runs:		0
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	602
Average:		27.36Summary:
Date:		26/01/1989    
Runs:		35
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	637
Average:		27.70Summary:
Date:		03/02/1989    
Runs:		2
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	639
Average:		26.63Summary:
Date:		03/02/1989    
Runs:		0
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	639
Average:		25.56Summary:
Date:		24/02/1990    
Runs:		20
Versus:		England
Ground:		Sabina Park     
Aggregate:	659
Average:		25.35Summary:
Date:		24/02/1990    
Runs:		8
Versus:		England
Ground:		Sabina Park     
Aggregate:	667
Average:		24.70Summary:
Date:		23/03/1990    
Runs:		32
Versus:		England
Ground:		Queen's Park Oval     
Aggregate:	699
Average:		24.96Summary:
Date:		23/03/1990    
Runs:		10
Versus:		England
Ground:		Queen's Park Oval     
Aggregate:	709
Average:		24.45Summary:
Date:		12/04/1990    
Runs:		1
Versus:		England
Ground:		Antigua Recreation Ground     
Aggregate:	710
Average:		23.67Summary:
Date:		15/11/1990    
Runs:		8
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	718
Average:		23.16Summary:
Date:		15/11/1990    
Runs:		0
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	718
Average:		22.44Summary:
Date:		23/11/1990    
Runs:		5
Versus:		Pakistan
Ground:		Iqbal Stadium     
Aggregate:	723
Average:		21.91Summary:
Date:		23/11/1990    
Runs:		33*
Versus:		Pakistan
Ground:		Iqbal Stadium     
Aggregate:	756
Average:		22.91Summary:
Date:		06/12/1990    
Runs:		134
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	890
Average:		26.18Summary:
Date:		06/12/1990    
Runs:		49
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	939
Average:		26.83Summary:
Date:		01/03/1991    
Runs:		0
Versus:		Australia
Ground:		Sabina Park     
Aggregate:	939
Average:		26.08Summary:
Date:		01/03/1991    
Runs:		31
Versus:		Australia
Ground:		Sabina Park     
Aggregate:	970
Average:		26.22Summary:
Date:		23/03/1991    
Runs:		62
Versus:		Australia
Ground:		Bourda     
Aggregate:	1032
Average:		27.16Summary:
Date:		05/04/1991    
Runs:		12
Versus:		Australia
Ground:		Queen's Park Oval     
Aggregate:	1044
Average:		26.77Summary:
Date:		19/04/1991    
Runs:		0
Versus:		Australia
Ground:		Kensington Oval     
Aggregate:	1044
Average:		26.10Summary:
Date:		19/04/1991    
Runs:		57
Versus:		Australia
Ground:		Kensington Oval     
Aggregate:	1101
Average:		26.85Summary:
Date:		27/04/1991    
Runs:		2
Versus:		Australia
Ground:		Antigua Recreation Ground     
Aggregate:	1103
Average:		26.26Summary:
Date:		27/04/1991    
Runs:		35
Versus:		Australia
Ground:		Antigua Recreation Ground     
Aggregate:	1138
Average:		26.47Summary:
Date:		06/06/1991    
Runs:		0
Versus:		England
Ground:		Headingley     
Aggregate:	1138
Average:		25.86Summary:
Date:		06/06/1991    
Runs:		5
Versus:		England
Ground:		Headingley     
Aggregate:	1143
Average:		25.40Summary:
Date:		20/06/1991    
Runs:		111
Versus:		England
Ground:		Lord's     
Aggregate:	1254
Average:		27.26Summary:
Date:		20/06/1991    
Runs:		1*
Versus:		England
Ground:		Lord's     
Aggregate:	1255
Average:		27.28Summary:
Date:		04/07/1991    
Runs:		11
Versus:		England
Ground:		Trent Bridge     
Aggregate:	1266
Average:		26.94Summary:
Date:		25/07/1991    
Runs:		31
Versus:		England
Ground:		Edgbaston     
Aggregate:	1297
Average:		27.02Summary:
Date:		25/07/1991    
Runs:		55*
Versus:		England
Ground:		Edgbaston     
Aggregate:	1352
Average:		28.17Summary:
Date:		08/08/1991    
Runs:		3
Versus:		England
Ground:		Kennington Oval     
Aggregate:	1355
Average:		27.65Summary:
Date:		08/08/1991    
Runs:		54
Versus:		England
Ground:		Kennington Oval     
Aggregate:	1409
Average:		28.18Summary:
Date:		27/11/1992    
Runs:		47
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	1456
Average:		28.55Summary:
Date:		27/11/1992    
Runs:		32
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	1488
Average:		28.62Summary:
Date:		26/12/1992    
Runs:		3
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	1491
Average:		28.13Summary:
Date:		26/12/1992    
Runs:		0
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	1491
Average:		27.61Summary:
Date:		02/01/1993    
Runs:		21
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	1512
Average:		27.49Summary:
Date:		23/01/1993    
Runs:		2
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	1514
Average:		27.04Summary:
Date:		23/01/1993    
Runs:		25
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	1539
Average:		27.00Summary:
Date:		16/04/1993    
Runs:		9
Versus:		Pakistan
Ground:		Queen's Park Oval     
Aggregate:	1548
Average:		26.69Summary:
Date:		16/04/1993    
Runs:		0
Versus:		Pakistan
Ground:		Queen's Park Oval     
Aggregate:	1548
Average:		26.24Summary:
Date:		23/04/1993    
Runs:		15
Versus:		Pakistan
Ground:		Kensington Oval     
Aggregate:	1563
Average:		26.05Summary:
Date:		01/05/1993    
Runs:		178*
Versus:		Pakistan
Ground:		Antigua Recreation Ground     
Aggregate:	1741
Average:		29.02Summary:
Date:		01/05/1993    
Runs:		29*
Versus:		Pakistan
Ground:		Antigua Recreation Ground     
Aggregate:	1770
Average:		29.50Summary:
Date:		08/12/1993    
Runs:		62
Versus:		Sri Lanka
Ground:		Tyronne Fernando Stadium     
Aggregate:	1832
Average:		30.03Summary:
Date:		18/11/1994    
Runs:		28
Versus:		India
Ground:		Wankhede Stadium     
Aggregate:	1860
Average:		30.00Summary:
Date:		18/11/1994    
Runs:		23
Versus:		India
Ground:		Wankhede Stadium     
Aggregate:	1883
Average:		29.89Summary:
Date:		01/12/1994    
Runs:		81
Versus:		India
Ground:		Vidarbha Cricket Association Ground     
Aggregate:	1964
Average:		30.69Summary:
Date:		01/12/1994    
Runs:		67
Versus:		India
Ground:		Vidarbha Cricket Association Ground     
Aggregate:	2031
Average:		31.25Summary:
Date:		10/12/1994    
Runs:		43
Versus:		India
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	2074
Average:		31.42Summary:
Date:		10/12/1994    
Runs:		20
Versus:		India
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	2094
Average:		31.25Summary:
Date:		31/03/1995    
Runs:		60
Versus:		Australia
Ground:		Kensington Oval     
Aggregate:	2154
Average:		31.68Summary:
Date:		31/03/1995    
Runs:		16
Versus:		Australia
Ground:		Kensington Oval     
Aggregate:	2170
Average:		31.45Summary:
Date:		08/04/1995    
Runs:		11
Versus:		Australia
Ground:		Antigua Recreation Ground     
Aggregate:	2181
Average:		31.16Summary:
Date:		21/04/1995    
Runs:		21
Versus:		Australia
Ground:		Queen's Park Oval     
Aggregate:	2202
Average:		31.01Summary:
Date:		29/04/1995    
Runs:		23
Versus:		Australia
Ground:		Sabina Park     
Aggregate:	2225
Average:		30.90Summary:
Date:		29/04/1995    
Runs:		13
Versus:		Australia
Ground:		Sabina Park     
Aggregate:	2238
Average:		30.66Summary:
Date:		08/06/1995    
Runs:		0
Versus:		England
Ground:		Headingley     
Aggregate:	2238
Average:		30.24Summary:
Date:		08/06/1995    
Runs:		73*
Versus:		England
Ground:		Headingley     
Aggregate:	2311
Average:		31.23Summary:
Date:		22/06/1995    
Runs:		40
Versus:		England
Ground:		Lord's     
Aggregate:	2351
Average:		31.35Summary:
Date:		22/06/1995    
Runs:		14
Versus:		England
Ground:		Lord's     
Aggregate:	2365
Average:		31.12Summary:
Date:		06/07/1995    
Runs:		40
Versus:		England
Ground:		Edgbaston     
Aggregate:	2405
Average:		31.23Summary:
Date:		27/07/1995    
Runs:		16
Versus:		England
Ground:		Old Trafford     
Aggregate:	2421
Average:		31.04Summary:
Date:		27/07/1995    
Runs:		0
Versus:		England
Ground:		Old Trafford     
Aggregate:	2421
Average:		30.65Summary:
Date:		24/08/1995    
Runs:		127
Versus:		England
Ground:		Kennington Oval     
Aggregate:	2548
Average:		31.85Summary:
Date:		22/11/1996    
Runs:		102
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	2650
Average:		32.72Summary:
Date:		22/11/1996    
Runs:		23
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	2673
Average:		32.60Summary:
Date:		29/11/1996    
Runs:		27
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	2700
Average:		32.53Summary:
Date:		29/11/1996    
Runs:		57
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	2757
Average:		32.82Summary:
Date:		26/12/1996    
Runs:		7
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	2764
Average:		32.52Summary:
Date:		26/12/1996    
Runs:		27*
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	2791
Average:		32.84Summary:
Date:		25/01/1997    
Runs:		17
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	2808
Average:		32.65Summary:
Date:		25/01/1997    
Runs:		45
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	2853
Average:		32.79Summary:
Date:		01/02/1997    
Runs:		57
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	2910
Average:		33.07Summary:
Date:		06/03/1997    
Runs:		129
Versus:		India
Ground:		Sabina Park     
Aggregate:	3039
Average:		34.15Summary:
Date:		06/03/1997    
Runs:		12*
Versus:		India
Ground:		Sabina Park     
Aggregate:	3051
Average:		34.28Summary:
Date:		14/03/1997    
Runs:		40
Versus:		India
Ground:		Queen's Park Oval     
Aggregate:	3091
Average:		34.34Summary:
Date:		14/03/1997    
Runs:		14
Versus:		India
Ground:		Queen's Park Oval     
Aggregate:	3105
Average:		34.12Summary:
Date:		27/03/1997    
Runs:		19
Versus:		India
Ground:		Kensington Oval     
Aggregate:	3124
Average:		33.96Summary:
Date:		27/03/1997    
Runs:		4
Versus:		India
Ground:		Kensington Oval     
Aggregate:	3128
Average:		33.63Summary:
Date:		04/04/1997    
Runs:		26
Versus:		India
Ground:		Antigua Recreation Ground     
Aggregate:	3154
Average:		33.55Summary:
Date:		17/04/1997    
Runs:		1
Versus:		India
Ground:		Bourda     
Aggregate:	3155
Average:		33.21Summary:
Date:		13/06/1997    
Runs:		27
Versus:		Sri Lanka
Ground:		Antigua Recreation Ground     
Aggregate:	3182
Average:		33.15Summary:
Date:		13/06/1997    
Runs:		6*
Versus:		Sri Lanka
Ground:		Antigua Recreation Ground     
Aggregate:	3188
Average:		33.21Summary:
Date:		20/06/1997    
Runs:		81
Versus:		Sri Lanka
Ground:		Arnos Vale Ground     
Aggregate:	3269
Average:		33.70Summary:
Date:		20/06/1997    
Runs:		34
Versus:		Sri Lanka
Ground:		Arnos Vale Ground     
Aggregate:	3303
Average:		33.70Summary:
Date:		17/11/1997    
Runs:		26
Versus:		Pakistan
Ground:		Arbab Niaz Stadium     
Aggregate:	3329
Average:		33.63Summary:
Date:		17/11/1997    
Runs:		23
Versus:		Pakistan
Ground:		Arbab Niaz Stadium     
Aggregate:	3352
Average:		33.52Summary:
Date:		29/11/1997    
Runs:		0
Versus:		Pakistan
Ground:		Rawalpindi Cricket Stadium     
Aggregate:	3352
Average:		33.19Summary:
Date:		29/11/1997    
Runs:		73*
Versus:		Pakistan
Ground:		Rawalpindi Cricket Stadium     
Aggregate:	3425
Average:		33.91Summary:
Date:		06/12/1997    
Runs:		0
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	3425
Average:		33.58Summary:
Date:		06/12/1997    
Runs:		106
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	3531
Average:		34.28Summary:
Date:		05/02/1998    
Runs:		1
Versus:		England
Ground:		Queen's Park Oval     
Aggregate:	3532
Average:		33.96Summary:
Date:		05/02/1998    
Runs:		94*
Versus:		England
Ground:		Queen's Park Oval     
Aggregate:	3626
Average:		34.87Summary:
Date:		13/02/1998    
Runs:		1
Versus:		England
Ground:		Queen's Park Oval     
Aggregate:	3627
Average:		34.54Summary:
Date:		13/02/1998    
Runs:		5
Versus:		England
Ground:		Queen's Park Oval     
Aggregate:	3632
Average:		34.26Summary:
Date:		27/02/1998    
Runs:		43
Versus:		England
Ground:		Bourda     
Aggregate:	3675
Average:		34.35Summary:
Date:		27/02/1998    
Runs:		34
Versus:		England
Ground:		Bourda     
Aggregate:	3709
Average:		34.34Summary:
Date:		12/03/1998    
Runs:		9
Versus:		England
Ground:		Kensington Oval     
Aggregate:	3718
Average:		34.11Summary:
Date:		21/03/1998    
Runs:		108*
Versus:		England
Ground:		Antigua Recreation Ground     
Aggregate:	3826
Average:		35.10Summary:
Date:		26/11/1998    
Runs:		44
Versus:		South Africa
Ground:		Wanderers Stadium     
Aggregate:	3870
Average:		35.18Summary:
Date:		26/11/1998    
Runs:		34
Versus:		South Africa
Ground:		Wanderers Stadium     
Aggregate:	3904
Average:		35.17Summary:
Date:		10/12/1998    
Runs:		15
Versus:		South Africa
Ground:		St George's Park     
Aggregate:	3919
Average:		34.99Summary:
Date:		10/12/1998    
Runs:		8
Versus:		South Africa
Ground:		St George's Park     
Aggregate:	3927
Average:		34.75Summary:
Date:		26/12/1998    
Runs:		10
Versus:		South Africa
Ground:		Kingsmead     
Aggregate:	3937
Average:		34.54Summary:
Date:		26/12/1998    
Runs:		2
Versus:		South Africa
Ground:		Kingsmead     
Aggregate:	3939
Average:		34.25Summary:
Date:		02/01/1999    
Runs:		86
Versus:		South Africa
Ground:		Newlands     
Aggregate:	4025
Average:		34.70Summary:
Date:		02/01/1999    
Runs:		20
Versus:		South Africa
Ground:		Newlands     
Aggregate:	4045
Average:		34.57Summary:
Date:		15/01/1999    
Runs:		8
Versus:		South Africa
Ground:		SuperSport Park     
Aggregate:	4053
Average:		34.35Summary:
Date:		15/01/1999    
Runs:		10
Versus:		South Africa
Ground:		SuperSport Park     
Aggregate:	4063
Average:		34.14Summary:
Date:		26/03/1999    
Runs:		25
Versus:		Australia
Ground:		Kensington Oval     
Aggregate:	4088
Average:		34.07Summary:
Date:		26/03/1999    
Runs:		6
Versus:		Australia
Ground:		Kensington Oval     
Aggregate:	4094
Average:		33.83Summary:
Date:		03/04/1999    
Runs:		47
Versus:		Australia
Ground:		Antigua Recreation Ground     
Aggregate:	4141
Average:		33.94Summary:
Date:		03/04/1999    
Runs:		12
Versus:		Australia
Ground:		Antigua Recreation Ground     
Aggregate:	4153
Average:		33.76Summary:
Date:		09/03/2001    
Runs:		69
Versus:		South Africa
Ground:		Bourda     
Aggregate:	4222
Average:		34.05Summary:
Date:		09/03/2001    
Runs:		35
Versus:		South Africa
Ground:		Bourda     
Aggregate:	4257
Average:		34.06Summary:
Date:		17/03/2001    
Runs:		53
Versus:		South Africa
Ground:		Queen's Park Oval     
Aggregate:	4310
Average:		34.21Summary:
Date:		17/03/2001    
Runs:		54*
Versus:		South Africa
Ground:		Queen's Park Oval     
Aggregate:	4364
Average:		34.63Summary:
Date:		29/03/2001    
Runs:		74
Versus:		South Africa
Ground:		Kensington Oval     
Aggregate:	4438
Average:		34.94Summary:
Date:		29/03/2001    
Runs:		5
Versus:		South Africa
Ground:		Kensington Oval     
Aggregate:	4443
Average:		34.71Summary:
Date:		06/04/2001    
Runs:		17
Versus:		South Africa
Ground:		Antigua Recreation Ground     
Aggregate:	4460
Average:		34.57Summary:
Date:		06/04/2001    
Runs:		21
Versus:		South Africa
Ground:		Antigua Recreation Ground     
Aggregate:	4481
Average:		34.47Summary:
Date:		19/04/2001    
Runs:		25
Versus:		South Africa
Ground:		Sabina Park     
Aggregate:	4506
Average:		34.40Summary:
Date:		19/04/2001    
Runs:		5
Versus:		South Africa
Ground:		Sabina Park     
Aggregate:	4511
Average:		34.17Summary:
Date:		19/07/2001    
Runs:		149
Versus:		Zimbabwe
Ground:		Queens Sports Club     
Aggregate:	4660
Average:		35.04Summary:
Date:		27/07/2001    
Runs:		39
Versus:		Zimbabwe
Ground:		Harare Sports Club     
Aggregate:	4699
Average:		35.07Summary:
Date:		13/11/2001    
Runs:		69
Versus:		Sri Lanka
Ground:		Galle International Stadium     
Aggregate:	4768
Average:		35.32Summary:
Date:		13/11/2001    
Runs:		6
Versus:		Sri Lanka
Ground:		Galle International Stadium     
Aggregate:	4774
Average:		35.10Summary:
Date:		21/11/2001    
Runs:		23
Versus:		Sri Lanka
Ground:		Asgiriya Stadium     
Aggregate:	4797
Average:		35.01Summary:
Date:		21/11/2001    
Runs:		4
Versus:		Sri Lanka
Ground:		Asgiriya Stadium     
Aggregate:	4801
Average:		34.79Summary:
Date:		29/11/2001    
Runs:		56
Versus:		Sri Lanka
Ground:		Sinhalese Sports Club Ground     
Aggregate:	4857
Average:		34.94Summary:
Date:		29/11/2001    
Runs:		9
Versus:		Sri Lanka
Ground:		Sinhalese Sports Club Ground     
Aggregate:	4866
Average:		34.76Summary:
Date:		31/01/2002    
Runs:		56
Versus:		Pakistan
Ground:		Sharjah Cricket Stadium     
Aggregate:	4922
Average:		34.91Summary:
Date:		31/01/2002    
Runs:		13
Versus:		Pakistan
Ground:		Sharjah Cricket Stadium     
Aggregate:	4935
Average:		34.75Summary:
Date:		07/02/2002    
Runs:		84*
Versus:		Pakistan
Ground:		Sharjah Cricket Stadium     
Aggregate:	5019
Average:		35.35Summary:
Date:		07/02/2002    
Runs:		1
Versus:		Pakistan
Ground:		Sharjah Cricket Stadium     
Aggregate:	5020
Average:		35.10Summary:
Date:		11/04/2002    
Runs:		233
Versus:		India
Ground:		Bourda     
Aggregate:	5253
Average:		36.48Summary:
Date:		19/04/2002    
Runs:		50
Versus:		India
Ground:		Queen's Park Oval     
Aggregate:	5303
Average:		36.57Summary:
Date:		19/04/2002    
Runs:		22
Versus:		India
Ground:		Queen's Park Oval     
Aggregate:	5325
Average:		36.47Summary:
Date:		02/05/2002    
Runs:		115
Versus:		India
Ground:		Kensington Oval     
Aggregate:	5440
Average:		37.01Summary:
Date:		10/05/2002    
Runs:		136
Versus:		India
Ground:		Antigua Recreation Ground     
Aggregate:	5576
Average:		37.68Summary:
Date:		18/05/2002    
Runs:		17
Versus:		India
Ground:		Sabina Park     
Aggregate:	5593
Average:		37.54Summary:
Date:		18/05/2002    
Runs:		6
Versus:		India
Ground:		Sabina Park     
Aggregate:	5599
Average:		37.33Summary:
Date:		21/06/2002    
Runs:		6
Versus:		New Zealand
Ground:		Kensington Oval     
Aggregate:	5605
Average:		37.12Summary:
Date:		21/06/2002    
Runs:		16
Versus:		New Zealand
Ground:		Kensington Oval     
Aggregate:	5621
Average:		36.98Summary:
Date:		28/06/2002    
Runs:		17
Versus:		New Zealand
Ground:		National Cricket Stadium (Grenada)     
Aggregate:	5638
Average:		36.85Summary:
Date:		09/10/2002    
Runs:		23
Versus:		India
Ground:		Wankhede Stadium     
Aggregate:	5661
Average:		36.76Summary:
Date:		09/10/2002    
Runs:		1
Versus:		India
Ground:		Wankhede Stadium     
Aggregate:	5662
Average:		36.53Summary:
Date:		17/10/2002    
Runs:		35
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	5697
Average:		36.52Summary:
Date:		17/10/2002    
Runs:		46
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	5743
Average:		36.58Summary:
Date:		30/10/2002    
Runs:		19
Versus:		India
Ground:		Eden Gardens     
Aggregate:	5762
Average:		36.47
 Innings:
 173
 
 Aggregate:
 5762
 
 Highest Score:
 233
 
 Average:
 36.47
 
 Highest Average:
 137.00

Legend
50's  
100's  
200's  
300's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Carl Hooper - Profile and Statistical Summary
Player Records and Statistics Menu