T20 Internationals - Match Records and Statistics - Partnerships and Opening Batsmen
 
Opening Stands by Selected Openers
1. Select the country that the desired opening pair represent.
2. Click the [Get Players] button to fill the "1st Player" and "2nd Player" combo boxes.
Note that only players who have opened the batting at least 5 times for their respective countries are listed.
3. In the "Matches Versus" combo box, choose whether to show innings against all countries or selected country.
4. Select desired players and then click the [Submit] button.
Players Country   
Matches Versus   
1st Player   
2nd Player   
Match Versus Ground Stand Aggr Avg
24/07/2022 Czech Republic Kerava National Cricket Ground 113* 113 113
25/07/2022 Switzerland Tikkurila Cricket Ground 31 144 144.00
27/07/2022 Norway Kerava National Cricket Ground 42 186 93.00
30/07/2022 Estonia Kerava National Cricket Ground 121* 307 153.50
31/07/2022 Guernsey Kerava National Cricket Ground 6 313 104.33
10/07/2023 Malta Marsa Sports Club 0 365 91.25
10/07/2023 Malta Marsa Sports Club 52 365 73.00
11/07/2023 Luxembourg Marsa Sports Club 57 422 70.33
12/07/2023 Luxembourg Marsa Sports Club 19 500 71.43
12/07/2023 Malta Marsa Sports Club 59 500 62.50
13/07/2023 Romania Marsa Sports Club 7 507 56.33
No. of Records = 11

Match Records and Statistics Menu
Batting Records and Statistics Menu