One Day Internationals - Match Records and Statistics - Partnerships and Opening Batsmen
 
Opening Stands by Selected Openers
1. Select the country that the desired opening pair represent.
2. Click the [Get Players] button to fill the "1st Player" and "2nd Player" combo boxes.
Note that only players who have opened the batting at least 5 times for their respective countries are listed.
3. In the "Matches Versus" combo box, choose whether to show innings against all countries or selected country.
4. Select desired players and then click the [Submit] button.
Players Country   
Matches Versus   
1st Player   
2nd Player   
Match Versus Ground Stand Aggr Avg
08/06/2002 New Zealand Daren Sammy National Cricket Stadium 55 55 55.00
09/06/2002 New Zealand Daren Sammy National Cricket Stadium 63 118 59.00
12/06/2002 New Zealand Queen's Park Oval 49 167 55.67
16/06/2002 New Zealand Arnos Vale Ground 60 227 56.75
13/09/2002 South Africa Sinhalese Sports Club Ground 63 290 58.00
17/09/2002 Kenya Sinhalese Sports Club Ground 60 350 58.33
04/03/2003 Kenya Diamond Oval 122 472 67.43
25/01/2004 South Africa Newlands 10 482 60.25
28/01/2004 South Africa St George's Park 4 486 54.00
30/01/2004 South Africa Kingsmead 3 489 48.90
01/02/2004 South Africa SuperSport Park 31 520 47.27
04/02/2004 South Africa Wanderers Stadium 193 713 59.42
18/04/2004 England Bourda 7 720 55.38
24/04/2004 England Queen's Park Oval 28 748 53.43
01/05/2004 England Daren Sammy National Cricket Stadium 62 810 54.00
02/05/2004 England Daren Sammy National Cricket Stadium 15 825 51.56
05/05/2004 England Kensington Oval 16 841 49.47
26/06/2004 New Zealand Edgbaston 56 897 49.83
27/06/2004 England Trent Bridge 62 959 50.47
01/07/2004 England Headingley 9 968 48.40
14/05/2006 Zimbabwe Queen's Park Oval 28 996 47.43
12/09/2006 Australia Kinrara Academy Oval 136 1132 51.45
14/09/2006 India Kinrara Academy Oval 32 1164 50.61
18/09/2006 Australia Kinrara Academy Oval 12 1176 49.00
24/09/2006 Australia Kinrara Academy Oval 0 1176 47.04
08/10/2006 Zimbabwe Narendra Modi Stadium 66 1242 47.77
11/10/2006 Bangladesh Sawai Mansingh Stadium 164* 1406 54.08
14/10/2006 Sri Lanka Brabourne Stadium 1 1407 52.11
26/10/2006 India Narendra Modi Stadium 43 1450 51.79
28/10/2006 England Narendra Modi Stadium 35 1485 51.21
02/11/2006 South Africa Sawai Mansingh Stadium 154* 1639 56.52
05/11/2006 Australia Brabourne Stadium 49 1688 56.27
13/12/2006 Pakistan Multan Cricket Stadium 11 1699 54.81
16/12/2006 Pakistan National Stadium (Karachi) 19 1718 53.69
21/01/2007 India Vidarbha Cricket Association Ground 80 1798 54.48
24/01/2007 India Barabati Stadium 5 1803 53.03
31/01/2007 India Reliance Stadium 10 1813 51.80
13/03/2007 Pakistan Sabina Park 7 1820 50.56
19/03/2007 Zimbabwe Sabina Park 73 1893 51.16
23/03/2007 Ireland Queen's Park Oval 24 1917 50.45
27/03/2007 Australia Sir Vivian Richards Stadium 11 1928 49.44
29/03/2007 New Zealand Sir Vivian Richards Stadium 14 1942 48.55
10/04/2007 South Africa National Cricket Stadium (Grenada) 5 1947 47.49
No. of Records = 43

Match Records and Statistics Menu
Batting Records and Statistics Menu