T20 Internationals - Dismissal Records and Statistics - Bowling
Bowlers with Most Wickets Caught (not incl Caught Behind)
  Player Country Overs Runs Wickets Average Caught %
1 T G Southee* New Zealand 415.2 3402 144 23.63 101 70.14
2 I S Sodhi* New Zealand 353.1 2822 126 22.40 82 65.08
3 Shakib Al Hasan* Bangladesh 422.3 2869 140 20.49 76 54.29
4 M J Santner* New Zealand 311.2 2206 100 22.06 71 71.00
5 M R Adair* Ireland 261.5 2011 102 19.72 69 67.65
6 A U Rashid* England 345.2 2574 98 26.27 64 65.31
7 C J Jordan* England 304.4 2658 96 27.69 57 59.38
8 D J Bravo* West Indies 250.5 2036 78 26.10 57 73.08
9 Shadab Khan* Pakistan 325.1 2294 104 22.06 56 53.85
10 Mustafizur Rahman* Bangladesh 302.4 2294 103 22.27 56 54.37
11 S Lamichhane* Nepal 195.5 1233 98 12.58 56 57.14
12 G H Dockrell* Ireland 261.2 1878 83 22.63 53 63.86
13 Mohammad Nabi* Afghanistan 331.4 2427 87 27.90 53 60.92
14 Y S Chahal* India 294 2409 96 25.09 50 52.08
15 H H Pandya* India 238.5 1950 73 26.71 50 68.49
16 Karan KC* Nepal 184.3 1412 79 17.87 50 63.29
17 B Kumar* India 298.3 2079 90 23.10 49 54.44
18 Haris Rauf* Pakistan 224 1802 83 21.71 47 56.63
19 Bilal Khan* Oman 230.1 1489 92 16.18 47 51.09
20 T A Boult* New Zealand 209.3 1647 74 22.26 46 62.16
21 T Shamsi* South Africa 226.4 1676 76 22.05 46 60.53
22 S L Malinga Sri Lanka 299.5 2225 107 20.79 45 42.06
23 R Ashwin* India 242 1672 72 23.22 42 58.33
24 Aizaz Khan* Hong Kong 197.3 1485 72 20.63 42 58.33
25 S O Ngoche* Kenya 256.4 1574 90 17.49 42 46.67
26 C A Young* Ireland 193.2 1522 65 23.42 41 63.08
27 S C J Broad* England 195.3 1491 65 22.94 41 63.08
28 L M Jongwe* Zimbabwe 140.4 1183 56 21.13 41 73.21
29 Rashid Khan* Afghanistan 311.2 1925 130 14.81 40 30.77
30 A Zampa* Australia 264.5 1856 82 22.63 40 48.78

Dismissal Records and Statistics Menu
Bowling Records and Statistics Menu