Dismissal Records and Statistics - Bowling - T20 Internationals
Bowlers with Most Wickets Caught & Bowled
  Player Country Overs Runs Wickets Average C&B % C&B
1 I S Sodhi* New Zealand 353.1 2822 126 22.40 9 7.14
2 Mohammad Nabi* Afghanistan 331.4 2427 87 27.90 8 9.20
3 A U Rashid* England 345.2 2574 98 26.27 7 7.14
4 R A Jadeja* India 206.1 1453 51 28.49 6 11.76
5 T G Southee* New Zealand 415.2 3402 144 23.63 6 4.17
6 Mohammad Hafeez* Pakistan 207.1 1365 61 22.38 6 9.84
7 Khawar Ali* Oman 119.2 790 46 17.17 5 10.87
8 Shadab Khan* Pakistan 325.1 2294 104 22.06 5 4.81
9 N L McCullum New Zealand 187.1 1278 58 22.03 5 8.62
10 Martin Akayezu* Rwanda 166.4 1312 63 20.83 5 7.94
11 E Sebareme* Rwanda 158.3 911 59 15.44 5 8.47
12 S Thakor* Tanzania 142 810 51 15.88 5 9.80
13 A R Ramjani* Uganda 101.5 500 55 9.09 5 9.09
14 D J G Sammy West Indies 152.4 1116 44 25.36 5 11.36
15 S Lamichhane* Nepal 195.5 1233 98 12.58 5 5.10
16 N D Laegsgaard* Denmark 68.3 363 31 11.71 5 16.13
17 Rashid Khan* Afghanistan 311.2 1925 130 14.81 5 3.85
18 A C Agar* Australia 165.4 1073 48 22.35 5 10.42
19 Shakib Al Hasan* Bangladesh 422.3 2869 140 20.49 4 2.86
20 D V Varghese* Bulgaria 61.1 649 13 49.92 4 30.77
21 D M W Rawlins* Bermuda 98 567 32 17.72 4 12.50
22 K Motlhanka* Botswana 23 141 11 12.82 4 36.36
23 Ghulam Ahmadi* Germany 153 898 49 18.33 4 8.16
24 M R Adair* Ireland 261.5 2011 102 19.72 4 3.92
25 S Muniandy* Malaysia 126.1 1085 45 24.11 4 8.89
26 Obed Harvey* Ghana 108.5 586 35 16.74 4 11.43
27 G H Dockrell* Ireland 261.2 1878 83 22.63 4 4.82
28 K A Pollard* West Indies 142.4 1188 42 28.29 4 9.52
29 D J Bravo* West Indies 250.5 2036 78 26.10 4 5.13
30 F Nsubuga* Uganda 175.5 842 52 16.19 4 7.69
31 P V D Chameera* Sri Lanka 186.2 1507 52 28.98 4 7.69
32 Hisham Sheikh* Saudi Arabia 54.1 414 17 24.35 4 23.53
33 K Rabada* South Africa 201.1 1733 58 29.88 4 6.90
34 S L Malinga Sri Lanka 299.5 2225 107 20.79 4 3.74
35 M J Santner* New Zealand 311.2 2206 100 22.06 4 4.00

Dismissal Records and Statistics Menu
Bowling Records and Statistics Menu