T20 Internationals - Batting Records and Statistics - Miscellaneous
Performances by Batting Position   for       Ordered by: 50s (descending)    
 
Page 6 of 8    Records 1001 - 1200 of 1425     First Page    Previous Page    Next Page    Last Page   
 
  Player Country Years Inns NO Runs HS   Ducks 50s 100s Avg
1001 L Maphane* Botswana 2023-2023 1 0 19 19 0 0 0 19.00
1002 H K Kukreja* Singapore 2025-2025 2 0 31 21 0 0 0 15.50
1003 K Kumar* Philippines 2022-2023 4 0 48 23 1 0 0 12.00
1004 Hamza Khan* Rwanda 2023-2023 6 0 78 48 1 0 0 13.00
1005 Chaudhary Akram* Norway 2023-2025 2 0 23 13 0 0 0 11.50
1006 P Yevugah* Ghana 2024-2024 2 0 6 4 0 0 0 3.00
1007 R Burinaga* Philippines 2024-2024 1 0 2 2 0 0 0 2.00
1008 Sahil Grover* Czech Republic 2025-2025 4 0 18 17 2 0 0 4.50
1009 Karim Sadiq Afghanistan 2010-2018 19 0 285 42 1 0 0 15.00
1010 H M Nicholls* New Zealand 2016-2016 1 0 7 7 0 0 0 7.00
1011 H S Alta Turkey 2019-2019 2 0 0 0* 2 0 0 0.00
1012 N J Maddinson Australia 2013-2013 1 0 34 34 0 0 0 34.00
1013 K A Jadhav* Cameroon 2022-2022 3 0 21 12 0 0 0 7.00
1014 K Sathish* Singapore 2025-2025 1 0 26 26 0 0 0 26.00
1015 C N Onwuzulike* Nigeria 2021-2021 4 0 38 17 0 0 0 9.50
1016 K M A Aziz* Ivory Coast 2024-2024 1 0 0 0* 1 0 0 0.00
1017 P Karoho* Papua New Guinea 2025-2025 1 0 7 7 0 0 0 7.00
1018 Jalpesh Vijay* Portugal 2024-2025 7 0 154 42 0 0 0 22.00
1019 S Narayanan Switzerland 2022-2022 1 1 4 4* 0 0 0  
1020 M S Diawara* Mali 2022-2023 3 0 19 11 1 0 0 6.33
1021 Imam-ul-Haq* Pakistan 2019-2019 1 0 14 14 0 0 0 14.00
1022 A Uniyal* Chile 2023-2023 2 0 11 8 0 0 0 5.50
1023 Nasrulla Rana* Hong Kong 2023-2023 2 0 4 2 0 0 0 2.00
1024 Mohammad Ahnaff* Qatar 2023-2023 1 0 39 39 0 0 0 39.00
1025 S Samarawickrama* Sri Lanka 2019-2019 2 0 12 12 1 0 0 6.00
1026 C Sadun* Cyprus 2021-2024 4 0 59 28 1 0 0 14.75
1027 G R Russ* Philippines 2023-2023 5 1 77 43* 2 0 0 19.25
1028 Mayank Nagayach* Luxembourg 2025-2025 2 0 20 18 0 0 0 10.00
1029 R I Ahmed Netherlands 2015-2015 2 0 38 25 0 0 0 19.00
1030 Mohamed Rishwan* Maldives 2019-2022 5 0 35 17 0 0 0 7.00
1031 Y Nagavkar* Israel 2022-2024 3 0 65 39 1 0 0 21.67
1032 S Ashwarthnarayana Hungary 2022-2022 3 0 33 18 1 0 0 11.00
1033 Vigneshwaran Rathinasamy* Croatia 2024-2024 2 0 14 13 0 0 0 7.00
1034 M J Rippon New Zealand/Netherlands 2017-2017 3 0 82 42 1 0 0 27.33
1035 Huang Junjie* China 2024-2024 5 0 31 17 2 0 0 6.20
1036 Omid Rahimi* Belgium 2025-2025 1 1 46 46* 0 0 0  
1037 M Campopiano* Italy 2023-2023 1 0 18 18 0 0 0 18.00
1038 Muhammad Khurram Malawi 2019-2019 2 0 1 1 1 0 0 0.50
1039 G Dutta Mexico 2019-2019 1 0 0 0* 1 0 0 0.00
1040 A A Westphal Mexico 2019-2019 3 0 27 24 0 0 0 9.00
1041 K C D'Souza Bulgaria 2021-2021 2 0 31 31 1 0 0 15.50
1042 Mohamed Coulibaly* Mali 2022-2024 12 0 34 6 1 0 0 2.83
1043 A Jarju* Gambia 2022-2024 5 0 13 5 1 0 0 2.60
1044 Abdul Hai Muhammad* Belgium 2024-2024 3 0 21 21 2 0 0 7.00
1045 Ibrahim Rahimi* Norway 2025-2025 5 0 73 25 0 0 0 14.60
1046 E Robinson* Guernsey 2025-2025 1 0 42 42 0 0 0 42.00
1047 S Austin* Cyprus 2024-2024 1 0 12 12 0 0 0 12.00
1048 Tanzeel Sheikh* Kenya 2024-2024 3 0 62 48 0 0 0 20.67
1049 R M Magare* Czech Republic 2025-2025 6 0 57 31 2 0 0 9.50
1050 A R Berenger Qatar 2021-2021 4 0 74 37 0 0 0 18.50
1051 A D V Dore* Bermuda 2024-2025 8 1 114 33* 0 0 0 16.29
1052 Guido Angeletti* Argentina 2023-2024 9 1 83 18* 2 0 0 10.38
1053 D Traore* Mali 2022-2022 1 0 0 0* 1 0 0 0.00
1054 R L Vitas Serbia 2022-2022 1 0 11 11 0 0 0 11.00
1055 Abdullah Khan Lodhi* Turkey 2024-2024 4 0 95 36 0 0 0 23.75
1056 N N Banner* Belize 2024-2024 1 0 2 2 0 0 0 2.00
1057 J S Jesani Kenya 2007-2007 1 0 1 1 0 0 0 1.00
1058 Mohammad Haris* Pakistan 2022-2025 9 0 94 41 1 0 0 10.44
1059 A R A Chambers* Portugal 2023-2023 3 0 55 36 0 0 0 18.33
1060 K Doriga* Papua New Guinea 2023-2023 5 1 60 32* 0 0 0 15.00
1061 Htet Lin Oo* Myanmar 2023-2024 3 0 1 1 2 0 0 0.33
1062 D Nikolov* Bulgaria 2024-2024 5 0 52 42 2 0 0 10.40
1063 Apon Mustafizur Serbia 2019-2019 1 0 11 11 0 0 0 11.00
1064 I Tchakou* Cameroon 2021-2024 14 0 99 26 2 0 0 7.07
1065 D L Hemp Bermuda 2008-2008 1 0 0 0* 1 0 0 0.00
1066 A K Mandal Nepal 2015-2015 2 0 11 9 0 0 0 5.50
1067 J Bangura* Sierra Leone 2021-2022 11 0 137 46 4 0 0 12.45
1068 S A S Samir Patel* Lesotho 2022-2022 1 0 26 26 0 0 0 26.00
1069 J W Batinibulu* Fiji 2023-2023 1 0 9 9 0 0 0 9.00
1070 Ibrahim Sesay* Sierra Leone 2023-2023 1 1 11 11* 0 0 0  
1071 S E Marsh Australia 2008-2016 5 0 97 29 0 0 0 19.40
1072 C Zhuwawo Zimbabwe 2008-2018 5 0 36 24 3 0 0 7.20
1073 D A Mehta* Tanzania 2025-2025 6 1 87 36* 1 0 0 17.40
1074 R D Berrington* Scotland 2012-2013 13 0 352 100 3 0 1 27.08
1075 Musa Shaheen* Denmark 2023-2025 4 0 107 45 0 0 0 26.75
1076 Awais Ahmad* Sweden 2025-2025 4 0 68 25 0 0 0 17.00
1077 P Manning* Cayman Islands 2019-2019 2 0 37 28 0 0 0 18.50
1078 Hilal Ahmad Czech Republic 2021-2021 3 1 50 44* 0 0 0 25.00
1079 Khalid Shah* United Arab Emirates 2023-2023 8 0 116 37 2 0 0 14.50
1080 B Angeltti* Argentina 2024-2024 2 0 2 2 1 0 0 1.00
1081 R A Thomas Canada 2019-2019 8 1 73 18 1 0 0 10.43
1082 Suryansh Gulecha* Singapore 2025-2025 2 0 24 23 0 0 0 12.00
1083 T Wangchuk Jr Bhutan 2019-2019 2 0 9 9 1 0 0 4.50
1084 I Takahashi* Japan 2024-2024 1 0 1 1 0 0 0 1.00
1085 P Jayeshbai Patel* Panama 2024-2025 6 0 53 20 0 0 0 8.83
1086 M Dixit* Luxembourg 2019-2019 1 0 38 38 0 0 0 38.00
1087 K C Ramamoorthy* Indonesia 2022-2025 6 0 71 30 2 0 0 11.83
1088 V Mbazo* Botswana 2023-2023 2 0 4 4 1 0 0 2.00
1089 K J Young Belize 2021-2021 3 0 60 44 0 0 0 20.00
1090 D Issiaka* Ivory Coast 2024-2024 2 0 2 2 1 0 0 1.00
1091 TV Badri Narayanan* Costa Rica 2025-2025 1 0 0 0* 1 0 0 0.00
1092 Said Hakim* Belgium 2021-2024 3 1 57 27 0 0 0 28.50
1093 Amandeep Singh* Portugal 2024-2024 1 0 6 6 0 0 0 6.00
1094 A Oxley* Belize 2024-2024 2 0 60 31 0 0 0 30.00
1095 J Barry* Bahamas 2023-2023 1 1 30 30* 0 0 0  
1096 D C Stovell* Bermuda 2019-2019 3 0 20 12 0 0 0 6.67
1097 C D Wallace Scotland 2019-2019 1 0 0 0* 1 0 0 0.00
1098 S Browne Luxembourg 2020-2020 4 0 41 21 1 0 0 10.25
1099 N K Tiwari* Cyprus 2021-2024 4 0 50 46 2 0 0 12.50
1100 Raja Muhammad Shoaib* South Korea 2024-2024 5 0 81 33 0 0 0 16.20
1101 Gurdeep Singh* Kenya 2021-2024 10 0 176 44 1 0 0 17.60
1102 J S Malhotra* United States 2019-2021 7 0 131 38 0 0 0 18.71
1103 Selim Salau* Nigeria 2024-2025 20 0 568 112 1 0 1 28.40
1104 Asad Mahmood* Switzerland 2021-2021 1 0 18 18 0 0 0 18.00
1105 H S Nyakatawa Eswatini 2022-2022 6 0 78 29 0 0 0 13.00
1106 Rahul Sheshadri* Singapore 2024-2024 2 0 6 4 0 0 0 3.00
1107 L A Musiani* Argentina 2021-2023 7 0 80 27 1 0 0 11.43
1108 B K B Corbin* Cayman Islands 2023-2023 3 0 37 15 0 0 0 12.33
1109 Zulfiqar Ali Shah Portugal 2021-2021 1 0 12 12 0 0 0 12.00
1110 J Chialoufas* Cyprus 2024-2024 1 0 0 0* 1 0 0 0.00
1111 D Matla* Slovenia 2025-2025 1 0 9 9 0 0 0 9.00
1112 R Gaznavi* Singapore 2019-2024 3 0 28 16 0 0 0 9.33
1113 B Masaba* Uganda 2022-2022 5 0 57 32 1 0 0 11.40
1114 A Halbhavi* Luxembourg 2021-2025 13 0 139 48 5 0 0 10.69
1115 Yusuf Ebrahim* Panama 2024-2024 1 0 4 4 0 0 0 4.00
1116 I G Holland* United States 2021-2021 1 1 39 39* 0 0 0  
1117 B J Watling New Zealand 2009-2009 1 0 7 7 0 0 0 7.00
1118 A L Kerai Sierra Leone 2021-2021 3 0 15 15 2 0 0 5.00
1119 A Djorovic* Serbia 2019-2019 1 0 2 2 0 0 0 2.00
1120 L Woods* Serbia 2024-2024 3 0 48 37 1 0 0 16.00
1121 S J French* Samoa 2025-2025 3 0 29 27 1 0 0 9.67
1122 Asad Shafiq Pakistan 2011-2011 2 0 47 38 0 0 0 23.50
1123 C Tommy* Vanuatu 2019-2024 15 0 262 47 2 0 0 17.47
1124 Karweng NG Philippines 2019-2019 1 0 2 2 0 0 0 2.00
1125 S Ravikumar* Costa Rica 2025-2025 4 1 41 20 0 0 0 13.67
1126 F Baaleri* Ghana 2019-2019 4 0 42 17 0 0 0 10.50
1127 Sakhti Sheelan* Indonesia 2023-2023 1 0 28 28 0 0 0 28.00
1128 Waji Ul Hassan* Saudi Arabia 2024-2024 1 1 115 115* 0 0 1  
1129 G P K Wijesingha* Maldives 2024-2024 1 0 21 21 0 0 0 21.00
1130 J N Dorji* Bhutan 2019-2024 9 0 74 30 3 0 0 8.22
1131 D de Silva* Sri Lanka 2017-2024 5 0 76 31 0 0 0 15.20
1132 G Manan* Romania 2019-2023 9 0 167 40 1 0 0 18.56
1133 P Abanda* Cameroon 2021-2022 5 0 31 13 0 0 0 6.20
1134 P Suanchuai* Thailand 2022-2023 3 0 37 16 0 0 0 12.33
1135 J Sumerauer* Jersey 2023-2023 2 0 9 9 1 0 0 4.50
1136 Raag Kapur* Hong Kong 2019-2019 1 0 6 6 0 0 0 6.00
1137 A A Senn* Cyprus 2025-2025 3 1 48 37* 0 0 0 24.00
1138 V V Morea Papua New Guinea 2016-2017 4 0 26 19 1 0 0 6.50
1139 S Barediya* Eswatini 2023-2023 2 0 19 17 0 0 0 9.50
1140 S S M Stanislaus* Malta 2022-2024 6 0 111 47 0 0 0 18.50
1141 R Lutaaya* Uganda 2022-2025 7 0 56 18 2 0 0 8.00
1142 H H Patel Malawi 2019-2019 4 1 100 44* 0 0 0 33.33
1143 J R Hopes Australia 2006-2006 1 0 17 17 0 0 0 17.00
1144 D J Reekers Netherlands 2008-2009 5 0 64 29 1 0 0 12.80
1145 E C Joyce England/Ireland 2007-2007 1 0 1 1 0 0 0 1.00
1146 Suventhiran Santhirakumaran* France 2021-2023 4 0 57 34 1 0 0 14.25
1147 O L Pitcher Bermuda 2008-2008 2 0 28 15 0 0 0 14.00
1148 P J Ingram New Zealand 2010-2010 3 1 22 20* 1 0 0 11.00
1149 A Jones* United States 2021-2022 2 1 51 43* 0 0 0 51.00
1150 Ibrahim Hassan* Maldives 2023-2023 1 0 6 6 0 0 0 6.00
1151 D Ganesh* Costa Rica 2025-2025 1 1 36 36* 0 0 0  
1152 A Anand* Japan 2025-2025 1 0 2 2 0 0 0 2.00
1153 M P Stoinis* Australia 2019-2019 2 0 8 7 0 0 0 4.00
1154 Arumugaganesh Nagarajan* Qatar 2025-2025 4 0 62 28 0 0 0 15.50
1155 Hirenkumar Patel Chile 2019-2019 3 0 54 22 0 0 0 18.00
1156 T Singye Bhutan 2019-2019 1 0 11 11 0 0 0 11.00
1157 Z E Green* Namibia 2021-2021 6 0 74 26 1 0 0 12.33
1158 F du Plessis South Africa/ICC World XI 2012-2012 1 0 1 1 0 0 0 1.00
1159 Adnan Mirza* Qatar 2023-2024 9 0 124 30 0 0 0 13.78
1160 I G T R Kumara Maldives 2020-2020 1 0 3 3 0 0 0 3.00
1161 Mohammed Qasim United Arab Emirates 2016-2016 1 0 10 10 0 0 0 10.00
1162 P P Shaw India 2021-2021 1 0 0 0* 1 0 0 0.00
1163 O Bascome Bermuda 2019-2019 8 0 103 35 1 0 0 12.88
1164 Arslan Ahmed Portugal 2019-2019 3 0 12 11 1 0 0 4.00
1165 Aman Maheshwari* Croatia 2023-2023 2 0 6 6 1 0 0 3.00
1166 Rahel Khan Sweden 2021-2021 7 0 133 37 1 0 0 19.00
1167 U T Kaisala* Samoa 2022-2023 5 0 61 26 0 0 0 12.20
1168 S Conteh* Sierra Leone 2021-2021 3 0 22 17 1 0 0 7.33
1169 R Nath* Turkey 2022-2022 1 0 3 3 0 0 0 3.00
1170 W Maximo* Brazil 2024-2024 6 0 79 25 0 0 0 13.17
1171 J L Denly England 2009-2010 5 0 20 14 2 0 0 4.00
1172 M Taniyama* Japan 2022-2022 1 0 9 9 0 0 0 9.00
1173 D L S Croospulle* Sri Lanka 2023-2023 1 0 16 16 0 0 0 16.00
1174 W K D Perkins West Indies 2008-2008 1 0 9 9 0 0 0 9.00
1175 T L W Cooper* Netherlands 2016-2016 1 0 0 0* 1 0 0 0.00
1176 S Daniel* Sri Lanka 2023-2023 1 0 9 9 0 0 0 9.00
1177 R W Chakabva* Zimbabwe 2015-2022 22 0 285 48 4 0 0 12.95
1178 W A Simpson* Singapore 2024-2024 1 1 6 6* 0 0 0  
1179 Mahmad Data* Panama 2019-2019 1 0 3 3 0 0 0 3.00
1180 Usman Arif* Norway 2025-2025 3 0 23 22 1 0 0 7.67
1181 Shahid Afridi Pakistan/ICC World XI 2007-2010 4 0 71 39 0 0 0 17.75
1182 L E Diamini* Eswatini 2022-2022 3 0 27 14 0 0 0 9.00
1183 V M Sachdev Panama 2019-2019 1 0 11 11 0 0 0 11.00
1184 Sherul Mehta Belgium 2021-2021 2 0 46 40 0 0 0 23.00
1185 M Gouws* Gibraltar 2022-2022 3 0 40 22 0 0 0 13.33
1186 M N R Cooray Maldives 2020-2020 3 0 69 40 0 0 0 23.00
1187 Aamir Lal* South Korea 2022-2024 4 0 45 34 0 0 0 11.25
1188 Samuel Mba Nigeria 2021-2021 3 1 69 40* 0 0 0 34.50
1189 Anowarul Islam Thailand 2019-2019 1 0 0 0* 1 0 0 0.00
1190 B Niaz* Belgium 2023-2023 1 0 22 22 0 0 0 22.00
1191 Zameer Khan Denmark 2019-2021 5 0 88 33 0 0 0 17.60
1192 T Taibu Zimbabwe 2010-2010 2 1 33 21 0 0 0 33.00
1193 Khaibar Deldar* Hungary 2022-2022 5 0 94 40 0 0 0 18.80
1194 S Nadigotla* Romania 2019-2024 4 0 35 21 0 0 0 8.75
1195 P Danci Romania 2020-2020 1 0 12 12 0 0 0 12.00
1196 Noorkhan Ahmedi* Switzerland 2022-2022 1 0 20 20 0 0 0 20.00
1197 Khushdil Shah* Pakistan 2023-2023 1 0 14 14 0 0 0 14.00
1198 G Ganbold* Mongolia 2024-2024 8 1 35 12 1 0 0 5.00
1199 Mangala Gunasekara* Cyprus 2024-2024 3 0 45 28 1 0 0 15.00
1200 Imrul Kayes Bangladesh 2010-2017 11 0 87 36 4 0 0 7.91
 
 Page 6 of 8    Records 1001 - 1200 of 1425     First Page    Previous Page    Next Page    Last Page   
 
Batting Records and Statistics Menu