T20 Internationals - Batting Records and Statistics - Miscellaneous
Performances by Batting Position   for       Ordered by: 100s (descending)    
 
Page 6 of 8    Records 1001 - 1200 of 1425     First Page    Previous Page    Next Page    Last Page   
 
  Player Country Years Inns NO Runs HS   Ducks 50s 100s Avg
1001 Vinod Kumar Spain 2019-2019 1 0 17 17 0 0 0 17.00
1002 Lakshit Gupta* Cambodia 2023-2025 17 3 450 62 0 2 0 32.14
1003 P A Patel India 2011-2011 2 0 36 26 0 0 0 18.00
1004 K B Patil* Mexico 2024-2024 3 0 42 24 0 0 0 14.00
1005 L Bonner* Belize 2024-2024 3 1 118 70* 0 1 0 59.00
1006 J Mubarak Sri Lanka 2008-2008 1 0 17 17 0 0 0 17.00
1007 Mirza Ahsan* Austria 2022-2022 4 0 80 57 1 1 0 20.00
1008 H K Kukreja* Singapore 2025-2025 2 0 31 21 0 0 0 15.50
1009 Ilyas Ataullah* Turkey 2022-2025 9 0 222 86 2 1 0 24.67
1010 T P Visee Netherlands 2015-2021 29 0 496 78 3 3 0 17.10
1011 Abass Gbla* Sierra Leone 2021-2022 3 0 18 11 0 0 0 6.00
1012 Sahil Chauhan* Estonia 2025-2025 1 0 32 32 0 0 0 32.00
1013 O G L Bascome* Bermuda 2019-2019 1 0 18 18 0 0 0 18.00
1014 Mohammad Yasin* Spain 2022-2024 12 0 185 34 1 0 0 15.42
1015 N N Odhiambo* Kenya 2013-2013 3 0 63 41 0 0 0 21.00
1016 K Dasan Bulgaria 2019-2020 6 0 151 74 0 1 0 25.17
1017 Karan Sonavale* Oman 2024-2024 1 0 20 20 0 0 0 20.00
1018 Bilal Ahmed Serbia 2019-2019 1 0 19 19 0 0 0 19.00
1019 Shahid Afridi* Germany 2023-2025 10 0 146 53 1 1 0 14.60
1020 A A P Rivero* Argentina 2024-2024 1 0 31 31 0 0 0 31.00
1021 Anamul Haque* Bangladesh 2012-2022 14 2 260 44* 1 0 0 21.67
1022 Maqsood Ahmad Belgium 2021-2021 1 0 2 2 0 0 0 2.00
1023 G E Ngegba* Sierra Leone 2022-2023 14 2 147 38* 3 0 0 12.25
1024 A C Gilchrist Australia 2005-2008 13 1 272 48 0 0 0 22.67
1025 J D Ryder New Zealand 2008-2014 19 0 375 62 2 2 0 19.74
1026 C J Chibhabha* Zimbabwe 2011-2020 22 0 383 67 4 3 0 17.41
1027 M S Diakite* Mali 2024-2024 3 0 14 10 1 0 0 4.67
1028 S Matsikenyeri Zimbabwe 2006-2012 3 0 48 32 0 0 0 16.00
1029 H Patel Canada 2010-2021 12 1 249 88* 2 2 0 22.64
1030 Yousif Wali* Bahrain 2022-2022 1 0 2 2 0 0 0 2.00
1031 C Kieswetter England 2010-2012 25 1 526 63 2 3 0 21.92
1032 Manpreet Singh* Singapore 2024-2024 1 0 0 0* 1 0 0 0.00
1033 F A Cossa* Mozambique 2019-2019 1 0 11 11 0 0 0 11.00
1034 J Linton Cayman Islands 2022-2022 3 0 69 40 0 0 0 23.00
1035 Aminullah Tanha* Norway 2022-2025 4 0 9 4 1 0 0 2.25
1036 Ijaz Hussain* Romania 2019-2021 4 0 82 40 0 0 0 20.50
1037 Bakhtiar Tahiri* Bulgaria 2020-2021 4 0 128 66 0 1 0 32.00
1038 P Kurup* Bahrain 2022-2025 43 3 944 57 2 4 0 23.60
1039 Abbas Saad Saudi Arabia 2019-2019 2 0 8 8 1 0 0 4.00
1040 A A Onikoyi* Nigeria 2021-2023 9 2 136 38* 1 0 0 19.43
1041 Virk Ali France 2021-2021 1 0 0 0* 1 0 0 0.00
1042 S Ivetic* Serbia 2022-2024 7 3 226 65* 0 2 0 56.50
1043 M J Scotland* Bermuda 2025-2025 4 2 111 57* 0 1 0 55.50
1044 S R Thompson Ireland 2017-2018 6 0 127 56 0 1 0 21.17
1045 A T Carey* Australia 2018-2021 4 0 47 20 1 0 0 11.75
1046 S G Mangela* Uganda 2024-2025 10 0 203 51 1 1 0 20.30
1047 G Venkateswaran* Luxembourg 2019-2022 10 0 161 59 0 1 0 16.10
1048 Afif Hossain* Bangladesh 2023-2023 2 0 44 24 0 0 0 22.00
1049 Kashif Abbas* Saudi Arabia 2023-2023 2 0 28 19 0 0 0 14.00
1050 R Escobar* Argentina 2019-2023 5 0 76 55 1 1 0 15.20
1051 Rakesh Bharathan* Costa Rica 2025-2025 2 0 19 14 0 0 0 9.50
1052 R V Uthappa India 2011-2012 2 1 19 18* 0 0 0 19.00
1053 N Acawei* Fiji 2022-2022 6 0 76 25 1 0 0 12.67
1054 M Cohen Israel 2022-2022 1 0 5 5 0 0 0 5.00
1055 S Kollery* Botswana 2022-2022 1 0 29 29 0 0 0 29.00
1056 P K Matautaava* Vanuatu 2023-2024 2 0 33 28 0 0 0 16.50
1057 R R Sarwan West Indies 2008-2009 2 0 112 59 0 2 0 56.00
1058 Gulbadin Naib* Afghanistan 2012-2017 3 0 29 12 0 0 0 9.67
1059 Usman Shahid France 2021-2021 4 0 96 64 0 1 0 24.00
1060 A Bushell* Guernsey 2025-2025 1 0 8 8 0 0 0 8.00
1061 C L White Australia 2014-2014 5 1 212 75 0 2 0 53.00
1062 Ameer Saiyed* Botswana 2023-2023 12 0 249 55 0 1 0 20.75
1063 B K G Mendis* Sri Lanka 2018-2025 62 3 1812 86 4 16 0 30.71
1064 P D Hennessy Spain 2019-2021 10 1 205 71 2 2 0 22.78
1065 Naeem Gull* Eswatini 2021-2021 1 0 2 2 0 0 0 2.00
1066 T K Musakanda Zimbabwe 2021-2021 4 0 80 30 0 0 0 20.00
1067 Zhuang Zelin* China 2023-2024 2 0 33 33 1 0 0 16.50
1068 U S Hathinjar* Cambodia 2023-2025 25 2 487 74* 4 4 0 21.17
1069 A M Samad Canada 2008-2008 1 0 0 0* 1 0 0 0.00
1070 P Pustoslemsek* Slovenia 2022-2022 1 0 9 9 0 0 0 9.00
1071 Sediqullah Atal* Afghanistan 2023-2025 11 0 214 64 0 2 0 19.45
1072 A Manousis Greece 2019-2022 5 1 63 23 1 0 0 15.75
1073 R R Pant* India 2022-2022 5 0 71 27 0 0 0 14.20
1074 V A Singh* Suriname 2024-2024 4 0 42 30 1 0 0 10.50
1075 Rifayi Theruvath* Qatar 2025-2025 4 0 33 15 1 0 0 8.25
1076 K J Coetzer* Scotland 2008-2021 52 2 1152 89 4 5 0 23.04
1077 R Rohan* Singapore 2019-2025 26 0 376 49 4 0 0 14.46
1078 T K P Rajapaksha* Seychelles 2022-2024 11 0 148 49 1 0 0 13.45
1079 D E Burgess* Samoa 2019-2024 3 0 5 5 2 0 0 1.67
1080 S D Valjalo Croatia 2022-2022 2 0 18 14 0 0 0 9.00
1081 N R Kumar* United States/Canada 2024-2024 1 0 64 64 0 1 0 64.00
1082 Muhammad Moiz* Romania 2025-2025 2 0 16 12 0 0 0 8.00
1083 D Weston Germany 2019-2019 6 0 47 18 2 0 0 7.83
1084 Abraash Khan Canada 2019-2019 1 0 22 22 0 0 0 22.00
1085 D Marsic* Croatia 2022-2024 6 0 104 37 0 0 0 17.33
1086 H B Kayondo Uganda 2019-2019 3 0 76 31 0 0 0 25.33
1087 Abdullah Shafique* Pakistan 2020-2020 2 1 41 41* 1 0 0 41.00
1088 C Chatphaisan* Thailand 2024-2025 32 2 498 70* 9 2 0 16.60
1089 Rizwan Tariq Mahmood* Denmark 2023-2023 1 0 4 4 0 0 0 4.00
1090 S Rossi* Argentina 2019-2019 1 0 7 7 0 0 0 7.00
1091 C Bevin* Croatia 2025-2025 3 1 161 73* 0 1 0 80.50
1092 I A Karim* Kenya 2013-2023 10 2 311 71* 0 3 0 38.88
1093 Aasif Sheikh* Nepal 2021-2025 59 2 1373 64* 3 7 0 24.09
1094 D K Dahani Iran 2020-2020 1 0 4 4 0 0 0 4.00
1095 Muhammad Khan* Hong Kong 2023-2023 5 0 31 18 3 0 0 6.20
1096 L Ronchi New Zealand/ICC World XI 2008-2018 3 0 36 36 2 0 0 12.00
1097 P G Fulton New Zealand 2012-2012 1 0 9 9 0 0 0 9.00
1098 Soumya Sarkar* Bangladesh 2015-2024 52 1 941 68 9 3 0 18.45
1099 Abdullah Shahid Maldives 2022-2022 3 0 45 34 0 0 0 15.00
1100 A R Balla* Cameroon 2024-2024 2 0 8 6 0 0 0 4.00
1101 G C Smith South Africa 2005-2011 32 2 946 89* 1 5 0 31.53
1102 Atif Rasheed* Finland 2023-2025 4 0 68 29 1 0 0 17.00
1103 Mohammad Ashraful Bangladesh 2010-2013 9 0 172 43 1 0 0 19.11
1104 N Vanua* Papua New Guinea 2019-2019 8 2 105 47 2 0 0 17.50
1105 V R C F Poubel* Brazil 2019-2019 1 0 1 1 0 0 0 1.00
1106 E G Taylor* Chile 2023-2023 1 0 3 3 0 0 0 3.00
1107 R Ravindra* New Zealand 2021-2025 9 0 126 69 2 1 0 14.00
1108 Saif Hassan* Bangladesh 2021-2025 3 0 13 12 1 0 0 4.33
1109 Syed Naqvi* Italy 2024-2024 3 0 6 4 1 0 0 2.00
1110 Shamsudheen Purat Saudi Arabia 2019-2019 3 1 95 88* 1 1 0 47.50
1111 I Mansaray Sierra Leone 2021-2021 2 0 3 2 0 0 0 1.50
1112 A Langham* St Helena 2022-2022 5 0 58 39 1 0 0 11.60
1113 C A K Walton West Indies 2017-2018 13 0 203 40 3 0 0 15.62
1114 O S B Tilley* Croatia 2025-2025 3 0 27 21 0 0 0 9.00
1115 S M Katich Australia 2006-2006 1 0 39 39 0 0 0 39.00
1116 W A E Burton* Serbia 2021-2024 16 1 315 83 4 1 0 21.00
1117 Shahil Momim* Austria 2021-2022 4 0 110 61 0 1 0 27.50
1118 K C Sangakkara Sri Lanka 2012-2012 1 0 8 8 0 0 0 8.00
1119 Umer Imtiaz Bahrain 2022-2022 1 0 5 5 0 0 0 5.00
1120 D Samarawickrama* Italy 2022-2022 1 0 1 1 0 0 0 1.00
1121 Tanzid Hasan* Bangladesh 2024-2025 29 4 727 73* 4 6 0 29.08
1122 Htet Lin Aung* Myanmar 2024-2024 1 0 8 8 0 0 0 8.00
1123 G Cupido* Switzerland 2025-2025 2 0 0 0* 2 0 0 0.00
1124 M Raikes* Gibraltar 2025-2025 5 1 222 85 0 3 0 55.50
1125 H H Dippenaar South Africa 2006-2006 1 0 1 1 0 0 0 1.00
1126 J T Smuts South Africa 2017-2018 8 0 126 45 1 0 0 15.75
1127 J K Vifah* Ghana 2021-2024 23 0 366 63 1 2 0 15.91
1128 Bosco Tuyizere* Rwanda 2021-2021 1 0 2 2 0 0 0 2.00
1129 S W Billings* England/ICC World XI 2017-2017 4 0 37 22 1 0 0 9.25
1130 J Jagroo Bahamas 2021-2021 3 0 14 7 1 0 0 4.67
1131 P R Santhanakrishnan* Mexico 2023-2024 4 0 53 33 0 0 0 13.25
1132 Mohammad Naveed United Arab Emirates 2017-2017 2 0 19 15 0 0 0 9.50
1133 Azeem Nazir Switzerland 2022-2022 1 0 0 0* 1 0 0 0.00
1134 L A Simango* Mozambique 2022-2022 2 0 35 18 0 0 0 17.50
1135 G Gambhir India 2007-2012 36 2 932 75 2 7 0 27.41
1136 L Siaka* Papua New Guinea 2015-2024 23 1 296 45 4 0 0 13.45
1137 M Klinger Australia 2017-2017 3 0 143 62 0 1 0 47.67
1138 A Butt* Eswatini 2022-2024 13 1 423 88* 1 3 0 35.25
1139 Shaof Hassan* Maldives 2024-2024 2 0 16 15 0 0 0 8.00
1140 A J Redmond New Zealand 2009-2010 5 0 110 63 0 1 0 22.00
1141 Aslam Mohammad* Greece 2021-2024 6 0 142 61 0 2 0 23.67
1142 G C Galanis* Greece 2024-2024 2 0 10 6 0 0 0 5.00
1143 V S Solanki England 2007-2007 2 0 67 43 0 0 0 33.50
1144 E Ul Haq Norway 2019-2021 7 0 61 30 0 0 0 8.71
1145 T Rabgey* Bhutan 2022-2024 19 1 333 57* 2 2 0 18.50
1146 Sajid Cheema* Saudi Arabia 2019-2024 11 0 214 52 1 1 0 19.45
1147 Kamran Khan* Qatar 2019-2025 28 1 717 88 1 4 0 26.56
1148 Naseem Khushi* Oman 2019-2024 16 0 405 69 2 3 0 25.31
1149 Munim Shahriar Bangladesh 2022-2022 5 0 34 17 0 0 0 6.80
1150 R Sakurano-Thomas* Japan 2024-2024 1 0 11 11 0 0 0 11.00
1151 A M Hardie* Australia 2023-2023 1 0 16 16 0 0 0 16.00
1152 K O Altamirano* Costa Rica 2025-2025 1 0 0 0* 1 0 0 0.00
1153 Arsalan Arif* Austria 2019-2019 1 1 26 26* 0 0 0  
1154 Ghulam Abbas Butt* Finland 2024-2025 12 0 145 44 1 0 0 12.08
1155 N B Namsrai Bat -Yalalt* Mongolia 2024-2024 5 0 7 5 3 0 0 1.40
1156 D Chandimal* Sri Lanka 2016-2021 10 1 276 66* 0 3 0 30.67
1157 M Sidibe* Mali 2022-2022 1 0 0 0* 1 0 0 0.00
1158 M E Leoela* Lesotho 2024-2024 4 0 16 11 0 0 0 4.00
1159 J M Davison Canada 2008-2010 5 0 44 19 2 0 0 8.80
1160 Ovais Yousof Nigeria 2019-2019 3 0 52 33 0 0 0 17.33
1161 A Shreshta* Nigeria 2021-2022 15 2 308 76 1 1 0 23.69
1162 G O Jones England 2005-2005 1 0 19 19 0 0 0 19.00
1163 N J Astle New Zealand 2005-2005 1 0 10 10 0 0 0 10.00
1164 B I Dilruksha* South Korea 2024-2025 11 0 237 71 0 1 0 21.55
1165 Arslan Basharat* Hungary 2025-2025 4 0 77 54 0 1 0 19.25
1166 D Ajekun* Nigeria 2019-2024 26 2 319 36 3 0 0 13.29
1167 H D Rutherford New Zealand 2013-2013 6 0 151 62 0 1 0 25.17
1168 C Sudarsanan* Malta 2025-2025 1 0 7 7 0 0 0 7.00
1169 T C R Kimber Guernsey 2019-2019 1 0 2 2 0 0 0 2.00
1170 Mansoor Safi* Austria 2025-2025 2 0 99 80 0 1 0 49.50
1171 S Hallett Peru 2019-2019 2 0 5 5 1 0 0 2.50
1172 A K Mohan* Finland 2025-2025 3 1 83 67* 0 1 0 41.50
1173 Habib Ahmadzai Austria 2019-2022 8 2 115 39 1 0 0 19.17
1174 Wilson Niyitanga* Rwanda 2021-2023 5 0 12 6 2 0 0 2.40
1175 Ko Ko Lin Thu* Myanmar 2023-2024 12 0 75 16 1 0 0 6.25
1176 A Lakra* United Arab Emirates 2023-2024 2 1 64 63* 0 1 0 64.00
1177 M J Prior England 2007-2007 5 0 116 32 0 0 0 23.20
1178 A Manepalli* Luxembourg 2024-2024 1 0 9 9 0 0 0 9.00
1179 N B Budayair Nepal 2014-2014 1 0 5 5 0 0 0 5.00
1180 W S L K Narayana* Israel 2024-2024 4 0 66 32 0 0 0 16.50
1181 Mohammad Mithun Bangladesh 2016-2016 6 0 83 47 1 0 0 13.83
1182 R Neale Luxembourg 2019-2019 2 0 1 1 1 0 0 0.50
1183 S Natsagdorj* Mongolia 2024-2024 4 0 15 11 0 0 0 3.75
1184 Raza Iqbal* Norway 2019-2024 29 1 499 64* 4 4 0 17.82
1185 Mohammad Naim* Bangladesh 2019-2025 37 1 828 81 2 4 0 23.00
1186 M Bhanuka Sri Lanka 2021-2021 3 0 64 36 0 0 0 21.33
1187 Y Bhoola Panama 2021-2021 1 0 18 18 0 0 0 18.00
1188 P V Rarotoga* Samoa 2023-2023 1 0 2 2 0 0 0 2.00
1189 Akshaykumar Yadav* Thailand 2024-2025 30 4 747 79* 2 5 0 28.73
1190 L H Rodriques* Brazil 2024-2024 6 1 74 32* 1 0 0 14.80
1191 R R Behera United States 2021-2021 1 0 16 16 0 0 0 16.00
1192 Shabir Noori Afghanistan 2012-2012 1 0 15 15 0 0 0 15.00
1193 A B Barath West Indies 2010-2011 2 0 23 15 0 0 0 11.50
1194 Muhammad Usman* Estonia 2025-2025 1 0 43 43 0 0 0 43.00
1195 Masood Jayezeh Iran 2020-2020 3 0 2 1 1 0 0 0.67
1196 R M Dorji* Bhutan 2022-2022 1 0 1 1 0 0 0 1.00
1197 P Magafas Greece 2022-2022 3 0 49 30 0 0 0 16.33
1198 A N Kervezee Netherlands 2009-2010 6 0 135 39 0 0 0 22.50
1199 S Hussain* Bulgaria 2022-2023 4 0 78 46 0 0 0 19.50
1200 P K Mohanarangam* Mexico 2024-2024 1 0 0 0* 1 0 0 0.00
 
 Page 6 of 8    Records 1001 - 1200 of 1425     First Page    Previous Page    Next Page    Last Page   
 
Batting Records and Statistics Menu