T20 Internationals - Batting Records and Statistics - Aggregates
Players Scoring Career Runs for
  Player Country Mat Inns NO Runs HS   100s 50s Avg S/R
1 R G Sharma* India 159 151 19 4231 121* 5 32 32.05 140.85
2 V Kohli* India 125 117 31 4188 122* 1 38 48.70 137.04
3 Babar Azam* Pakistan 123 116 15 4145 122 3 36 41.04 129.09
4 P R Stirling* Ireland 147 146 11 3655 115* 1 24 27.07 134.87
5 M J Guptill* New Zealand 122 118 7 3531 105 2 20 31.81 135.70
6 Mohammad Rizwan* Pakistan 102 89 21 3313 104* 1 29 48.72 126.45
7 D A Warner Australia 110 110 12 3277 100* 1 28 33.44 142.48
8 J C Buttler* England 124 114 23 3264 101* 1 24 35.87 146.37
9 A J Finch* Australia 103 103 12 3120 172 2 19 34.29 142.53
10 G J Maxwell* Australia 113 104 17 2600 145* 5 11 29.89 154.76
11 Q de Kock* South Africa 92 91 9 2584 100 1 16 31.51 138.33
12 K S Williamson* New Zealand 93 90 13 2575 95 0 18 33.44 123.09
13 Shakib Al Hasan* Bangladesh 129 126 16 2551 84 0 13 23.19 121.19
14 S A Yadav* India 74 71 11 2544 117 4 21 42.40 169.49
15 Mohammad Hafeez* Pakistan 119 108 13 2514 99* 0 14 26.46 122.04
16 E J G Morgan* England 115 106 20 2458 91 0 14 28.58 136.18
17 Mahmudullah* Bangladesh 141 130 26 2444 64* 0 8 23.50 117.33
18 Virandeep Singh* Malaysia 84 82 16 2441 116* 1 16 36.98 126.02
19 D A Miller* South Africa 125 109 36 2437 106* 2 7 33.38 140.54
20 Shoaib Malik* Pakistan 124 111 33 2435 75 0 9 31.22 125.64
21 A Balbirnie* Ireland 110 106 4 2392 83 0 12 23.45 123.24
22 Syed Aziz* Malaysia 90 88 15 2283 126 1 17 31.27 143.68
23 K L Rahul* India 72 68 8 2265 110* 2 22 37.75 139.13
24 R D Berrington* Scotland 97 88 17 2230 100 1 10 31.41 131.49
25 N Pooran* West Indies 98 90 10 2195 98 0 13 27.44 138.40
26 Mohammad Nabi* Afghanistan 129 121 24 2165 89 0 6 22.32 136.16
27 B B McCullum New Zealand 71 70 10 2140 123 2 13 35.67 136.22
28 Muhammad Waseem* United Arab Emirates 57 57 4 2136 112 3 16 40.30 155.12
29 R R Hendricks* South Africa 73 72 2 2101 87 0 17 30.01 130.01
30 S Ssesazi* Uganda 82 80 10 2081 100* 1 16 29.73 123.21
31 H G Munsey* Scotland 74 72 5 2078 132 2 11 31.01 144.21
32 A D Hales* England 75 75 8 2074 116* 1 12 30.96 138.36
33 Nizakat Khan* Hong Kong 99 96 6 2053 81 0 10 22.81 123.01
34 Mohammad Shahzad* Afghanistan 73 73 3 2048 118* 1 12 29.26 132.13
35 Sikandar Raza* Zimbabwe 91 87 5 2037 87 0 14 24.84 133.31
36 Litton Das* Bangladesh 92 90 3 2004 83 0 11 23.03 125.64
S/R not calculated for players with incomplete balls faced records

Batting Records and Statistics Menu