T20 Internationals - Batting Records and Statistics - Miscellaneous
Performances by Batting Position   for       Ordered by: Innings Played (descending)    
 
Page 5 of 8    Records 801 - 1000 of 1427     First Page    Previous Page    Next Page    Last Page   
 
  Player Country Years Inns NO Runs HS   Ducks 50s 100s Avg
801 J Danikula* Croatia 2024-2024 3 0 37 19 0 0 0 12.33
802 A K Mohan* Finland 2025-2025 3 1 83 67* 0 1 0 41.50
803 Naseem Khan* Croatia 2023-2023 3 0 8 5 0 0 0 2.67
804 N L Smith Italy 2021-2021 3 0 54 26 0 0 0 18.00
805 J Cutinho Costa Rica 2019-2019 3 0 93 46 0 0 0 31.00
806 E Solomon* Israel 2024-2024 3 0 57 40 0 0 0 19.00
807 A M Oyede Nigeria 2019-2019 3 0 40 39 1 0 0 13.33
808 B M Diamini* Eswatini 2022-2022 3 0 10 10 2 0 0 3.33
809 R Mangera Panama 2021-2021 3 0 12 9 0 0 0 4.00
810 Ovais Yousof Nigeria 2019-2019 3 0 52 33 0 0 0 17.33
811 P Magafas Greece 2022-2022 3 0 49 30 0 0 0 16.33
812 Masood Jayezeh Iran 2020-2020 3 0 2 1 1 0 0 0.67
813 M Bhanuka Sri Lanka 2021-2021 3 0 64 36 0 0 0 21.33
814 K A Jadhav* Cameroon 2022-2022 3 0 21 12 0 0 0 7.00
815 Waseem Yaqoob* Lesotho 2022-2022 3 0 75 31 0 0 0 25.00
816 J Jagroo Bahamas 2021-2021 3 0 14 7 1 0 0 4.67
817 H B Kayondo Uganda 2019-2019 3 0 76 31 0 0 0 25.33
818 D E Burgess* Samoa 2019-2024 3 0 5 5 2 0 0 1.67
819 O S B Tilley* Croatia 2025-2025 3 0 27 21 0 0 0 9.00
820 C Bevin* Croatia 2025-2025 3 1 161 73* 0 1 0 80.50
821 M Klinger Australia 2017-2017 3 0 143 62 0 1 0 47.67
822 K B Patil* Mexico 2024-2024 3 0 42 24 0 0 0 14.00
823 L Bonner* Belize 2024-2024 3 1 118 70* 0 1 0 59.00
824 Kevin Irakoze* Rwanda 2023-2023 3 0 62 60 1 1 0 20.67
825 Rafatullah Mohmand Pakistan 2015-2015 3 0 39 23 1 0 0 13.00
826 C J Delany Gibraltar 2019-2019 3 0 37 21 0 0 0 12.33
827 Saif Hassan* Bangladesh 2021-2025 3 0 13 12 1 0 0 4.33
828 Syed Naqvi* Italy 2024-2024 3 0 6 4 1 0 0 2.00
829 Shamsudheen Purat Saudi Arabia 2019-2019 3 1 95 88* 1 1 0 47.50
830 L Ronchi New Zealand/ICC World XI 2008-2018 3 0 36 36 2 0 0 12.00
831 Abdullah Shahid Maldives 2022-2022 3 0 45 34 0 0 0 15.00
832 Hirenkumar Patel Chile 2019-2019 3 0 54 22 0 0 0 18.00
833 L E Diamini* Eswatini 2022-2022 3 0 27 14 0 0 0 9.00
834 P J Ingram New Zealand 2010-2010 3 1 22 20* 1 0 0 11.00
835 S Conteh* Sierra Leone 2021-2021 3 0 22 17 1 0 0 7.33
836 M Gouws* Gibraltar 2022-2022 3 0 40 22 0 0 0 13.33
837 M N R Cooray Maldives 2020-2020 3 0 69 40 0 0 0 23.00
838 Usman Arif* Norway 2025-2025 3 0 23 22 1 0 0 7.67
839 Samuel Mba Nigeria 2021-2021 3 1 69 40* 0 0 0 34.50
840 A Rajshekara* Romania 2024-2024 3 0 85 50 0 1 0 28.33
841 A L Kerai Sierra Leone 2021-2021 3 0 15 15 2 0 0 5.00
842 C A J Meschede Germany 2019-2019 3 0 135 67 0 1 0 45.00
843 L Woods* Serbia 2024-2024 3 0 48 37 1 0 0 16.00
844 S J French* Samoa 2025-2025 3 0 29 27 1 0 0 9.67
845 C Veretaki* Fiji 2023-2023 3 0 94 60 1 1 0 31.33
846 Htet Lin Oo* Myanmar 2023-2024 3 0 1 1 2 0 0 0.33
847 Sarfaraz Ahmed* Pakistan 2014-2015 3 1 78 76* 0 1 0 39.00
848 A R A Chambers* Portugal 2023-2023 3 0 55 36 0 0 0 18.33
849 Tanzeel Sheikh* Kenya 2024-2024 3 0 62 48 0 0 0 20.67
850 M S Diawara* Mali 2022-2023 3 0 19 11 1 0 0 6.33
851 K P Pietersen England 2012-2012 3 1 112 62* 0 1 0 56.00
852 G H Smit* Guernsey 2023-2023 3 0 62 56 1 1 0 20.67
853 A A Westphal Mexico 2019-2019 3 0 27 24 0 0 0 9.00
854 Abdul Hai Muhammad* Belgium 2024-2024 3 0 21 21 2 0 0 7.00
855 Arslan Ahmed Portugal 2019-2019 3 0 12 11 1 0 0 4.00
856 A A Senn* Cyprus 2025-2025 3 1 48 37* 0 0 0 24.00
857 P Suanchuai* Thailand 2022-2023 3 0 37 16 0 0 0 12.33
858 Irfan Bhima Malawi 2019-2019 3 0 98 52 1 1 0 32.67
859 J Singh* Malta 2023-2023 3 1 74 65* 1 1 0 37.00
860 R Gaznavi* Singapore 2019-2024 3 0 28 16 0 0 0 9.33
861 B K B Corbin* Cayman Islands 2023-2023 3 0 37 15 0 0 0 12.33
862 Ramanjot Singh* Slovenia 2022-2024 3 0 80 46 0 0 0 26.67
863 L R Gaonkar* Panama 2023-2023 3 0 42 23 0 0 0 14.00
864 Haider Ali* Pakistan 2020-2021 3 0 34 15 0 0 0 11.33
865 Fayaz Mohammad Bulgaria 2020-2022 3 1 22 12 0 0 0 11.00
866 Abdul Manan Ali* Saudi Arabia 2023-2024 3 0 63 40 0 0 0 21.00
867 J E C Franklin New Zealand 2012-2013 3 0 95 60 1 1 0 31.67
868 S O Olayinka Nigeria 2021-2021 3 0 25 24 1 0 0 8.33
869 G M Hamilton Scotland 2008-2010 3 0 13 5 0 0 0 4.33
870 J L Smith* England 2025-2025 3 0 102 60 0 1 0 34.00
871 G C Wilson Ireland 2008-2009 3 0 37 23 1 0 0 12.33
872 Malangzai Mansoor* Belgium 2024-2024 3 0 76 33 0 0 0 25.33
873 Sajid Khan Afridi* Greece 2024-2024 3 0 39 31 0 0 0 13.00
874 M E Trescothick England 2005-2006 3 0 166 72 0 2 0 55.33
875 Kushal Malla* Nepal 2020-2020 3 1 55 36* 1 0 0 27.50
876 R J Campbell Hong Kong 2016-2016 3 0 36 27 1 0 0 12.00
877 O E Olaleye* Nigeria 2021-2021 3 0 11 4 0 0 0 3.67
878 S Tupou* Fiji 2022-2022 3 0 34 19 0 0 0 11.33
879 Shahbaz Badar* Bahrain 2023-2023 3 0 13 8 1 0 0 4.33
880 M T Diaby* Mali 2022-2022 3 0 11 9 1 0 0 3.67
881 J M Vince* England 2015-2019 3 0 104 46 0 0 0 34.67
882 Ahmer Bin Nisar* Bahrain 2022-2025 3 1 68 52* 0 1 0 34.00
883 A Saud* Nepal 2022-2022 3 0 70 35 0 0 0 23.33
884 Tarun Sharma* Mexico 2019-2023 3 0 35 18 0 0 0 11.67
885 Wang Liuyang* China 2023-2023 3 0 10 7 1 0 0 3.33
886 M S Diakite* Mali 2024-2024 3 0 14 10 1 0 0 4.67
887 S Matsikenyeri Zimbabwe 2006-2012 3 0 48 32 0 0 0 16.00
888 N N Odhiambo* Kenya 2013-2013 3 0 63 41 0 0 0 21.00
889 Abass Gbla* Sierra Leone 2021-2022 3 0 18 11 0 0 0 6.00
890 J Linton Cayman Islands 2022-2022 3 0 69 40 0 0 0 23.00
891 Gulbadin Naib* Afghanistan 2012-2017 3 0 29 12 0 0 0 9.67
892 J D S Neesham* New Zealand 2014-2017 3 0 33 15 0 0 0 11.00
893 R Ulutuna Turkey 2019-2019 3 0 3 1 0 0 0 1.00
894 B Bhandari* Nepal 2024-2024 3 0 73 42 0 0 0 24.33
895 G Murali* Costa Rica 2019-2024 3 0 52 34 0 0 0 17.33
896 J W Jenner* Jersey 2019-2019 3 0 10 5 0 0 0 3.33
897 F Achelam* Uganda 2020-2024 3 0 56 25 0 0 0 18.67
898 P Stroud* Falkland Islands 2025-2025 3 0 27 13 0 0 0 9.00
899 S Thanikaithasan* Denmark 2021-2021 3 0 18 13 1 0 0 6.00
900 O R Willis* Cayman Islands 2022-2023 3 0 17 9 0 0 0 5.67
901 M L Bojang* Gambia 2022-2023 3 0 19 11 0 0 0 6.33
902 Sidhant Singh Singapore 2020-2020 3 0 153 77 0 2 0 51.00
903 A Poulose Oman 2017-2017 3 0 9 9 2 0 0 3.00
904 W Rana* Italy 2022-2022 3 0 37 25 0 0 0 12.33
905 Rupesh Singh* Mexico 2024-2024 3 0 6 5 1 0 0 2.00
906 Arnov Manoj* Singapore 2025-2025 3 0 0 0* 3 0 0 0.00
907 Jun Hyunwoo* South Korea 2022-2024 3 0 48 26 0 0 0 16.00
908 Md Shafiqul Haque Thailand 2019-2019 3 0 79 38 0 0 0 26.33
909 Arsalan Ahmed Greece 2019-2021 3 0 28 14 0 0 0 9.33
910 Mangala Gunasekara* Cyprus 2024-2024 3 0 45 28 1 0 0 15.00
911 D Visser* Samoa 2025-2025 2 2 217 110* 0 0 2  
912 J-P Duminy South Africa 2007-2007 2 0 36 36 1 0 0 18.00
913 Amar Naeem* Austria 2024-2024 2 0 15 12 0 0 0 7.50
914 B V Save Malaysia 2020-2020 2 0 16 9 0 0 0 8.00
915 J P Inglis* Australia 2024-2024 2 0 43 39 0 0 0 21.50
916 D Ramdin West Indies 2008-2018 2 0 21 19 0 0 0 10.50
917 Haris Sohail* Pakistan 2018-2018 2 0 16 16 1 0 0 8.00
918 Kanwarpal Tathgur* Canada 2024-2024 2 0 6 3 0 0 0 3.00
919 Ibrahim Kamara* Sierra Leone 2022-2023 2 1 4 3* 0 0 0 4.00
920 Ali Abbas* Saudi Arabia 2025-2025 2 0 16 12 0 0 0 8.00
921 P Mustard England 2008-2008 2 0 60 40 0 0 0 30.00
922 S O Hetmeyer* West Indies 2018-2018 2 0 41 26 0 0 0 20.50
923 P Arrighi* Argentina 2019-2019 2 0 2 2 1 0 0 1.00
924 C K Jasmat* Samoa 2024-2024 2 0 47 31 0 0 0 23.50
925 K D Karthik* India/ICC World XI 2010-2010 2 0 29 16 0 0 0 14.50
926 Nouman Butt* Norway 2023-2023 2 0 12 7 0 0 0 6.00
927 P K Matautaava* Vanuatu 2023-2024 2 0 33 28 0 0 0 16.50
928 R R Sarwan West Indies 2008-2009 2 0 112 59 0 2 0 56.00
929 Zhuang Zelin* China 2023-2024 2 0 33 33 1 0 0 16.50
930 Abbas Saad Saudi Arabia 2019-2019 2 0 8 8 1 0 0 4.00
931 Rakesh Bharathan* Costa Rica 2025-2025 2 0 19 14 0 0 0 9.50
932 R V Uthappa India 2011-2012 2 1 19 18* 0 0 0 19.00
933 Afif Hossain* Bangladesh 2023-2023 2 0 44 24 0 0 0 22.00
934 Kashif Abbas* Saudi Arabia 2023-2023 2 0 28 19 0 0 0 14.00
935 Imran Khan* Portugal 2019-2024 2 0 36 36 1 0 0 18.00
936 G E F Barnett Canada 2008-2008 2 0 34 21 0 0 0 17.00
937 Imran Anwar* Bahrain 2023-2024 2 0 15 15 1 0 0 7.50
938 Eric Niyomugabo* Rwanda 2021-2021 2 1 64 51 0 1 0 64.00
939 S P Narine West Indies 2019-2019 2 0 6 4 0 0 0 3.00
940 B R Dunk Australia 2014-2014 2 0 37 23 0 0 0 18.50
941 S Gasteratos Greece 2021-2021 2 0 6 4 0 0 0 3.00
942 Rasheed Ali Mamadkhel* Slovenia 2024-2025 2 0 24 17 0 0 0 12.00
943 J Daley* Turks and Caicos Island 2025-2025 2 1 68 56* 0 1 0 68.00
944 Shoaib Malik Pakistan/ICC World XI 2006-2007 2 0 58 42 0 0 0 29.00
945 D M W Rawlins* Bermuda 2025-2025 2 1 72 68* 0 1 0 72.00
946 S P Patil United Arab Emirates 2016-2016 2 0 7 6 0 0 0 3.50
947 J Singye* Bhutan 2022-2022 2 0 19 14 0 0 0 9.50
948 E Hasahya* Uganda 2022-2022 2 0 8 5 0 0 0 4.00
949 C Zavoiu* Romania 2019-2020 2 0 41 27 0 0 0 20.50
950 D A M Louis* Qatar 2025-2025 2 0 13 12 0 0 0 6.50
951 Ghulam Shabber United Arab Emirates 2017-2019 2 0 34 25 0 0 0 17.00
952 N V Ojha India 2010-2010 2 0 12 10 0 0 0 6.00
953 Javed Ahmadi Afghanistan 2012-2017 2 0 6 6 1 0 0 3.00
954 P Agnihotri Norway 2019-2019 2 0 25 19 0 0 0 12.50
955 Muhammad Awais Greece 2019-2019 2 2 74 42* 0 0 0  
956 P V Vuniwaqa* Fiji 2022-2024 2 0 79 45 0 0 0 39.50
957 P W Borren Netherlands 2014-2017 2 0 31 31 1 0 0 15.50
958 Omid Mailk Khel* Belgium 2025-2025 2 0 47 36 0 0 0 23.50
959 Janaka Chaturanga Bahrain 2022-2022 2 0 38 20 0 0 0 19.00
960 S Barediya* Eswatini 2023-2023 2 0 19 17 0 0 0 9.50
961 J Sumerauer* Jersey 2023-2023 2 0 9 9 1 0 0 4.50
962 J Dzulfikar* Indonesia 2024-2024 2 0 36 25 0 0 0 18.00
963 Aman Maheshwari* Croatia 2023-2023 2 0 6 6 1 0 0 3.00
964 K C D'Souza Bulgaria 2021-2021 2 0 31 31 1 0 0 15.50
965 Nasrulla Rana* Hong Kong 2023-2023 2 0 4 2 0 0 0 2.00
966 P B Gouge* Jersey 2024-2024 2 0 100 52 0 1 0 50.00
967 Muhammad Khurram Malawi 2019-2019 2 0 1 1 1 0 0 0.50
968 Asad Shafiq Pakistan 2011-2011 2 0 47 38 0 0 0 23.50
969 T Taibu Zimbabwe 2010-2010 2 1 33 21 0 0 0 33.00
970 M P Stoinis* Australia 2019-2019 2 0 8 7 0 0 0 4.00
971 A Jones* United States 2021-2022 2 1 51 43* 0 0 0 51.00
972 O L Pitcher Bermuda 2008-2008 2 0 28 15 0 0 0 14.00
973 E D Silva Kuwait 2021-2021 2 0 58 58 1 1 0 29.00
974 Sherul Mehta Belgium 2021-2021 2 0 46 40 0 0 0 23.00
975 A R Balla* Cameroon 2024-2024 2 0 8 6 0 0 0 4.00
976 I Mansaray Sierra Leone 2021-2021 2 0 3 2 0 0 0 1.50
977 A McKnight* Turks and Caicos Island 2025-2025 2 0 67 40 0 0 0 33.50
978 J K Theodore* Ghana 2022-2022 2 0 13 8 0 0 0 6.50
979 I K Pathan India 2012-2012 2 0 39 31 0 0 0 19.50
980 A C Agar* Australia 2022-2022 2 0 39 26 0 0 0 19.50
981 Faisal Mehmood* Belgium 2023-2023 2 0 33 23 0 0 0 16.50
982 P A Patel India 2011-2011 2 0 36 26 0 0 0 18.00
983 D Cato Cayman Islands 2019-2019 2 0 10 6 0 0 0 5.00
984 L A Simango* Mozambique 2022-2022 2 0 35 18 0 0 0 17.50
985 R R Bastiansz* Malta 2022-2022 2 0 10 6 0 0 0 5.00
986 Mohammad Naveed United Arab Emirates 2017-2017 2 0 19 15 0 0 0 9.50
987 G C Galanis* Greece 2024-2024 2 0 10 6 0 0 0 5.00
988 V S Solanki England 2007-2007 2 0 67 43 0 0 0 33.50
989 Muhammad Moiz* Romania 2025-2025 2 0 16 12 0 0 0 8.00
990 S D Valjalo Croatia 2022-2022 2 0 18 14 0 0 0 9.00
991 Abdullah Shafique* Pakistan 2020-2020 2 1 41 41* 1 0 0 41.00
992 Shaof Hassan* Maldives 2024-2024 2 0 16 15 0 0 0 8.00
993 G Cupido* Switzerland 2025-2025 2 0 0 0* 2 0 0 0.00
994 H S Alta Turkey 2019-2019 2 0 0 0* 2 0 0 0.00
995 Chaudhary Akram* Norway 2023-2025 2 0 23 13 0 0 0 11.50
996 P Yevugah* Ghana 2024-2024 2 0 6 4 0 0 0 3.00
997 A B Barath West Indies 2010-2011 2 0 23 15 0 0 0 11.50
998 H K Kukreja* Singapore 2025-2025 2 0 31 21 0 0 0 15.50
999 R Neale Luxembourg 2019-2019 2 0 1 1 1 0 0 0.50
1000 A Lakra* United Arab Emirates 2023-2024 2 1 64 63* 0 1 0 64.00
 
 Page 5 of 8    Records 801 - 1000 of 1427     First Page    Previous Page    Next Page    Last Page   
 
Batting Records and Statistics Menu