Herschelle Gibbs - T20 Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
5   5 11/09/2007 2nd 2 West Indies Wanderers Stadium not out 90* 55 163.64   90 55   163.64
6   6 19/09/2007 2nd 2 New Zealand Kingsmead c sub b C S Martin 19 19 100.00   109 74 109.00 147.30
7   7 20/09/2007 2nd 1 India Kingsmead lbw b R P Singh 1 3 33.33   110 77 55.00 142.86
8   8 16/12/2007 1st 2 West Indies St George's Park c S Chanderpaul b D B Powell 0 4 0.00   110 81 36.67 135.80
9   9 18/01/2008 2nd 1 West Indies Wanderers Stadium b J E Taylor 0 3 0.00   110 84 27.50 130.95
10   10 05/11/2008 1st 2 Bangladesh Wanderers Stadium b Syed Rasel 18 10 180.00   128 94 25.60 136.17
11   11 11/01/2009 2nd 1 Australia Melbourne Cricket Ground lbw b N W Bracken 0 3 0.00   128 97 21.33 131.96
12   12 13/01/2009 1st 2 Australia Brisbane Cricket Ground c M E K Hussey b J R Hopes 6 12 50.00   134 109 19.14 122.94
13   13 27/03/2009 2nd 2 Australia Wanderers Stadium c R T Ponting b B Geeves 19 12 158.33   153 121 19.13 126.45
14   14 29/03/2009 1st 2 Australia SuperSport Park b N W Bracken 20 13 153.85   173 134 19.22 129.10
19   19 16/06/2009 1st 2 India Trent Bridge b R P Singh 5 3 166.67   178 137 17.80 129.93
23   23 10/05/2010 2nd 1 Pakistan Daren Sammy Cricket Ground c Misbah-ul-Haq b Abdul Razzaq 3 9 33.33   181 146 16.45 123.97
No. of Innings Played = 12

Herschelle Gibbs - T20 Profile and Statistical Summary
Player Records and Statistics Menu