Jasprit Bumrah - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances in  of Match    (versus all countries)
 
  Progressive
Date Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
21/09/2017 Australia Eden Gardens not out 10* 6 166.67   10 6   166.67
10/12/2017 Sri Lanka Himachal Pradesh Cricket Association Stadium b S S Pathirana 0 15 0.00   10 21 10.00 47.62
05/03/2019 Australia Vidarbha Cricket Association Stadium b N M Coulter-Nile 0 2 0.00   10 23 5.00 43.48
10/03/2019 Australia Punjab Cricket Association IS Bindra Stadium not out 6* 1 600.00   16 24 8.00 66.67
22/06/2019 Afghanistan The Rose Bowl not out 1* 1 100.00   17 25 8.50 68.00
02/07/2019 Bangladesh Edgbaston not out 0* 0 -   17 25 8.50 68.00
14/01/2020 Australia Wankhede Stadium not out 0* 0 -   17 25 8.50 68.00
02/09/2023 Pakistan Pallekele International Cricket Stadium c Salman Agha b Naseem Shah 16 14 114.29   33 39 11.00 84.62
12/09/2023 Sri Lanka R Premadasa Stadium b K I C Asalanka 5 12 41.67   38 51 9.50 74.51
29/10/2023 England Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium run out 16 25 64.00   54 76 10.80 71.05
02/11/2023 Sri Lanka Wankhede Stadium not out 1* 1 100.00   55 77 11.00 71.43
19/11/2023 Australia Narendra Modi Stadium lbw b A Zampa 1 3 33.33   56 80 9.33 70.00
No. of Innings Played = 12

Jasprit Bumrah - Profile and Statistical Summary
Player Records and Statistics Menu