Tatenda Taibu - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances in  of Match    (versus all countries)
 
  Progressive
Date Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
23/06/2001 West Indies Harare Sports Club not out 1* 1 100.00   1 1   100.00
09/12/2001 West Indies Sinhalese Sports Club Ground c & b C L Hooper 0 2 0.00   1 3 1.00 33.33
12/12/2001 Sri Lanka R Premadasa Stadium c D P M D Jayawardene b M Muralitharan 0 1 0.00   1 4 0.50 25.00
07/03/2002 India Nahar Singh Stadium c †A Ratra b S B Bangar 8 16 50.00   9 20 3.00 45.00
10/03/2002 India Punjab Cricket Association IS Bindra Stadium not out 6* 10 60.00   15 30 5.00 50.00
19/03/2002 India Nehru Stadium (Guwahati) run out 0 1 0.00   15 31 3.75 48.39
23/11/2002 Pakistan Queens Sports Club b Waqar Younis 35 41 85.37   50 72 10.00 69.44
24/11/2002 Pakistan Queens Sports Club not out 30* 70 42.86   80 142 16.00 56.34
27/11/2002 Pakistan Harare Sports Club not out 19* 19 100.00   99 161 19.80 61.49
01/12/2002 Pakistan Harare Sports Club c Younis Khan b Shahid Afridi 6 7 85.71   105 168 17.50 62.50
19/02/2003 India Harare Sports Club not out 29* 44 65.91   134 212 22.33 63.21
15/03/2003 Sri Lanka Buffalo Park b M Muralitharan 2 10 20.00   136 222 19.43 61.26
03/04/2003 Pakistan Sharjah Cricket Stadium b Mohammad Sami 1 4 25.00   137 226 17.13 60.62
07/04/2003 Sri Lanka Sharjah Cricket Stadium c †H A P W Jayawardene b H D P K Dharmasena 31 54 57.41   168 280 18.67 60.00
26/06/2003 England Trent Bridge c V S Solanki b R L Johnson 4 9 44.44   172 289 17.20 59.52
29/06/2003 South Africa St Lawrence Ground not out 18* 27 66.67   190 316 19.00 60.13
29/11/2003 West Indies Harare Sports Club b F H Edwards 66 85 77.65   256 401 23.27 63.84
11/01/2004 Australia Sydney Cricket Ground c †A C Gilchrist b A Symonds 29 59 49.15   285 460 23.75 61.96
16/01/2004 Australia Bellerive Oval c M L Hayden b A J Bichel 44 72 61.11   329 532 25.31 61.84
20/01/2004 India Brisbane Cricket Ground c V V S Laxman b S C Ganguly 15 36 41.67   344 568 24.57 60.56
26/01/2004 Australia Adelaide Oval b B A Williams 9 32 28.13   353 600 23.53 58.83
10/03/2004 Bangladesh Harare Sports Club c Khaled Mahmud b Mushfiqur Rahman 2 11 18.18   355 611 22.19 58.10
14/03/2004 Bangladesh Harare Sports Club c †Khaled Mashud b Khaled Mahmud 0 2 0.00   355 613 20.88 57.91
27/04/2004 Sri Lanka Harare Sports Club c †K C Sangakkara b U D U Chandana 12 30 40.00   367 643 20.39 57.08
29/04/2004 Sri Lanka Harare Sports Club c †T M Dilshan b M Muralitharan 26 35 74.29   393 678 20.68 57.96
27/05/2004 Australia Harare Sports Club run out 1 1 100.00   394 679 19.70 58.03
10/09/2004 England Edgbaston hit wicket b A F Giles 40 61 65.57   434 740 20.67 58.65
30/09/2004 Pakistan Multan Cricket Stadium b Shahid Afridi 3 13 23.08   437 753 19.86 58.03
01/12/2004 England Harare Sports Club c & b A F Giles 32 48 66.67   469 801 20.39 58.55
05/12/2004 England Queens Sports Club c M J Prior b P D Collingwood 23 57 40.35   492 858 20.50 57.34
26/01/2005 Bangladesh MA Aziz Stadium c Manjural Islam Rana b Mashrafe Mortaza 46 58 79.31   538 916 21.52 58.73
29/01/2005 Bangladesh Bangabandhu National Stadium lbw b Manjural Islam Rana 0 2 0.00   538 918 20.69 58.61
25/02/2005 South Africa Wanderers Stadium c G C Smith b N Boje 28 48 58.33   566 966 20.96 58.59
27/02/2005 South Africa Kingsmead c A J Hall b A M Bacher 16 27 59.26   582 993 20.79 58.61
24/08/2005 New Zealand Queens Sports Club b D L Vettori 13 16 81.25   595 1009 20.52 58.97
29/08/2005 India Harare Sports Club c S C Ganguly b I K Pathan 4 12 33.33   599 1021 19.97 58.67
31/08/2005 New Zealand Harare Sports Club b D L Vettori 16 38 42.11   615 1059 19.84 58.07
26/08/2007 South Africa Harare Sports Club not out 107* 103 103.88   722 1162 23.29 62.13
02/12/2007 West Indies Harare Sports Club b D J Bravo 6 26 23.08   728 1188 22.75 61.28
21/01/2008 Pakistan National Stadium (Karachi) lbw b Shahid Afridi 13 22 59.09   741 1210 22.45 61.24
27/01/2008 Pakistan Multan Cricket Stadium run out 10 20 50.00   751 1230 22.09 61.06
19/10/2008 Kenya Gymkhana Club Ground c J K Kamande b E Otieno 25 44 56.82   776 1274 22.17 60.91
24/11/2008 Sri Lanka Harare Sports Club b K M D N Kulasekara 31 38 81.58   807 1312 22.42 61.51
30/11/2008 Sri Lanka Harare Sports Club lbw b C R D Fernando 14 20 70.00   821 1332 22.19 61.64
12/01/2009 Sri Lanka Shere Bangla National Stadium b K M D N Kulasekara 9 20 45.00   830 1352 21.84 61.39
19/01/2009 Bangladesh Shere Bangla National Stadium b Mashrafe Mortaza 14 16 87.50   844 1368 21.64 61.70
27/10/2009 Bangladesh Shere Bangla National Stadium b Abdur Razzak 0 3 0.00   844 1371 21.10 61.56
08/11/2009 South Africa Willowmoore Park not out 103* 112 91.96   947 1483 23.68 63.86
10/11/2009 South Africa SuperSport Park c †M V Boucher b C K Langeveldt 52 71 73.24   999 1554 24.37 64.29
10/03/2010 West Indies Arnos Vale Ground c †D Ramdin b D J G Sammy 1 5 20.00   1000 1559 23.81 64.14
03/06/2010 India Harare Sports Club not out 13* 17 76.47   1013 1576 24.12 64.28
07/06/2010 Sri Lanka Harare Sports Club not out 42* 55 76.36   1055 1631 25.12 64.68
26/09/2010 Ireland Harare Sports Club c P R Stirling b D T Johnston 62 106 58.49   1117 1737 25.98 64.31
28/09/2010 Ireland Harare Sports Club b G H Dockrell 41 48 85.42   1158 1785 26.32 64.87
30/09/2010 Ireland Harare Sports Club b J F Mooney 22 38 57.89   1180 1823 26.22 64.73
15/10/2010 South Africa Mangaung Oval c H M Amla b J Botha 13 18 72.22   1193 1841 25.93 64.80
22/10/2010 South Africa Willowmoore Park b J Botha 28 28 100.00   1221 1869 25.98 65.33
06/12/2010 Bangladesh Shere Bangla National Stadium b Mashrafe Mortaza 3 23 13.04   1224 1892 25.50 64.69
21/02/2011 Australia Narendra Modi Stadium c S R Watson b M G Johnson 7 17 41.18   1231 1909 25.12 64.48
10/03/2011 Sri Lanka Pallekele International Cricket Stadium c †K C Sangakkara b A D Mathews 4 6 66.67   1235 1915 24.70 64.49
12/08/2011 Bangladesh Harare Sports Club b Rubel Hossain 0 2 0.00   1235 1917 24.22 64.42
14/08/2011 Bangladesh Harare Sports Club not out 61* 74 82.43   1296 1991 25.41 65.09
21/08/2011 Bangladesh Queens Sports Club lbw b Shakib Al Hasan 7 14 50.00   1303 2005 25.06 64.99
08/09/2011 Pakistan Queens Sports Club c Younis Khan b Aizaz Cheema 26 43 60.47   1329 2048 25.08 64.89
14/09/2011 Pakistan Harare Sports Club c Younis Khan b Yasir Shah 27 26 103.85   1356 2074 25.11 65.38
25/10/2011 New Zealand Queens Sports Club c B B McCullum b A J McKay 53 39 135.90   1409 2113 25.62 66.68
03/02/2012 New Zealand University Oval c K S Williamson b A M Ellis 20 39 51.28   1429 2152 25.52 66.40
06/02/2012 New Zealand Cobham Oval (New) c T S Nethula b R J Nicol 50 76 65.79   1479 2228 25.95 66.38
09/02/2012 New Zealand McLean Park c sub b M D Bates 26 46 56.52   1505 2274 25.95 66.18
No. of Innings Played = 69

Tatenda Taibu - Profile and Statistical Summary
Player Records and Statistics Menu