Jacob Oram - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances in  of Match    (versus all countries)
 
  Progressive
Date Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
28/02/2001 Pakistan Carisbrook not out 16* 19 84.21   16 19   84.21
10/04/2001 Sri Lanka Sharjah Cricket Stadium b S T Jayasuriya 4 11 36.36   20 30 20.00 66.67
18/07/2001 Sri Lanka R Premadasa Stadium run out 6 7 85.71   26 37 13.00 70.27
31/07/2001 Sri Lanka Sinhalese Sports Club Ground c R P Arnold b W P U J C Vaas 0 2 0.00   26 39 8.67 66.67
11/04/2002 Pakistan Sharjah Cricket Stadium b Waqar Younis 6 8 75.00   32 47 8.00 68.09
14/04/2002 Sri Lanka Sharjah Cricket Stadium st K C Sangakkara b H D P K Dharmasena 16 31 51.61   48 78 9.60 61.54
21/04/2002 Pakistan National Stadium (Karachi) b Shoaib Akhtar 0 3 0.00   48 81 8.00 59.26
15/09/2002 Australia Sinhalese Sports Club Ground b G D McGrath 1 8 12.50   49 89 7.00 55.06
26/12/2002 India Eden Park not out 27* 54 50.00   76 143 10.86 53.15
01/01/2003 India AMI Stadium not out 10* 9 111.11   86 152 12.29 56.58
10/02/2003 Sri Lanka Mangaung Oval st K C Sangakkara b M Muralitharan 12 20 60.00   98 172 12.25 56.98
11/03/2003 Australia St George's Park b B Lee 0 1 0.00   98 173 10.89 56.65
23/05/2003 Pakistan Rangiri Dambulla International Stadium c Younis Khan b Abdul Razzaq 12 17 70.59   110 190 11.00 57.89
06/11/2003 India Barabati Stadium run out 6 16 37.50   116 206 10.55 56.31
09/11/2003 Australia Nehru Stadium (Guwahati) lbw b G B Hogg 14 21 66.67   130 227 10.83 57.27
15/11/2003 India Lal Bahadur Shastri Stadium st R Dravid b M Kartik 11 16 68.75   141 243 10.85 58.02
01/12/2003 Pakistan Gaddafi Stadium b Mohammad Sami 14 23 60.87   155 266 11.07 58.27
07/12/2003 Pakistan Rawalpindi Cricket Stadium run out 1 4 25.00   156 270 10.40 57.78
03/01/2004 Pakistan Eden Park c †Moin Khan b Abdul Razzaq 3 9 33.33   159 279 9.94 56.99
02/03/2004 South Africa McLean Park c L Klusener b M Ntini 6 25 24.00   165 304 9.71 54.28
02/07/2004 West Indies Sophia Gardens c C H Gayle b J J C Lawson 17 21 80.95   182 325 10.11 56.00
04/07/2004 England County Ground (Bristol) not out 10* 7 142.86   192 332 10.67 57.83
05/12/2004 Australia Etihad Stadium c †A C Gilchrist b M S Kasprowicz 24 22 109.09   216 354 11.37 61.02
08/12/2004 Australia Sydney Cricket Ground lbw b G B Hogg 2 8 25.00   218 362 10.90 60.22
28/10/2005 South Africa Newlands c †M V Boucher b J M Kemp 11 37 29.73   229 399 10.90 57.39
03/12/2005 Australia Eden Park b S R Clark 23 34 67.65   252 433 11.45 58.20
07/12/2005 Australia Sky Stadium c S R Clark b B Lee 41 40 102.50   293 473 12.74 61.95
10/12/2005 Australia AMI Stadium b S R Clark 42 37 113.51   335 510 13.96 65.69
01/11/2006 Australia Punjab Cricket Association IS Bindra Stadium st A C Gilchrist b A Symonds 43 59 72.88   378 569 15.12 66.43
28/01/2007 Australia WACA Ground not out 101* 72 140.28   479 641 19.16 74.73
06/02/2007 England Brisbane Cricket Ground c †P A Nixon b L E Plunkett 5 7 71.43   484 648 18.62 74.69
16/03/2007 England Daren Sammy Cricket Ground not out 63* 83 75.90   547 731 21.04 74.83
14/04/2007 South Africa National Cricket Stadium (Grenada) b A Nel 10 18 55.56   557 749 20.63 74.37
24/04/2007 Sri Lanka Sabina Park c & b M Muralitharan 3 7 42.86   560 756 20.00 74.07
20/12/2007 Australia Bellerive Oval c B Lee b J R Hopes 2 8 25.00   562 764 19.38 73.56
20/02/2008 England McLean Park c K P Pietersen b S C J Broad 6 4 150.00   568 768 18.93 73.96
23/02/2008 England AMI Stadium b R J Sidebottom 0 1 0.00   568 769 18.32 73.86
25/06/2008 England Kennington Oval c sub b J M Anderson 38 30 126.67   606 799 18.94 75.84
03/03/2009 India McLean Park c †M S Dhoni b Yuvraj Singh 0 1 0.00   606 800 18.36 75.75
08/03/2009 India AMI Stadium b Harbhajan Singh 7 11 63.64   613 811 18.03 75.59
08/09/2009 Sri Lanka R Premadasa Stadium c †K C Sangakkara b S L Malinga 4 3 133.33   617 814 17.63 75.80
03/11/2009 Pakistan Sheikh Zayed Stadium b Abdul Razzaq 9 23 39.13   626 837 17.39 74.79
11/02/2010 Bangladesh AMI Stadium c Shakib Al Hasan b Naeem Islam 12 11 109.09   638 848 17.24 75.24
29/01/2011 Pakistan AMI Stadium c Mohammad Hafeez b Sohail Tanvir 17 19 89.47   655 867 17.24 75.55
03/02/2011 Pakistan Seddon Park c Umar Akmal b Umar Gul 10 7 142.86   665 874 17.05 76.09
18/03/2011 Sri Lanka Wankhede Stadium not out 20* 27 74.07   685 901 17.56 76.03
22/10/2011 Zimbabwe Harare Sports Club not out 4* 1 400.00   689 902 17.67 76.39
07/07/2012 West Indies Sabina Park c D R Smith b A D Russell 10 12 83.33   699 914 17.48 76.48
14/07/2012 West Indies Warner Park b T L Best 6 18 33.33   705 932 17.20 75.64
No. of Innings Played = 49

Jacob Oram - Profile and Statistical Summary
Player Records and Statistics Menu