Uday Hathinjar (Cambodia) - Career Batting - T20 Internationals
Summary:
Date:		04/05/2023    
Runs:		25
Versus:		Singapore
Ground:		AZ Group Cricket Oval     
Aggregate:	25
Average:		25.00Summary:
Date:		10/05/2023    
Runs:		8
Versus:		Philippines
Ground:		AZ Group Cricket Oval     
Aggregate:	33
Average:		16.50Summary:
Date:		11/05/2023    
Runs:		0
Versus:		Malaysia
Ground:		AZ Group Cricket Oval     
Aggregate:	33
Average:		11.00Summary:
Date:		27/09/2023    
Runs:		0
Versus:		Japan
Ground:		Zhejiang University of Technology Cricket Field     
Aggregate:	33
Average:		8.25Summary:
Date:		29/09/2023    
Runs:		0
Versus:		Hong Kong
Ground:		Zhejiang University of Technology Cricket Field     
Aggregate:	33
Average:		6.60Summary:
Date:		20/11/2023    
Runs:		29
Versus:		Indonesia
Ground:		Udayana Cricket Ground     
Aggregate:	62
Average:		10.33Summary:
Date:		20/11/2023    
Runs:		13
Versus:		Indonesia
Ground:		Udayana Cricket Ground     
Aggregate:	75
Average:		10.71Summary:
Date:		21/11/2023    
Runs:		0
Versus:		Indonesia
Ground:		Udayana Cricket Ground     
Aggregate:	75
Average:		9.38Summary:
Date:		21/11/2023    
Runs:		4
Versus:		Indonesia
Ground:		Udayana Cricket Ground     
Aggregate:	79
Average:		8.78Summary:
Date:		22/11/2023    
Runs:		74*
Versus:		Indonesia
Ground:		Udayana Cricket Ground     
Aggregate:	153
Average:		17.00Summary:
Date:		23/11/2023    
Runs:		24
Versus:		Indonesia
Ground:		Udayana Cricket Ground     
Aggregate:	177
Average:		17.70Summary:
Date:		27/01/2024    
Runs:		0
Versus:		Myanmar
Ground:		Terdthai Cricket Ground     
Aggregate:	177
Average:		16.09Summary:
Date:		28/01/2024    
Runs:		13
Versus:		China
Ground:		Terdthai Cricket Ground     
Aggregate:	190
Average:		15.83Summary:
Date:		01/02/2024    
Runs:		18
Versus:		Saudi Arabia
Ground:		Terdthai Cricket Ground     
Aggregate:	208
Average:		16.00Summary:
Date:		03/02/2024    
Runs:		4
Versus:		Indonesia
Ground:		Terdthai Cricket Ground     
Aggregate:	212
Average:		15.14Summary:
Date:		05/02/2024    
Runs:		68
Versus:		Bhutan
Ground:		Terdthai Cricket Ground     
Aggregate:	280
Average:		18.67Summary:
Date:		09/02/2024    
Runs:		7
Versus:		Singapore
Ground:		Terdthai Cricket Ground     
Aggregate:	287
Average:		17.94Summary:
Date:		11/02/2024    
Runs:		13
Versus:		Saudi Arabia
Ground:		Terdthai Cricket Ground     
Aggregate:	300
Average:		17.65Summary:
Date:		13/04/2024    
Runs:		10
Versus:		Kuwait
Ground:		Al Amerat Cricket Ground Ministry Turf 1     
Aggregate:	310
Average:		17.22Summary:
Date:		14/04/2024    
Runs:		18
Versus:		Oman
Ground:		Al Amerat Cricket Ground Ministry Turf 2     
Aggregate:	328
Average:		17.26Summary:
Date:		16/04/2024    
Runs:		5
Versus:		Bahrain
Ground:		Al Amerat Cricket Ground Ministry Turf 1     
Aggregate:	333
Average:		16.65Summary:
Date:		17/04/2024    
Runs:		11
Versus:		United Arab Emirates
Ground:		Al Amerat Cricket Ground Ministry Turf 1     
Aggregate:	344
Average:		16.38Summary:
Date:		20/11/2024    
Runs:		9
Versus:		Thailand
Ground:		West End Park International Cricket Stadium     
Aggregate:	353
Average:		16.05Summary:
Date:		22/11/2024    
Runs:		5
Versus:		United Arab Emirates
Ground:		West End Park International Cricket Stadium     
Aggregate:	358
Average:		15.57Summary:
Date:		23/11/2024    
Runs:		2
Versus:		Qatar
Ground:		University of Doha for Science and Technology     
Aggregate:	360
Average:		15.00Summary:
Date:		25/11/2024    
Runs:		16
Versus:		Saudi Arabia
Ground:		University of Doha for Science and Technology     
Aggregate:	376
Average:		15.04Summary:
Date:		26/11/2024    
Runs:		0
Versus:		Bahrain
Ground:		University of Doha for Science and Technology     
Aggregate:	376
Average:		14.46Summary:
Date:		28/11/2024    
Runs:		0
Versus:		Bhutan
Ground:		West End Park International Cricket Stadium     
Aggregate:	376
Average:		13.93Summary:
Date:		11/06/2025    
Runs:		30
Versus:		Indonesia
Ground:		Udayana Cricket Ground     
Aggregate:	406
Average:		14.50Summary:
Date:		12/06/2025    
Runs:		18
Versus:		Indonesia
Ground:		Udayana Cricket Ground     
Aggregate:	424
Average:		14.62Summary:
Date:		12/06/2025    
Runs:		8
Versus:		Indonesia
Ground:		Udayana Cricket Ground     
Aggregate:	432
Average:		14.40Summary:
Date:		14/06/2025    
Runs:		8
Versus:		Indonesia
Ground:		Udayana Cricket Ground     
Aggregate:	440
Average:		14.19Summary:
Date:		14/06/2025    
Runs:		15
Versus:		Indonesia
Ground:		Udayana Cricket Ground     
Aggregate:	455
Average:		14.22Summary:
Date:		15/06/2025    
Runs:		67
Versus:		Indonesia
Ground:		Udayana Cricket Ground     
Aggregate:	522
Average:		15.82Summary:
Date:		15/06/2025    
Runs:		66*
Versus:		Indonesia
Ground:		Udayana Cricket Ground     
Aggregate:	588
Average:		17.82Summary:
Date:		16/06/2025    
Runs:		3
Versus:		Indonesia
Ground:		Udayana Cricket Ground     
Aggregate:	591
Average:		17.38
 Innings:
 36
 
 Aggregate:
 591
 
 Highest Score:
 74*
 
 Average:
 17.38
 
 Highest Average:
 25.00

Legend
50's  
100's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Uday Hathinjar - Profile and Statistical Summary
Player Records and Statistics Menu