T20 Internationals - Match Records and Statistics - Partnerships and Opening Batsmen
 
Opening Stands by Selected Openers
1. Select the country that the desired opening pair represent.
2. Click the [Get Players] button to fill the "1st Player" and "2nd Player" combo boxes.
Note that only players who have opened the batting at least 5 times for their respective countries are listed.
3. In the "Matches Versus" combo box, choose whether to show innings against all countries or selected country.
4. Select desired players and then click the [Submit] button.
Players Country   
Matches Versus   
1st Player   
2nd Player   
Match Versus Ground Stand Aggr Avg
20/02/2022 Australia Melbourne Cricket Ground 23 23 23.00
27/08/2022 Afghanistan Dubai International Cricket Stadium 3 26 13.00
01/09/2022 Bangladesh Dubai International Cricket Stadium 45 71 23.67
03/09/2022 Afghanistan Sharjah Cricket Stadium 62 133 33.25
06/09/2022 India Dubai International Cricket Stadium 97 230 46.00
09/09/2022 Pakistan Dubai International Cricket Stadium 1 231 38.50
11/09/2022 Pakistan Dubai International Cricket Stadium 2 233 33.29
16/10/2022 Namibia GMHBA Stadium 12 245 30.63
18/10/2022 United Arab Emirates GMHBA Stadium 42 287 31.89
20/10/2022 Netherlands GMHBA Stadium 36 323 32.30
25/10/2022 Australia Perth Stadium 6 329 29.91
29/10/2022 New Zealand Sydney Cricket Ground 0 329 27.42
01/11/2022 Afghanistan Brisbane Cricket Ground 12 341 26.23
05/11/2022 England Sydney Cricket Ground 39 380 27.14
03/01/2023 India Wankhede Stadium 12 392 26.13
05/01/2023 India Maharashtra Cricket Association Stadium 80 472 29.50
07/01/2023 India Saurashtra Cricket Association Stadium 44 516 30.35
02/04/2023 New Zealand Eden Park 0 516 28.67
05/04/2023 New Zealand University Oval 18 534 28.11
08/04/2023 New Zealand Queenstown Events Centre 76 610 30.50
14/01/2024 Zimbabwe R Premadasa Stadium 2 612 29.14
16/01/2024 Zimbabwe R Premadasa Stadium 1 613 27.86
18/01/2024 Zimbabwe R Premadasa Stadium 64 677 29.43
17/02/2024 Afghanistan Rangiri Dambulla International Stadium 7 684 28.50
19/02/2024 Afghanistan Rangiri Dambulla International Stadium 45 729 29.16
21/02/2024 Afghanistan Rangiri Dambulla International Stadium 64* 793 31.72
03/06/2024 South Africa Nassau County International Cricket Stadium 13 806 31.00
07/06/2024 Bangladesh Grand Prairie Stadium 21 827 30.63
16/06/2024 Netherlands Daren Sammy Cricket Ground 0 827 29.54
27/07/2024 India Pallekele International Cricket Stadium 84 911 31.41
28/07/2024 India Pallekele International Cricket Stadium 26 937 31.23
30/07/2024 India Pallekele International Cricket Stadium 58 995 32.10
13/10/2024 West Indies Rangiri Dambulla International Stadium 20 1015 31.72
15/10/2024 West Indies Rangiri Dambulla International Stadium 77 1092 33.09
17/10/2024 West Indies Rangiri Dambulla International Stadium 60 1152 33.88
09/11/2024 New Zealand Rangiri Dambulla International Stadium 3 1155 33.00
10/11/2024 New Zealand Rangiri Dambulla International Stadium 6 1161 32.25
28/12/2024 New Zealand Bay Oval 121 1282 34.65
30/12/2024 New Zealand Bay Oval 32 1314 34.58
02/01/2025 New Zealand Saxton Oval 24 1338 34.31
10/07/2025 Bangladesh Pallekele International Cricket Stadium 78 1416 35.40
13/07/2025 Bangladesh Rangiri Dambulla International Stadium 19 1435 35.00
16/07/2025 Bangladesh R Premadasa Stadium 14 1449 34.50
No. of Records = 43

Match Records and Statistics Menu
Batting Records and Statistics Menu