Test Cricket - Match Records and Statistics - Run Chases
Target Range  to     Chase by    
All Chases
   Chase at     
Successful Chases

Summary
Number of Occasions Side Set 300 - 800 to Win 11 
Wins (Team Achieved Target)
Losses (Team Failed to Achieve Target)
Matches Drawn
Matches Tied

  Country Versus Ground Match Target Score Result
1 Australia India Eden Gardens 11/03/2001 384 212 Dismissed
2 England India Eden Gardens 30/12/1961 421 233 Dismissed
3 India England Eden Gardens 01/01/1982 306 3/170 Drawn
4 India West Indies Eden Gardens 31/12/1948 431 3/325 Drawn
5 India South Africa Eden Gardens 27/11/1996 467 137 Dismissed
6 New Zealand India Eden Gardens 30/09/2016 376 197 Dismissed
7 Pakistan India Eden Gardens 16/03/2005 422 226 Dismissed
8 Pakistan India Eden Gardens 30/11/2007 345 4/214 Drawn
9 Pakistan India Eden Gardens 11/02/1987 356 5/179 Drawn
10 West Indies India Eden Gardens 27/12/1974 310 224 Dismissed
11 West Indies India Eden Gardens 29/12/1978 335 9/197 Drawn

Match Records and Statistics Menu
Grounds Records and Statistics Menu