One Day Internationals - Ground Records and Statistics - Best Peformed Players

Queens Sports Club - Top Bowlers - All Time - By Aggregate Wickets 

  Player Country Mat O M R W 4w Best Avg S/R E/R
1 T Panyangara Zimbabwe 14 107.1 10 569 12 0 2/43 47.42 53.58 5.31
2 S C Williams* Zimbabwe 32 170.1 9 738 23 0 3/41 32.09 44.39 4.34
3 R W Price Zimbabwe 14 126.0 9 562 17 0 3/34 33.06 44.47 4.46
4 H H Streak Zimbabwe 17 149.1 7 706 24 1 5/32 29.42 37.29 4.73
5 Dawlat Zadran Afghanistan 10 73.4 6 338 16 1 4/22 21.13 27.63 4.59
6 T L Chatara* Zimbabwe 14 110.0 6 602 20 0 3/73 30.10 33.00 5.47
7 P Utseya Zimbabwe 28 229.5 6 1083 19 0 3/40 57.00 72.58 4.71
8 T S Chisoro Zimbabwe 12 84.0 6 349 14 0 3/16 24.93 36.00 4.15
9 W P Masakadza* Zimbabwe 13 98.2 5 510 13 1 4/21 39.23 45.38 5.19
10 Shakib Al Hasan* Bangladesh 10 80.0 5 401 10 0 2/26 40.10 48.00 5.01
11 H K Olonga Zimbabwe 7 54.3 4 287 12 1 6/28 23.92 27.25 5.27
12 G B Brent Zimbabwe 12 106.4 4 491 14 1 4/53 35.07 45.71 4.60
13 G W Flower Zimbabwe 21 129.4 3 577 18 1 4/44 32.06 43.22 4.45
14 Sikandar Raza* Zimbabwe 28 125.5 3 555 18 0 3/30 30.83 41.94 4.41
15 Wanindu Hasaranga* Sri Lanka 6 48.2 3 249 20 3 6/24 12.45 14.50 5.15
16 B Muzarabani* Zimbabwe 13 98.1 3 545 13 1 4/47 41.92 45.31 5.55
17 M M Theekshana* Sri Lanka 6 47.2 3 192 13 1 4/25 14.77 21.85 4.06
18 D T Tiripano* Zimbabwe 11 67.1 3 445 11 1 5/63 40.45 36.64 6.63
19 A M Blignaut Zimbabwe 14 103.0 3 557 10 0 2/27 55.70 61.80 5.41
20 C B Sole* Scotland 5 42.5 3 247 10 1 4/68 24.70 25.70 5.77
21 G J Whittall Zimbabwe 15 58.3 2 302 10 1 4/35 30.20 35.10 5.16
22 A Mishra India 4 37.3 0 160 10 1 6/48 16.00 22.50 4.27
23 E Chigumbura Zimbabwe 40 123.0 0 697 16 0 3/39 43.56 46.13 5.67
No. of Records = 23

Most Successful Bowlers (All Time - By Average)
Most Successful Bowlers (Current - By Average)
Most Successful Bowlers (All Time - By Wickets)
Most Successful Bowlers (Current - By Wickets)
Ground Records and Statistics
List of Grounds