Select Country:
Year
|
Matches
|
Overs Faced
|
Runs Scored
|
Runs Per Over
|
1952 | 5 | 926.3 | 1898 | 2.05 |
1954 | 4 | 529.2 | 1049 | 1.98 |
1955 | 8 | 1528.4 | 3126 | 2.05 |
1956 | 1 | 139.3 | 268 | 1.92 |
1958 | 5 | 1194.0 | 3118 | 2.61 |
1959 | 6 | 1154.2 | 2321 | 2.01 |
1960 | 3 | 648.0 | 1438 | 2.22 |
1961 | 3 | 673.0 | 1630 | 2.42 |
1962 | 7 | 1511.4 | 3493 | 2.31 |
1964 | 2 | 444.4 | 1306 | 2.94 |
1965 | 6 | 1119.1 | 2681 | 2.40 |
1967 | 3 | 581.0 | 1167 | 2.01 |
1969 | 6 | 883.3 | 2019 | 2.29 |
1971 | 3 | 567.1 | 1311 | 2.31 |
1972 | 2 | 324.2 | 1245 | 3.84 |
1973 | 7 | 1231.3 | 4052 | 3.29 |
1974 | 3 | 508.1 | 1514 | 2.98 |
1975 | 2 | 347.5 | 1234 | 3.55 |
1976 | 4 | 585.7 | 2592 | 4.43 |
1977 | 8 | 1334.2 | 4510 | 3.38 |
1978 | 8 | 1179.1 | 3734 | 3.17 |
1979 | 9 | 1363.1 | 4332 | 3.18 |
1980 | 9 | 1204.3 | 3470 | 2.88 |
1981 | 3 | 418.4 | 1332 | 3.18 |
1982 | 11 | 1650.1 | 5652 | 3.43 |
1983 | 11 | 1575.3 | 4988 | 3.17 |
1984 | 9 | 1584.2 | 4577 | 2.89 |
1985 | 6 | 782.0 | 2478 | 3.17 |
1986 | 6 | 732.0 | 1911 | 2.61 |
1987 | 13 | 2033.5 | 5145 | 2.53 |
1988 | 6 | 1057.5 | 3122 | 2.95 |
1989 | 6 | 1052.0 | 3140 | 2.98 |
1990 | 9 | 1396.1 | 3759 | 2.69 |
1991 | 2 | 193.0 | 532 | 2.76 |
1992 | 6 | 937.4 | 2836 | 3.03 |
1993 | 7 | 1048.2 | 2872 | 2.74 |
1994 | 8 | 1355.5 | 4637 | 3.42 |
1995 | 11 | 1788.5 | 5004 | 2.80 |
1996 | 7 | 1152.3 | 3692 | 3.20 |
1997 | 8 | 1120.3 | 3330 | 2.97 |
1998 | 10 | 1515.0 | 4346 | 2.87 |
1999 | 8 | 1350.0 | 4403 | 3.26 |
2000 | 12 | 2051.2 | 5678 | 2.77 |
2001 | 6 | 922.3 | 3129 | 3.39 |
2002 | 12 | 1844.5 | 6175 | 3.35 |
2003 | 8 | 1348.3 | 4029 | 2.99 |
2004 | 7 | 1116.4 | 3473 | 3.11 |
2005 | 9 | 1683.0 | 5991 | 3.56 |
2006 | 12 | 2133.4 | 7683 | 3.60 |
2007 | 8 | 1385.2 | 4337 | 3.13 |
2009 | 9 | 1532.5 | 4708 | 3.07 |
2010 | 10 | 1449.4 | 4339 | 2.99 |
2011 | 10 | 1786.2 | 5158 | 2.89 |
2012 | 6 | 1051.2 | 2945 | 2.80 |
2013 | 8 | 1377.2 | 3805 | 2.76 |
2014 | 9 | 1795.3 | 5838 | 3.25 |
2015 | 8 | 1443.0 | 4970 | 3.44 |
2016 | 11 | 1898.0 | 5989 | 3.16 |
2017 | 6 | 1109.3 | 3072 | 2.77 |
2018 | 9 | 1388.4 | 4243 | 3.06 |
2019 | 6 | 845.0 | 3043 | 3.60 |
2020 | 5 | 772.2 | 2146 | 2.78 |
2021 | 9 | 1368.3 | 4144 | 3.03 |
2022 | 9 | 1861.2 | 5522 | 2.97 |
2023 | 5 | 784.3 | 2743 | 3.50 |
2024 | 3 | 421.0 | 1468 | 3.49 |
Decade
|
Matches
|
Overs Faced
|
Runs Scored
|
Runs Per Over
|
1950-1959 | 29 | 5471.4 | 11780 | 2.15 |
1960-1969 | 30 | 5860.2 | 13734 | 2.34 |
1970-1979 | 46 | 7440.3 | 24524 | 3.30 |
1980-1989 | 80 | 12089.3 | 35815 | 2.96 |
1990-1999 | 76 | 11856.3 | 35411 | 2.99 |
2000-2009 | 83 | 14016.8 | 45203 | 3.22 |
2010-2019 | 83 | 14143.0 | 43402 | 3.07 |
2020-2029 | 31 | 5207.0 | 16023 | 3.08 |
|
|