T20 Internationals - Bowling Records and Statistics - Outstanding Performances
Players Taking Most Wickets in an Innings
  Player Country O M R W Versus Match Ground
1 Syazrul Idrus* Malaysia 4 1 8 7 China 26/07/2023 Bayuemas Oval
2 Harsha Bharadwaj* Singapore 4 2 3 6 Mongolia 05/09/2024 YSD-UKM Cricket Oval
3 P Aho* Nigeria 3.4 1 5 6 Sierra Leone 24/10/2021 University of Lagos Cricket Oval
4 D M Nakrani* Uganda 4 1 7 6 Lesotho 19/10/2021 Integrated Polytechnic Regional Centre
5 D L Chahar* India 3.2 0 7 6 Bangladesh 10/11/2019 Vidarbha Cricket Association Stadium
6 B A W Mendis Sri Lanka 4 2 8 6 Zimbabwe 18/09/2012 Mahinda Rajapaksha International Cricket Stadium
7 M A Baig* Malawi 4 0 9 6 Rwanda 16/12/2023 Willowmoore Park
8 Mustafizur Rahman* Bangladesh 4 1 10 6 United States 25/05/2024 Prairie View Cricket Complex
9 J J Smit* Namibia 4 1 10 6 Uganda 10/04/2022 United Cricket Club
10 A Bohara* Nepal 3.4 0 11 6 Maldives 01/10/2023 Zhejiang University of Technology Cricket Field
11 Nasrulla Rana* Hong Kong 4 1 12 6 Papua New Guinea 24/09/2023 Bayuemas Oval
12 Pratik Singh Bais* Mexico 4 0 14 6 Costa Rica 14/04/2024 Los Reyes Polo Club
13 W Nalisa* Vanuatu 4 0 16 6 Fiji 19/08/2024 Faleata Oval No 2
14 M L Castillo* Belize 4 0 16 6 Panama 14/12/2024 St Albans Club
15 B A W Mendis Sri Lanka 4 1 16 6 Australia 08/08/2011 Pallekele International Cricket Stadium
16 O C McCoy* West Indies 4 1 17 6 India 01/08/2022 Warner Park
17 P K Langat* Kenya 4 1 17 6 Mali 20/11/2022 Integrated Polytechnic Regional Centre
18 Waseem Yaqoob* Lesotho 4 1 18 6 Mali 25/09/2024 Gymkhana Club Ground
19 H Fennell* Argentina 4 0 18 6 Panama 10/11/2021 Sir Vivian Richards Stadium
20 Dawood Ahmadzai* France 4 0 21 6 Malta 09/05/2024 Dreux Sports Cricket Club
21 R Abdulkareem* Nigeria 4 0 22 6 Botswana 28/11/2024 Nigeria Cricket Federation Oval 2
22 J N Frylinck* Namibia 4 0 24 6 United Arab Emirates 05/10/2021 ICC Global Cricket Academy
23 Y S Chahal* India 4 0 25 6 England 01/02/2017 M Chinnaswamy Stadium
24 R Sakurano-Thomas* Japan 3.5 0 26 6 Thailand 02/02/2024 Terdthai Cricket Ground
25 Yasir Ali* Spain 4 0 28 6 Croatia 02/08/2024 Mladost Cricket Ground
26 A C Agar* Australia 4 0 30 6 New Zealand 03/03/2021 Sky Stadium
27 Y M Nkanya* Tanzania 4 2 2 5 Cameroon 09/12/2022 Integrated Polytechnic Regional Centre
28 L Rossi* Argentina 4 1 3 5 Chile 20/10/2023 St George's College Ground
29 Sufiyan Muqeem* Pakistan 2.4 0 3 5 Zimbabwe 03/12/2024 Queens Sports Club
30 Rashid Khan* Afghanistan 2 1 3 5 Ireland 10/03/2017 Greater Noida Sports Complex Ground
31 H M R K B Herath Sri Lanka 3.3 2 3 5 New Zealand 31/03/2014 Zahur Ahmed Chowdhury Stadium
32 P Arrighi* Argentina 4 2 4 5 Brazil 04/10/2019 El Cortijo Polo Club Pitch A Ground
33 Khizar Hayat* Malaysia 2 0 4 5 Hong Kong 20/02/2020 Kinrara Academy Oval
34 M A Baig* Malawi 1.5 0 4 5 Cameroon 25/09/2024 University of Dar-es-Salaam
35 B Kumar* India 4 1 4 5 Afghanistan 08/09/2022 Dubai International Cricket Stadium
36 Junaid Aziz* Bahrain 1.4 0 5 5 Germany 18/02/2022 Al Amerat Cricket Ground Ministry Turf 2
37 Aqib Iqbal* Austria 4 0 5 5 Belgium 24/07/2021 Royal Brussels Cricket Club Ground
38 Zain Ul Abidin* Saudi Arabia 3 1 6 5 Bhutan 15/02/2024 Terdthai Cricket Ground
39 C Hinze* Japan 4 1 6 5 Mongolia 11/05/2024 Sano International Cricket Ground
40 A Nanda* Luxembourg 2.3 0 6 5 Turkey 29/08/2019 Moara Vlasiei Cricket Ground
41 S L Malinga Sri Lanka 4 1 6 5 New Zealand 06/09/2019 Pallekele International Cricket Stadium
42 Umar Gul Pakistan 2.2 0 6 5 South Africa 03/03/2013 SuperSport Park
43 Umar Gul Pakistan 3 0 6 5 New Zealand 13/06/2009 Kennington Oval
44 C Rumistrzewicz* Spain 2.5 1 7 5 Croatia 03/08/2024 Mladost Cricket Ground
45 G M Muthui* Kenya 4 1 7 5 Gambia 22/10/2024 Gymkhana Club Ground
46 K Kato-Stafford* Japan 3.2 0 7 5 Mongolia 08/05/2024 Sano International Cricket Ground
47 Muhammad Butt* Norway 4 1 8 5 Czech Republic 25/07/2022 Tikkurila Cricket Ground
48 D M Nakrani* Uganda 4 0 8 5 Seychelles 22/10/2021 Integrated Polytechnic Regional Centre
49 H Ssenyondo* Uganda 4 2 8 5 Nigeria 08/12/2024 Gahanga International Cricket Stadium
50 Fazalhaq Farooqi* Afghanistan 4 0 9 5 Uganda 03/06/2024 Providence Stadium
51 Waji Ul Hassan* Saudi Arabia 3 0 9 5 Thailand 28/04/2025 Bayuemas Oval
52 K V Morea* Papua New Guinea 4 0 9 5 Philippines 23/07/2023 Amini Park
53 S Lamichhane* Nepal 4 0 9 5 Kenya 29/08/2022 Gymkhana Club Ground
54 Mohammad Kamran* Spain 4 0 9 5 Isle of Man 25/02/2023 La Manga Club Bottom Ground
55 S A Okpe* Nigeria 4 1 9 5 Cameroon 05/12/2022 Gahanga International Cricket Stadium
56 Ma Qiancheng* China 4 0 9 5 Myanmar 30/01/2024 Terdthai Cricket Ground
57 C Viljoen Namibia 4 0 9 5 Botswana 22/05/2019 Kyambogo Cricket Oval
58 K S Bagabena* Ghana 4 1 9 5 Seychelles 16/10/2021 Gahanga International Cricket Stadium
59 S A Jumbe* Tanzania 3.3 0 10 5 Nigeria 17/03/2024 Achimota Senior Secondary School B Field
60 A Yon* St Helena 3 0 10 5 Lesotho 22/11/2022 Integrated Polytechnic Regional Centre
61 S M Curran* England 3.4 0 10 5 Afghanistan 22/10/2022 Perth Stadium
62 K D A Lukies* Philippines 4 1 10 5 Vanuatu 29/07/2023 Amini Park
63 L Bonner* Belize 3.5 0 10 5 Brazil 15/12/2024 Belgrano Athletic Club Ground
64 J Coetzee* Thailand 3 0 10 5 Indonesia 20/10/2024 Gelephu International Cricket Ground
65 A J Hosein* West Indies 4 0 11 5 Uganda 08/06/2024 Providence Stadium
66 E Rukiriza* Rwanda 4 0 11 5 Malawi 09/10/2024 Tafawa Balewa Square Cricket Oval
67 L P Burns* Spain 4 0 11 5 Guernsey 30/04/2022 Desert Springs Cricket Ground
68 Waqas Ahmad* Malta 3.3 0 11 5 France 16/07/2023 Marsa Sports Club
69 D Jakiel* Malawi 4 0 11 5 Lesotho 18/11/2022 Integrated Polytechnic Regional Centre
70 Karim Janat* Afghanistan 4 0 11 5 West Indies 16/11/2019 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium
71 Rizwan Butt* Bahrain 4 0 12 5 Tanzania 09/03/2024 Bayuemas Oval
72 S M Warnakulasuriya* France 4 1 12 5 Luxembourg 11/07/2023 Marsa Sports Club
73 Vraj Patel* Kenya 4 1 12 5 Nigeria 20/11/2021 Integrated Polytechnic Regional Centre
74 S N Netravalkar* United States 4 1 12 5 Singapore 12/07/2022 Bulawayo Athletic Club
75 S J Hughes-Pinan* Spain 3.2 1 12 5 Croatia 04/08/2024 Mladost Cricket Ground
76 Shoaib Rafiq Golra* Mexico 4 1 12 5 Brazil 07/12/2024 Hurlingham Club Ground
77 G E Ngegba* Sierra Leone 3.4 0 12 5 Ivory Coast 23/11/2024 Tafawa Balewa Square Cricket Oval
78 B J Currie* Scotland 4 1 13 5 Ireland 28/07/2023 Grange Cricket Club
79 Sahel Zadran* Austria 3.1 1 13 5 Slovenia 25/07/2022 Kerava National Cricket Ground
80 M A Baig* Malawi 4 0 13 5 Eswatini 17/10/2021 Integrated Polytechnic Regional Centre
81 D Muhumuza* Uganda 3.4 1 13 5 Qatar 15/02/2020 West End Park International Cricket Stadium
82 Samiullah Shinwari* Afghanistan 4 0 13 5 Kenya 24/11/2013 Sharjah Cricket Stadium
83 Elias Sunny Bangladesh 4 1 13 5 Ireland 18/07/2012 Civil Service Cricket Club
84 Imad Wasim* Pakistan 4 0 14 5 West Indies 23/09/2016 Dubai International Cricket Stadium
85 S di Bartolomeo* Italy 4 0 14 5 Germany 28/07/2023 Grange Cricket Club
86 Hassan Mehmood Sweden 3.5 0 14 5 Denmark 14/08/2021 Svanholm Park
87 H Fennell* Argentina 4 0 14 5 Cayman Islands 15/12/2024 Hurlingham Club Ground
88 Ali Sheikh* United States 3 0 15 5 Bermuda 21/04/2025 Jimmy Powell Oval
89 S Wickramasekara* Czech Republic 3.1 1 15 5 Bulgaria 31/07/2022 Tikkurila Cricket Ground
90 K M A Paul* West Indies 4 0 15 5 Bangladesh 22/12/2018 Shere Bangla National Stadium
91 Aamir Kaleem* Oman 4 0 15 5 Nepal 10/10/2019 Al Amerat Cricket Ground Ministry Turf 1
92 D Ravu* Papua New Guinea 4 0 15 5 Vanuatu 09/07/2019 Faleata Oval No 3
93 Haroon Arshad* Hong Kong 3.1 0 16 5 Nepal 01/03/2020 Terdthai Cricket Ground
94 S Bodha* Gibraltar 4 0 16 5 Romania 25/05/2024 Moara Vlasiei Cricket Ground
95 Milind Kumar* United States 4 0 16 5 Namibia 05/10/2024 Wanderers Cricket Ground
96 Yasar Haroon* Brazil 4 0 16 5 Panama 12/12/2024 Belgrano Athletic Club Ground
97 Abass Gbla* Sierra Leone 4 0 16 5 Nigeria 26/10/2021 University of Lagos Cricket Oval
98 Muhammad Amir* Malaysia 3 0 16 5 Singapore 02/11/2023 Tribhuvan University International Cricket Ground
99 D Heyliger* Canada 4 0 16 5 Argentina 13/11/2021 Sir Vivian Richards Stadium
100 Rizwan Butt* Bahrain 3.5 0 16 5 Singapore 21/12/2022 UKM-YSD Cricket Oval
101 P Mishra* Bulgaria 3.4 0 16 5 Croatia 23/06/2023 National Sports Academy
102 Sirajullah Khadim* Portugal 3.3 1 17 5 Malta 04/05/2023 Europa Sports Complex
103 Kuldeep Yadav* India 2.5 0 17 5 South Africa 14/12/2023 Wanderers Stadium
104 S Conteh* Sierra Leone 4 0 17 5 Nigeria 20/10/2021 University of Lagos Cricket Oval
105 Z Taqawi* Sweden 4 0 17 5 Croatia 13/07/2022 Kerava National Cricket Ground
106 A R Ramjani* Uganda 4 0 17 5 Nigeria 06/12/2024 Gahanga International Cricket Stadium
107 C V Varun* India 4 0 17 5 South Africa 10/11/2024 St George's Park
108 O E Taylor* Cook Islands 4 1 17 5 Vanuatu 21/08/2024 Faleata Oval No 2
109 R Sakurano-Thomas* Japan 4 0 17 5 Indonesia 09/10/2022 Sano International Cricket Ground
110 D Pretorius* South Africa 4 0 17 5 Pakistan 13/02/2021 Gaddafi Stadium
111 N Vanua* Papua New Guinea 4 2 17 5 Vanuatu 13/07/2019 Faleata Oval No 2
112 C W Perchard* Jersey 4 0 17 5 Guernsey 01/06/2019 King George V Sports Ground
113 A C Douglas* Bermuda 2.2 0 18 5 Cayman Islands 25/08/2019 Whitehill Field, Sandys Parish
114 T G Southee New Zealand 4 1 18 5 Pakistan 26/12/2010 Eden Park
115 S Shrivastava* Oman 4 0 18 5 Bahrain 19/11/2022 Al Amerat Cricket Ground Ministry Turf 1
116 Sikandar Raza* Zimbabwe 4 1 18 5 Rwanda 22/10/2024 Ruaraka Sports Club Ground
117 C Rumistrzewicz* Spain 4 0 18 5 Finland 28/08/2024 King George V Sports Ground
118 K Hinds* Bahamas 4 0 18 5 Cayman Islands 28/02/2023 St Albans Club
119 D Maisuria* Botswana 4 0 18 5 Ghana 18/09/2022 Willowmoore Park
120 T Ritawa* Cook Islands 4 0 19 5 Fiji 14/09/2022 Independence Park
121 F J Klaassen* Netherlands 4 0 19 5 Uganda 14/07/2022 Queens Sports Club
122 Ahmed Raza* United Arab Emirates 4 0 19 5 Nepal 22/02/2022 Al Amerat Cricket Ground Ministry Turf 1
123 F Damiao Couana* Mozambique 4 0 19 5 Cameroon 03/11/2021 Gahanga International Cricket Stadium
124 A Zampa* Australia 4 0 19 5 Bangladesh 04/11/2021 Dubai International Cricket Stadium
125 D L Brangman* Bermuda 4 0 19 5 Cayman Islands 03/10/2023 National Stadium (Hamilton)
126 Fayaz Khan* Germany 4 0 19 5 Norway 11/07/2024 Bayer Uerdingen Cricket Ground
127 Ahsan Malik Netherlands 4 0 19 5 South Africa 27/03/2014 Zahur Ahmed Chowdhury Stadium
128 R McLaren South Africa 3.5 0 19 5 West Indies 19/05/2010 Sir Vivian Richards Stadium
129 N Nipiko* Vanuatu 3.4 0 19 5 Papua New Guinea 09/07/2019 Faleata Oval No 3
130 Shakib Al Hasan* Bangladesh 4 0 20 5 West Indies 20/12/2018 Shere Bangla National Stadium
131 N N Odhiambo* Kenya 4 0 20 5 Scotland 04/02/2010 Gymkhana Club Ground
132 Mosaddeck Hossain* Bangladesh 4 0 20 5 Zimbabwe 31/07/2022 Harare Sports Club
133 Rizwan Butt* Bahrain 4 0 20 5 Cambodia 26/11/2024 University of Doha for Science and Technology
134 Mujeeb Ur Rahman* Afghanistan 4 0 20 5 Scotland 25/10/2021 Sharjah Cricket Stadium
135 I D N Thushara* Sri Lanka 4 1 20 5 Bangladesh 09/03/2024 Sylhet Stadium
136 L N Oluoch* Kenya 4 0 20 5 Uganda 17/03/2024 Achimota Senior Secondary School B Field
137 S Munir* Denmark 4 0 21 5 Norway 18/05/2023 Svanholm Park
138 A N Lascu* Romania 4 0 21 5 Portugal 10/06/2024 Roma Cricket Ground
139 Ramesh Kalimuthu* Singapore 4 0 21 5 Kuwait 06/09/2024 YSD-UKM Cricket Oval
140 L H Ferguson* New Zealand 4 0 21 5 West Indies 27/11/2020 Eden Park
141 Karan KC* Nepal 3.4 0 21 5 Papua New Guinea 31/03/2022 Tribhuvan University International Cricket Ground
142 Mustafizur Rahman* Bangladesh 4 0 22 5 New Zealand 26/03/2016 Eden Gardens
143 M W Short* Australia 3 0 22 5 England 13/09/2024 Sophia Gardens
144 J D S Neesham* New Zealand 4 0 22 5 Pakistan 26/03/2025 Sky Stadium
145 Shakib Al Hasan* Bangladesh 4 0 22 5 Ireland 29/03/2023 Zahur Ahmed Chowdhury Stadium
146 S Ravichandran* Japan 4 0 22 5 Hong Kong 15/02/2024 Mission Road
147 Raza Iqbal* Norway 3.4 0 23 5 Sweden 18/05/2023 Solvangs Park,
148 Ghulam Ahmadi* Germany 4 0 23 5 Belgium 10/06/2023 Bayer Uerdingen Cricket Ground
149 Samson Awiah* Ghana 4 0 23 5 Rwanda 16/10/2021 Gahanga International Cricket Stadium
150 J Sinh* Switzerland 4 0 23 5 Luxembourg 31/07/2022 Tikkurila Cricket Ground
151 Imran Tahir South Africa 4 0 23 5 Zimbabwe 09/10/2018 Buffalo Park
152 D Wiese* South Africa 4 0 23 5 West Indies 14/01/2015 Kingsmead
153 A C Evans* Scotland 4 0 24 5 Netherlands 11/07/2015 Grange Cricket Club
154 Ibrahim Hassan* Maldives 3.4 0 24 5 Bahrain 21/01/2019 Al Amerat Cricket Ground Ministry Turf 1
155 A C Agar* Australia 4 0 24 5 South Africa 21/02/2020 Wanderers Stadium
156 Imran Tahir South Africa 3.5 0 24 5 New Zealand 17/02/2017 Eden Park
157 B Kumar* India 4 0 24 5 South Africa 18/02/2018 Wanderers Stadium
158 Kuldeep Yadav* India 4 0 24 5 England 03/07/2018 Old Trafford
159 T Shamsi* South Africa 4 0 24 5 England 31/07/2022 The Rose Bowl
160 C V Varun* India 4 0 24 5 England 28/01/2025 Saurashtra Cricket Association Stadium
161 J Hossen* Seychelles 4 0 25 5 Rwanda 24/10/2024 Ruaraka Sports Club Ground
162 T G Southee New Zealand 4 0 25 5 United Arab Emirates 17/08/2023 Dubai International Cricket Stadium
163 Z Taqawi* Sweden 4 0 25 5 Germany 11/06/2022 Bayer Uerdingen Cricket Ground
164 G T Main* Scotland 3.4 0 26 5 Italy 24/07/2023 Grange Cricket Club
165 A F Milne* New Zealand 4 0 26 5 Sri Lanka 05/04/2023 University Oval
166 S H Johnson* Australia 4 0 26 5 Pakistan 16/11/2024 Sydney Cricket Ground
167 R Bakum* Ghana 4 0 26 5 Lesotho 17/10/2021 Gahanga International Cricket Stadium
168 D J G Sammy West Indies 3.5 0 26 5 Zimbabwe 28/02/2010 Queen's Park Oval
169 M R J Watt* Scotland 4 0 27 5 Netherlands 05/02/2016 ICC Global Cricket Academy
170 J P Faulkner Australia 4 0 27 5 Pakistan 25/03/2016 Punjab Cricket Association IS Bindra Stadium
171 Rashid Khan* Afghanistan 4 0 27 5 Ireland 24/02/2019 Rajiv Gandhi International Cricket Stadium
172 S F Tiai* Samoa 3.3 0 27 5 Fiji 21/08/2024 Faleata Oval No 2
173 Ishttiaq Ahmad* Saudi Arabia 4 0 27 5 Kuwait 01/10/2023 West End Park International Cricket Stadium
174 J O Holder* West Indies 2.5 0 27 5 England 30/01/2022 Kensington Oval
175 M Koli* Romania 4 0 28 5 Hungary 13/06/2024 Roma Cricket Ground
176 O R Thomas* West Indies 3 0 28 5 Sri Lanka 04/03/2020 Pallekele International Cricket Stadium
177 Aamir Kaleem* Oman 4 0 29 5 United Arab Emirates 14/02/2022 Al Amerat Cricket Ground Ministry Turf 1
178 R Baaleri* Ghana 4 0 29 5 Gambia 08/12/2022 Gahanga International Cricket Stadium
179 W D Parnell* South Africa 4 0 30 5 Ireland 05/08/2022 County Ground (Bristol)
180 Asif Bevinje* Romania 4 0 30 5 Hungary 03/09/2021 Moara Vlasiei Cricket Ground
181 D Maisuria* Botswana 3.4 0 30 5 Lesotho 18/11/2022 Integrated Polytechnic Regional Centre
182 Shafat Ali Syed* Spain 4 0 31 5 Isle of Man 26/02/2023 La Manga Club Bottom Ground
183 S L Malinga Sri Lanka 4 0 31 5 England 01/10/2012 Pallekele International Cricket Stadium
184 Muhammad Saqlain* Hungary 4 0 32 5 Austria 05/02/2025 Marsa Sports Club
185 Amir Farooq* Qatar 4 0 32 5 Bahrain 25/11/2024 West End Park International Cricket Stadium
186 Obed Harvey* Ghana 4 0 36 5 Uganda 18/03/2024 Achimota Senior Secondary School B Field
187 J Rasu* Vanuatu 2.5 0 36 5 Papua New Guinea 12/07/2019 Faleata Oval No 2
188 Waseem Abbas* Malta 4 0 37 5 Romania 04/09/2021 Moara Vlasiei Cricket Ground
189 L Ngidi* South Africa 4 0 39 5 England 27/07/2022 County Ground (Bristol)
190 A S Joseph* West Indies 4 0 40 5 South Africa 28/03/2023 Wanderers Stadium

Bowling Records and Statistics Menu