Test Cricket - Batting Records and Statistics - Miscellaneous
Performances by Batting Position   for       Ordered by:  Runs Scored (descending)    
 
Page 5 of 6    Records 801-1000 of 1026     First Page    Previous Page    Next Page    Last Page   
 
  Player Country Years Inns NO Runs HS   Ducks 50s 100s Avg
801 R J Nicol New Zealand 2012-2012 4 0 28 19 0 0 0 7.00
802 A J Woodcock Australia 1974-1974 1 0 27 27 0 0 0 27.00
803 Zaheer Abbas Pakistan 1973-1975 4 0 27 15 1 0 0 6.75
804 S Amarnath India 1976-1976 1 0 27 27 0 0 0 27.00
805 L V Garrick West Indies 2001-2001 2 0 27 27 1 0 0 13.50
806 E C Petrie New Zealand 1955-1955 4 0 27 15 0 0 0 6.75
807 Azhar Mahmood Pakistan 1997-1998 3 1 27 13* 0 0 0 13.50
808 C L Walcott West Indies 1948-1948 3 0 26 16 0 0 0 8.67
809 H G Deane South Africa 1924-1924 2 0 26 24 0 0 0 13.00
810 D P M D Jayawardene Sri Lanka 2014-2014 1 0 26 26 0 0 0 26.00
811 R Ramdass West Indies 2005-2005 2 0 26 23 0 0 0 13.00
812 J T Murray England 1962-1965 3 2 26 14* 0 0 0 26.00
813 I R Bell England 2006-2006 2 0 26 18 0 0 0 13.00
814 E R Mayne Australia 1912-1912 1 1 25 25* 0 0 0  
815 V M Tancred South Africa 1899-1899 2 0 25 18 0 0 0 12.50
816 D V Smith England 1957-1957 4 1 25 16* 1 0 0 8.33
817 J E R Gallian England 1995-1995 2 0 25 25 1 0 0 12.50
818 E L G Hoad West Indies 1930-1930 2 0 24 24 1 0 0 12.00
819 D J Meintjes South Africa 1923-1923 2 0 24 21 0 0 0 12.00
820 Mohammad Naim* Bangladesh 2022-2022 2 0 24 24 1 0 0 12.00
821 Salahuddin Pakistan 1969-1969 4 0 24 11 0 0 0 6.00
822 G R J Matthews Australia 1984-1985 2 0 24 17 0 0 0 12.00
823 W G Quaife England 1899-1899 3 1 24 15 0 0 0 12.00
824 G R A Langley Australia 1951-1951 1 0 23 23 0 0 0 23.00
825 Abdul Razzaq Pakistan 2001-2001 2 0 23 22 0 0 0 11.50
826 E M Moore* South Africa 2024-2024 2 0 23 23 1 0 0 11.50
827 I W Johnson Australia 1948-1951 4 0 23 16 1 0 0 5.75
828 C H Parkin England 1921-1921 1 0 23 23 0 0 0 23.00
829 K S Indrajitsinhji India 1964-1969 4 0 23 12 1 0 0 5.75
830 M L Udawatte Sri Lanka 2018-2018 4 0 23 19 2 0 0 5.75
831 Riaz Hassan* Afghanistan 2025-2025 2 0 23 12 0 0 0 11.50
832 Mohammad Ashraful Bangladesh 2002-2002 1 0 22 22 0 0 0 22.00
833 W N Phillips Australia 1992-1992 2 0 22 14 0 0 0 11.00
834 N W D Yardley England 1947-1947 1 0 22 22 0 0 0 22.00
835 J J Kelly Australia 1899-1903 3 0 22 13 1 0 0 7.33
836 N Ferreira Zimbabwe 2005-2005 2 0 21 16 0 0 0 10.50
837 P A de Silva Sri Lanka 1985-1985 1 0 21 21 0 0 0 21.00
838 G H Vihari India 2018-2018 2 0 21 13 0 0 0 10.50
839 W J Watson Australia 1955-1955 2 0 21 18 0 0 0 10.50
840 H P Tillakaratne Sri Lanka 1991-1991 1 0 21 21 0 0 0 21.00
841 J J Crowe New Zealand 1984-1987 4 0 21 19 2 0 0 5.25
842 E D C Weekes West Indies 1948-1948 1 0 20 20 0 0 0 20.00
843 Naved Latif Pakistan 2002-2002 2 0 20 20 1 0 0 10.00
844 A C Gilchrist Australia 2001-2001 1 0 20 20 0 0 0 20.00
845 I Khan South Africa 2009-2009 1 0 20 20 0 0 0 20.00
846 T Maruma Zimbabwe 2013-2013 2 0 20 10 0 0 0 10.00
847 D L Maddy England 1999-1999 2 0 19 14 0 0 0 9.50
848 H W Lee England 1931-1931 2 0 19 18 0 0 0 9.50
849 L G Hylton West Indies 1935-1935 1 0 19 19 0 0 0 19.00
850 G D Watson Australia 1972-1972 2 0 19 13 0 0 0 9.50
851 H V Hordern Australia 1912-1912 1 0 19 19 0 0 0 19.00
852 J A Hayes New Zealand 1951-1951 1 0 19 19 0 0 0 19.00
853 A I Taylor South Africa 1956-1956 2 0 18 12 0 0 0 9.00
854 L R D Mendis Sri Lanka 1985-1985 1 0 18 18 0 0 0 18.00
855 Tahir Naqqash Pakistan 1983-1983 1 1 18 18* 0 0 0  
856 Azeem Hafeez Pakistan 1983-1983 1 0 18 18 0 0 0 18.00
857 H S Kanitkar India 1974-1974 1 0 18 18 0 0 0 18.00
858 P M Hornibrook Australia 1929-1929 1 0 18 18 0 0 0 18.00
859 I M Chappell Australia 1971-1975 3 0 17 12 1 0 0 5.67
860 C L Badcock Australia 1936-1938 4 0 17 9 2 0 0 4.25
861 L P O'Brien Australia 1936-1936 2 0 17 17 1 0 0 8.50
862 K L T Arthurton West Indies 1995-1995 1 0 17 17 0 0 0 17.00
863 P N Kirsten South Africa 1994-1994 2 0 17 16 0 0 0 8.50
864 T C O'Brien England 1896-1896 2 0 17 17 1 0 0 8.50
865 B S Mudzinganyama Zimbabwe 2020-2020 1 0 16 16 0 0 0 16.00
866 T B de Bruyn* South Africa 2017-2019 3 0 16 12 1 0 0 5.33
867 K C Bland South Africa 1964-1964 1 1 16 16* 0 0 0  
868 Shahid Mahmood Pakistan 1962-1962 1 0 16 16 0 0 0 16.00
869 M R Rege India 1949-1949 2 0 15 15 1 0 0 7.50
870 H M R K B Herath Sri Lanka 2009-2009 1 0 15 15 0 0 0 15.00
871 N Dickwella* Sri Lanka 2022-2022 1 0 15 15 0 0 0 15.00
872 A P Binns West Indies 1956-1956 2 1 15 10 0 0 0 15.00
873 Yuvraj Singh India 2004-2004 2 1 15 8 0 0 0 15.00
874 D F Whatmore Australia 1979-1979 1 0 15 15 0 0 0 15.00
875 R M H Binny India 1980-1980 3 0 15 15 2 0 0 5.00
876 Agha Zahid Pakistan 1975-1975 2 0 15 14 0 0 0 7.50
877 P A Hibbert Australia 1977-1977 2 0 15 13 0 0 0 7.50
878 M B Poore New Zealand 1955-1955 2 0 15 9 0 0 0 7.50
879 A L Apte India 1959-1959 2 0 15 8 0 0 0 7.50
880 K R Rickards West Indies 1951-1951 1 0 15 15 0 0 0 15.00
881 K E Burn Australia 1890-1890 1 0 15 15 0 0 0 15.00
882 S R Tendulkar India 1999-1999 1 0 15 15 0 0 0 15.00
883 R D Robinson Australia 1977-1977 2 0 15 11 0 0 0 7.50
884 Anwar Hossain Bangladesh 2002-2002 2 0 14 12 0 0 0 7.00
885 P A M Hands South Africa 1913-1913 1 0 14 14 0 0 0 14.00
886 B A King* West Indies 2025-2025 1 0 14 14 0 0 0 14.00
887 K J O'Keeffe Australia 1977-1977 1 0 14 14 0 0 0 14.00
888 A R Innes South Africa 1889-1889 4 0 14 13 2 0 0 3.50
889 F Laver Australia 1899-1909 2 0 14 14 1 0 0 7.00
890 M P Breetzke* South Africa 2025-2025 2 0 14 13 0 0 0 7.00
891 A H H Gilligan England 1930-1930 2 0 14 10 0 0 0 7.00
892 T M Findlay West Indies 1973-1973 1 0 13 13 0 0 0 13.00
893 R A Young England 1907-1907 1 0 13 13 0 0 0 13.00
894 Amir Elahi Pakistan/India 1947-1947 1 0 13 13 0 0 0 13.00
895 C R Ervine* Zimbabwe 2020-2020 1 0 13 13 0 0 0 13.00
896 S Ragoonath West Indies 1999-1999 4 1 13 9 1 0 0 4.33
897 J Birkenshaw England 1973-1973 1 0 12 12 0 0 0 12.00
898 J C Adams West Indies 1994-1994 1 0 12 12 0 0 0 12.00
899 L V Maddocks Australia 1955-1955 1 1 12 12* 0 0 0  
900 Arif Butt Pakistan 1964-1964 1 0 12 12 0 0 0 12.00
901 D N Myers* Zimbabwe 2025-2025 2 0 12 11 0 0 0 6.00
902 G L Gibbs West Indies 1955-1955 2 0 12 12 1 0 0 6.00
903 P B H May England 1954-1954 1 0 12 12 0 0 0 12.00
904 Wasim Bari Pakistan 1967-1976 2 1 12 12 0 0 0 12.00
905 K P Pietersen England 2012-2012 1 0 12 12 0 0 0 12.00
906 W Place England 1948-1948 1 0 12 12 0 0 0 12.00
907 J G Dewes England 1948-1948 2 0 11 10 0 0 0 5.50
908 D L Murray West Indies 1968-1974 5 0 11 7 3 0 0 2.20
909 J P Crawley England 1995-1995 1 0 11 11 0 0 0 11.00
910 A W Powell South Africa 1899-1899 1 0 11 11 0 0 0 11.00
911 S C Ganguly India 1997-1997 1 0 11 11 0 0 0 11.00
912 J P Duminy South Africa 1927-1928 3 0 11 7 1 0 0 3.67
913 G D Barlow England 1977-1977 2 1 11 7* 0 0 0 11.00
914 G J Thompson England 1910-1910 1 0 10 10 0 0 0 10.00
915 A J Y Hopkins Australia 1905-1905 1 0 10 10 0 0 0 10.00
916 W S Farrer South Africa 1962-1962 1 0 10 10 0 0 0 10.00
917 G M Emmett England 1948-1948 2 0 10 10 1 0 0 5.00
918 W Brockwell England 1895-1895 2 0 10 5 0 0 0 5.00
919 T A Lloyd England 1984-1984 1 1 10 10* 0 0 0  
920 L N Constantine West Indies 1931-1931 1 0 10 10 0 0 0 10.00
921 R C Saxena India 1967-1967 1 0 9 9 0 0 0 9.00
922 J N Shepherd West Indies 1971-1971 1 0 9 9 0 0 0 9.00
923 A Hearne England 1892-1892 1 0 9 9 0 0 0 9.00
924 J Selby England 1877-1877 2 0 9 7 0 0 0 4.50
925 M E Waugh Australia 1997-1997 1 0 9 9 0 0 0 9.00
926 J C Hartley England 1906-1906 1 0 9 9 0 0 0 9.00
927 M R J Veletta Australia 1990-1990 1 0 9 9 0 0 0 9.00
928 W W Whysall England 1925-1925 1 0 9 9 0 0 0 9.00
929 J W Guy New Zealand 1961-1961 2 0 9 8 0 0 0 4.50
930 A T Carey* Australia 2021-2021 1 0 9 9 0 0 0 9.00
931 A N Hornby England 1882-1884 2 0 9 9 1 0 0 4.50
932 M S K Prasad India 2000-2000 2 0 8 5 0 0 0 4.00
933 G J Maxwell* Australia 2013-2013 1 0 8 8 0 0 0 8.00
934 C F H Leslie England 1883-1883 1 0 8 8 0 0 0 8.00
935 A R MacGibbon New Zealand 1951-1951 1 0 8 8 0 0 0 8.00
936 G Geary England 1928-1928 1 0 8 8 0 0 0 8.00
937 A I Kallicharran West Indies 1976-1976 1 0 7 7 0 0 0 7.00
938 A R A Murray South Africa 1953-1953 1 0 7 7 0 0 0 7.00
939 D Brookes England 1948-1948 1 0 7 7 0 0 0 7.00
940 J McIlwraith Australia 1886-1886 1 0 7 7 0 0 0 7.00
941 C A Best West Indies 1990-1990 1 0 7 7 0 0 0 7.00
942 G B Street England 1923-1923 1 1 7 7* 0 0 0  
943 P H Sharma India 1976-1976 2 0 7 6 0 0 0 3.50
944 W Flowers England 1884-1884 1 0 7 7 0 0 0 7.00
945 G A Parkar India 1982-1982 2 0 7 6 0 0 0 3.50
946 J D A O'Connor Australia 1908-1908 1 0 6 6 0 0 0 6.00
947 M Commins* Ireland 2023-2023 4 0 6 5 2 0 0 1.50
948 M W Rushmere South Africa 1992-1992 2 0 6 3 0 0 0 3.00
949 M P Kuhnemann* Australia 2023-2023 1 0 6 6 0 0 0 6.00
950 S V Nayak India 1982-1982 1 0 6 6 0 0 0 6.00
951 B Dooland Australia 1948-1948 1 0 6 6 0 0 0 6.00
952 K Jayantilal India 1971-1971 1 0 5 5 0 0 0 5.00
953 R F Surti India 1967-1967 1 0 5 5 0 0 0 5.00
954 W M Anderson New Zealand 1946-1946 2 0 5 4 0 0 0 2.50
955 K H Eastwood Australia 1971-1971 2 0 5 5 1 0 0 2.50
956 G B Hole Australia 1953-1953 2 0 5 5 1 0 0 2.50
957 K Farnes England 1935-1935 1 0 5 5 0 0 0 5.00
958 H Strudwick England 1910-1910 1 0 5 5 0 0 0 5.00
959 O G Smith West Indies 1957-1957 1 0 5 5 0 0 0 5.00
960 A Greenwood England 1877-1877 1 0 5 5 0 0 0 5.00
961 J W Hearne England 1912-1912 1 1 5 5* 0 0 0  
962 P Utseya Zimbabwe 2013-2013 1 0 5 5 0 0 0 5.00
963 I R Siddiqui India 2001-2001 1 1 5 5* 0 0 0  
964 D J Cullinan South Africa 1998-1998 1 1 5 5* 0 0 0  
965 H Foley New Zealand 1930-1930 2 0 4 2 0 0 0 2.00
966 Sarfraz Nawaz Pakistan 1976-1976 1 1 4 4* 0 0 0  
967 J C Buttler* England 2015-2020 2 0 4 4 1 0 0 2.00
968 S S Dighe India 2001-2001 1 0 4 4 0 0 0 4.00
969 A O Jones England 1905-1905 1 0 4 4 0 0 0 4.00
970 F T Mann England 1922-1922 1 0 4 4 0 0 0 4.00
971 S Morris Australia 1885-1885 1 0 4 4 0 0 0 4.00
972 D S Steele England 1976-1976 2 0 4 4 1 0 0 2.00
973 H F Boyle Australia 1880-1880 1 0 3 3 0 0 0 3.00
974 E Evans Australia 1886-1886 1 0 3 3 0 0 0 3.00
975 C Fortuin* South Africa 2024-2024 2 0 3 3 1 0 0 1.50
976 Sediqullah Atal* Afghanistan 2024-2024 1 0 3 3 0 0 0 3.00
977 E Paynter England 1931-1933 2 0 3 3 1 0 0 1.50
978 M G Bracewell* New Zealand 2022-2022 1 0 3 3 0 0 0 3.00
979 K A Anderson* West Indies 2025-2025 1 0 3 3 0 0 0 3.00
980 N C Johnson Zimbabwe 2000-2000 2 0 3 3 1 0 0 1.50
981 L Senokwane* South Africa 2025-2025 1 0 3 3 0 0 0 3.00
982 P L Taylor Australia 1988-1988 1 0 2 2 0 0 0 2.00
983 G A Lohmann England 1896-1896 2 0 2 2 1 0 0 1.00
984 G G Macaulay England 1923-1923 1 0 2 2 0 0 0 2.00
985 W Farrimond England 1935-1935 1 0 2 2 0 0 0 2.00
986 Saleem Yousuf Pakistan 1987-1987 1 0 2 2 0 0 0 2.00
987 Basit Ali Pakistan 1994-1994 1 0 2 2 0 0 0 2.00
988 A Cotter Australia 1909-1909 1 0 2 2 0 0 0 2.00
989 W L Cornford England 1930-1930 1 0 2 2 0 0 0 2.00
990 C J Eady Australia 1896-1896 1 0 2 2 0 0 0 2.00
991 W F Giffen Australia 1887-1887 1 0 2 2 0 0 0 2.00
992 H K Badani India 2001-2001 1 0 2 2 0 0 0 2.00
993 V Pollard New Zealand 1966-1966 1 0 2 2 0 0 0 2.00
994 H H Francis South Africa 1899-1899 1 0 1 1 0 0 0 1.00
995 V D Philander South Africa 2015-2015 1 0 1 1 0 0 0 1.00
996 C M H Hathorn South Africa 1902-1902 1 0 1 1 0 0 0 1.00
997 H Donnan Australia 1896-1896 1 0 1 1 0 0 0 1.00
998 A A Mailey Australia 1921-1921 1 1 1 1* 0 0 0  
999 A K Sengupta India 1959-1959 1 0 1 1 0 0 0 1.00
1000 A S Kennedy England 1923-1923 1 0 1 1 0 0 0 1.00
 
 Page 5 of 6    Records 801 - 1000 of 1026     First Page    Previous Page    Next Page    Last Page   
 
Batting Records and Statistics Menu