Test Cricket - Batting Records and Statistics - Miscellaneous
Performances by Batting Position   for       Ordered by:  Country (ascending)    
 
Page 3 of 6    Records 401-600 of 1026     First Page    Previous Page    Next Page    Last Page   
 
  Player Country Years Inns NO Runs HS   Ducks 50s 100s Avg
401 M C Cowdrey England 1956-1975 38 2 1527 182 4 5 5 42.42
402 D Lloyd England 1974-1975 15 2 552 214* 0 0 1 42.46
403 J H Edrich England 1963-1976 82 5 3430 310* 3 14 8 44.55
404 M N Lathwell England 1993-1993 4 0 78 33 1 0 0 19.50
405 J D B Robertson England 1948-1951 15 1 688 133 0 4 2 49.14
406 K Farnes England 1935-1935 1 0 5 5 0 0 0 5.00
407 A H Bakewell England 1931-1935 9 0 409 107 0 3 1 45.44
408 A O Jones England 1905-1905 1 0 4 4 0 0 0 4.00
409 W Barnes England 1885-1885 1 0 74 74 0 1 0 74.00
410 D B Close England 1955-1976 8 0 140 42 0 0 0 17.50
411 R G Barlow England 1881-1884 16 1 344 62 1 2 0 22.93
412 A E Stoddart England 1888-1896 11 0 303 83 1 1 0 27.55
413 A Mitchell England 1933-1936 7 0 187 72 1 1 0 26.71
414 D S R Sheppard England 1952-1963 22 1 807 119 2 4 2 38.43
415 G R J Roope England 1973-1973 3 1 47 26* 0 0 0 23.50
416 A J Strauss England 2004-2012 171 6 6741 169 14 27 20 40.85
417 T E Bailey England 1954-1959 23 0 484 80 3 1 0 21.04
418 B C Broad England 1984-1989 44 2 1661 162 3 6 6 39.55
419 R M Prideaux England 1968-1969 6 1 102 64 0 1 0 20.40
420 W Brockwell England 1895-1895 2 0 10 5 0 0 0 5.00
421 M D Stoneman England 2017-2018 20 1 526 60 1 5 0 27.68
422 J B Hobbs England 1908-1930 97 6 5130 211 4 27 14 56.37
423 T C O'Brien England 1896-1896 2 0 17 17 1 0 0 8.50
424 J E R Gallian England 1995-1995 2 0 25 25 1 0 0 12.50
425 G Brown England 1921-1923 5 0 194 84 0 1 0 38.80
426 P Holmes England 1921-1932 14 1 357 88 3 4 0 27.46
427 E M Grace England 1880-1880 1 0 36 36 0 0 0 36.00
428 A E Fagg England 1936-1939 6 0 119 39 0 0 0 19.83
429 A Lyttelton England 1880-1884 2 0 30 17 0 0 0 15.00
430 G Gunn England 1908-1930 10 0 332 85 0 1 0 33.20
431 F L Fane England 1906-1910 11 0 235 50 2 1 0 21.36
432 G A Lohmann England 1896-1896 2 0 2 2 1 0 0 1.00
433 T S Curtis England 1988-1989 9 0 140 41 1 0 0 15.56
434 I J L Trott England 2010-2015 8 0 155 64 3 2 0 19.38
435 R A Young England 1907-1907 1 0 13 13 0 0 0 13.00
436 R Illingworth England 1963-1963 4 0 86 46 0 0 0 21.50
437 O J D Pope* England 2024-2024 1 0 0 0* 1 0 0 0.00
438 R A Hutton England 1971-1971 1 1 58 58* 0 1 0  
439 R Subba Row England 1959-1961 16 1 757 137 0 3 2 50.47
440 G M Emmett England 1948-1948 2 0 10 10 1 0 0 5.00
441 W L Murdoch England/Australia 1879-1883 6 1 127 85 1 1 0 25.40
442 R D Parkar India 1972-1972 4 0 80 35 0 0 0 20.00
443 M K Mantri India 1951-1951 2 0 46 39 0 0 0 23.00
444 D N Sardesai India 1962-1969 23 3 681 200* 2 2 2 34.05
445 A Jadeja India 1992-1999 19 1 528 96 1 4 0 29.33
446 M H Mankad India 1946-1956 40 2 1548 231 4 4 5 40.74
447 Y B K Jaiswal* India 2023-2025 46 2 2209 214* 5 12 6 50.20
448 S R Tendulkar India 1999-1999 1 0 15 15 0 0 0 15.00
449 D B Vengsarkar India 1976-1982 13 1 165 48 1 0 0 13.75
450 P H Punjabi India 1955-1955 10 0 164 33 0 0 0 16.40
451 C P S Chauhan India 1969-1981 67 2 2069 97 6 16 0 31.83
452 D K Gaekwad India 1952-1952 6 1 88 32 1 0 0 17.60
453 A Chopra India 2003-2004 19 0 437 60 1 2 0 23.00
454 N J Contractor India 1955-1962 48 0 1555 108 2 11 1 32.40
455 R C Saxena India 1967-1967 1 0 9 9 0 0 0 9.00
456 P P Shaw India 2018-2020 9 1 339 134 1 2 1 42.38
457 Yuvraj Singh India 2004-2004 2 1 15 8 0 0 0 15.00
458 A V Mankad India 1969-1971 20 1 497 97 1 4 0 26.16
459 H S Kanitkar India 1974-1974 1 0 18 18 0 0 0 18.00
460 M Naoomal Jeoomal India 1932-1934 5 1 108 43 0 0 0 27.00
461 W Jaffer India 2000-2008 58 1 1944 212 6 11 5 34.11
462 M R Rege India 1949-1949 2 0 15 15 1 0 0 7.50
463 M L Apte India 1952-1953 13 2 542 163* 1 3 1 49.27
464 M L Jaisimha India 1959-1966 42 1 1376 129 4 8 2 33.56
465 D Dasgupta India 2001-2002 11 1 306 100 2 2 1 30.60
466 V S Rathore India 1996-1997 10 0 131 44 0 0 0 13.10
467 V V S Laxman India 1997-2006 25 1 685 167 3 4 1 28.54
468 W V Raman India 1990-1997 14 1 321 96 4 3 0 24.69
469 G H Vihari India 2018-2018 2 0 21 13 0 0 0 10.50
470 V M Merchant India 1936-1951 12 0 681 154 2 2 3 56.75
471 S Abid Ali India 1968-1971 21 0 453 81 1 3 0 21.57
472 P G Joshi India 1953-1953 1 0 32 32 0 0 0 32.00
473 A K Sengupta India 1959-1959 1 0 1 1 0 0 0 1.00
474 D J Gandhi India 1999-1999 7 1 204 88 2 2 0 34.00
475 S S Naik India 1974-1974 6 0 141 77 1 1 0 23.50
476 K Srikkanth India 1981-1992 72 3 2062 123 7 12 2 29.88
477 S V Nayak India 1982-1982 1 0 6 6 0 0 0 6.00
478 R M H Binny India 1980-1980 3 0 15 15 2 0 0 5.00
479 Dilawar Hussain India 1934-1934 3 0 108 59 0 1 0 36.00
480 R F Surti India 1967-1967 1 0 5 5 0 0 0 5.00
481 Arun Lal India 1982-1989 29 1 729 93 1 6 0 26.04
482 S Mushtaq Ali India 1934-1952 16 0 588 112 0 3 2 36.75
483 F M Engineer India 1965-1975 48 0 1577 121 5 9 2 32.85
484 L S Rajput India 1985-1985 4 0 105 61 1 1 0 26.25
485 K Jayantilal India 1971-1971 1 0 5 5 0 0 0 5.00
486 K C Ibrahim India 1948-1949 8 0 169 85 1 1 0 21.13
487 E D Solkar India 1974-1975 4 0 45 19 0 0 0 11.25
488 P Roy India 1982-1982 3 1 71 60* 0 1 0 35.50
489 J G Navle India 1932-1933 4 0 42 13 0 0 0 10.50
490 H K Badani India 2001-2001 1 0 2 2 0 0 0 2.00
491 S S Dighe India 2001-2001 1 0 4 4 0 0 0 4.00
492 A L Apte India 1959-1959 2 0 15 8 0 0 0 7.50
493 A Mukund India 2011-2017 14 0 320 81 3 2 0 22.86
494 R J Shastri India 1982-1992 26 1 1101 206 2 3 4 44.04
495 S C Ganguly India 1997-1997 1 0 11 11 0 0 0 11.00
496 N R Mongia India 1994-1998 24 0 655 152 2 3 1 27.29
497 G A Parkar India 1982-1982 2 0 7 6 0 0 0 3.50
498 M Amarnath India 1976-1977 2 0 30 30 1 0 0 15.00
499 R Lamba India 1986-1986 1 0 53 53 0 1 0 53.00
500 M Vijay India 2008-2018 100 1 3880 167 8 15 12 39.19
501 S S Das India 2000-2002 40 2 1326 110 3 9 2 34.89
502 M A Agarwal India 2018-2022 34 0 1441 243 1 6 4 42.38
503 S V Manjrekar India 1996-1996 3 0 50 34 0 0 0 16.67
504 Shubman Gill* India 2020-2023 29 2 874 128 2 4 2 32.37
505 P A Patel India 2002-2018 6 1 265 71 1 3 0 53.00
506 S Ramesh India 1999-2001 37 1 1367 143 3 8 2 37.97
507 A D Gaekwad India 1976-1984 50 3 1441 201 3 8 1 30.66
508 S B Bangar India 2002-2002 13 0 327 77 1 3 0 25.15
509 I K Pathan India 2005-2008 4 0 108 93 1 1 0 27.00
510 C T Sarwate India 1947-1948 9 0 97 36 2 0 0 10.78
511 S Dhawan* India 2013-2018 58 1 2315 190 4 5 7 40.61
512 M M Prabhakar India 1984-1995 30 3 958 120 1 5 1 35.48
513 S M Gavaskar India 1971-1987 203 12 9607 221 11 42 33 50.30
514 P Roy India 1951-1960 74 4 2220 173 14 9 4 31.71
515 S Wazir Ali India 1933-1933 2 0 41 36 0 0 0 20.50
516 I R Siddiqui India 2001-2001 1 1 5 5* 0 0 0  
517 C A Pujara* India 2012-2022 9 3 474 145* 1 3 1 79.00
518 B K Kunderan India 1960-1967 21 2 782 192 1 2 2 41.16
519 K D Karthik* India 2007-2007 14 0 572 129 0 5 1 40.86
520 K L Rahul* India 2015-2025 93 3 3335 199 7 16 9 37.06
521 P H Sharma India 1976-1976 2 0 7 6 0 0 0 3.50
522 V L Mehra India 1955-1964 13 0 322 62 1 2 0 24.77
523 K S Indrajitsinhji India 1964-1969 4 0 23 12 1 0 0 5.75
524 R G Sharma* India 2019-2024 66 3 2697 212 2 8 9 42.81
525 D D Hindlekar India 1936-1936 2 0 43 26 0 0 0 21.50
526 G Gambhir India 2004-2016 101 5 4119 206 7 22 9 42.91
527 M S K Prasad India 2000-2000 2 0 8 5 0 0 0 4.00
528 N S Sidhu India 1983-1999 69 1 2911 201 9 15 8 42.81
529 S Amarnath India 1976-1976 1 0 27 27 0 0 0 27.00
530 V Sehwag India/ICC World XI 2002-2013 170 6 8207 319 15 30 22 50.04
531 R Dravid India/ICC World XI 1996-2011 23 4 807 146* 0 1 4 42.47
532 M Commins* Ireland 2023-2023 4 0 6 5 2 0 0 1.50
533 J A McCollum* Ireland 2019-2023 10 1 156 36 1 0 0 17.33
534 A Balbirnie* Ireland 2024-2025 6 1 154 66 1 2 0 30.80
535 P R Stirling* Ireland 2019-2019 2 0 40 26 0 0 0 20.00
536 E C Joyce Ireland 2018-2018 2 0 47 43 0 0 0 23.50
537 W T S Porterfield Ireland 2018-2019 6 0 58 32 1 0 0 9.67
538 P J Moor* Ireland/Zimbabwe 2023-2025 10 0 174 79 1 1 0 17.40
539 B A Pocock New Zealand 1993-1997 29 0 665 85 4 6 0 22.93
540 G P Bilby New Zealand 1966-1966 4 0 55 28 0 0 0 13.75
541 T G McIntosh New Zealand 2008-2011 32 2 854 136 4 4 2 28.47
542 J E Mills New Zealand 1930-1933 10 1 241 117 2 0 1 26.78
543 J G Wright New Zealand 1978-1993 144 6 5260 185 7 23 12 38.12
544 W A Hadlee New Zealand 1937-1947 6 0 146 116 1 0 1 24.33
545 N M Parker New Zealand 1976-1976 5 0 83 40 0 0 0 16.60
546 P B Truscott New Zealand 1965-1965 2 0 29 26 0 0 0 14.50
547 H J H Marshall New Zealand 2006-2006 6 1 69 25 0 0 0 13.80
548 M J Guptill New Zealand 2009-2016 75 0 2062 156 9 13 2 27.49
549 C M Spearman New Zealand 1995-2000 29 0 695 112 3 1 1 23.97
550 M E Chapple New Zealand 1953-1955 10 0 166 76 1 1 0 16.60
551 R T Latham New Zealand 1992-1992 4 0 192 119 0 0 1 48.00
552 E W Dempster New Zealand 1954-1954 1 0 47 47 0 0 0 47.00
553 B Sutcliffe New Zealand 1947-1958 41 2 1763 230* 0 7 4 45.21
554 T J Franklin New Zealand 1983-1991 37 1 828 101 2 4 1 23.00
555 M H W Papps New Zealand 2004-2007 14 1 241 86 3 2 0 18.54
556 J A H Marshall New Zealand 2005-2005 7 0 166 52 0 1 0 23.71
557 P A Horne New Zealand 1987-1990 7 0 71 27 2 0 0 10.14
558 S P Fleming New Zealand 2003-2007 11 1 333 117 1 1 1 33.30
559 D R Flynn New Zealand 2009-2012 5 0 110 45 2 0 0 22.00
560 M C Snedden New Zealand 1990-1990 1 1 1 1* 0 0 0  
561 A R MacGibbon New Zealand 1951-1951 1 0 8 8 0 0 0 8.00
562 T A Blundell* New Zealand 2019-2021 12 1 388 121 0 2 1 35.27
563 J G Leggat New Zealand 1952-1956 18 2 351 61 1 2 0 21.94
564 L Vincent New Zealand 2001-2007 22 1 612 106 2 4 2 29.14
565 J F M Morrison New Zealand 1973-1976 16 0 435 117 2 2 1 27.19
566 G M Turner New Zealand 1969-1983 67 5 2828 259 1 12 7 45.61
567 C S Dempster New Zealand 1930-1933 14 3 640 136 0 4 2 58.18
568 T B Burtt New Zealand 1951-1951 1 0 31 31 0 0 0 31.00
569 J T C Vaughan New Zealand 1996-1996 4 0 53 27 0 0 0 13.25
570 B J Watling New Zealand 2009-2012 10 1 208 60* 1 1 0 23.11
571 A H Jones New Zealand 1993-1993 1 0 42 42 0 0 0 42.00
572 A C Parore New Zealand 2000-2002 3 0 59 36 0 0 0 19.67
573 J A Raval New Zealand 2016-2019 37 1 1100 132 3 7 1 30.56
574 T W M Latham* New Zealand 2014-2024 155 5 5770 264* 12 31 13 38.47
575 F L H Mooney New Zealand 1954-1954 4 0 58 24 0 0 0 14.50
576 G L Weir New Zealand 1931-1932 4 0 28 13 0 0 0 7.00
577 D P Conway* New Zealand 2021-2025 42 1 1542 200 4 10 3 37.61
578 B A Bolton New Zealand 1959-1959 3 0 59 33 1 0 0 19.67
579 W M Anderson New Zealand 1946-1946 2 0 5 4 0 0 0 2.50
580 J L Kerr New Zealand 1932-1937 3 0 34 31 1 0 0 11.33
581 B A G Murray New Zealand 1968-1971 26 1 598 90 1 5 0 23.92
582 A E Dick New Zealand 1965-1965 2 0 35 33 0 0 0 17.50
583 K R Rutherford New Zealand 1985-1987 10 0 46 12 3 0 0 4.60
584 J M How New Zealand 2006-2008 34 1 771 92 4 4 0 23.36
585 P G Fulton New Zealand 2006-2014 27 0 718 136 1 4 2 26.59
586 R W G Emery New Zealand 1952-1952 4 0 46 28 0 0 0 11.50
587 J J Crowe New Zealand 1984-1987 4 0 21 19 2 0 0 5.25
588 B B McCullum New Zealand 2004-2014 35 2 1316 225 1 6 2 39.88
589 M H Richardson New Zealand 2000-2004 64 2 2770 145 1 19 4 44.68
590 A J Redmond New Zealand 2008-2008 14 1 299 83 1 2 0 23.00
591 M G Bracewell* New Zealand 2022-2022 1 0 3 3 0 0 0 3.00
592 M S Sinclair New Zealand 2000-2004 8 1 231 76 2 2 0 33.00
593 R W Anderson New Zealand 1978-1978 10 0 228 62 1 2 0 22.80
594 B E Congdon New Zealand 1965-1965 14 0 217 47 2 0 0 15.50
595 D K Morrison New Zealand 1990-1990 1 1 1 1* 0 0 0  
596 R H Vance New Zealand 1989-1989 6 0 160 68 0 1 0 26.67
597 S G Gedye New Zealand 1964-1965 8 0 193 55 0 2 0 24.13
598 J W D'Arcy New Zealand 1958-1958 10 0 136 33 0 0 0 13.60
599 J W Guy New Zealand 1961-1961 2 0 9 8 0 0 0 4.50
600 G O Rabone New Zealand 1952-1955 8 0 266 107 0 1 1 33.25
 
 Page 3 of 6    Records 401 - 600 of 1026     First Page    Previous Page    Next Page    Last Page   
 
Batting Records and Statistics Menu