Test Cricket - Batting Records and Statistics - Miscellaneous
Performances by Batting Position   for       Ordered by:  Country (ascending)    
 
Page 2 of 6    Records 201-400 of 1026     First Page    Previous Page    Next Page    Last Page   
 
  Player Country Years Inns NO Runs HS   Ducks 50s 100s Avg
201 Shahriar Hossain Bangladesh 2000-2004 5 0 99 48 0 0 0 19.80
202 M Nazimuddin Bangladesh 2011-2012 6 0 125 78 2 1 0 20.83
203 Shadman Islam* Bangladesh 2018-2025 46 2 1207 120 5 6 2 27.43
204 A E Relf England 1906-1913 2 0 91 63 0 1 0 45.50
205 C J Barnett England 1934-1938 21 1 793 129 1 3 2 39.65
206 A S Kennedy England 1923-1923 1 0 1 1 0 0 0 1.00
207 R J Burns England 2018-2022 59 0 1789 133 9 11 3 30.32
208 A Ward England 1894-1895 9 0 414 117 0 2 1 46.00
209 S C Griffith England 1948-1948 2 0 144 140 0 0 1 72.00
210 T W Graveney England 1954-1955 12 2 384 111 2 1 1 38.40
211 A H H Gilligan England 1930-1930 2 0 14 10 0 0 0 7.00
212 M Leyland England 1930-1935 4 0 66 29 0 0 0 16.50
213 W Bates England 1887-1887 4 0 70 30 0 0 0 17.50
214 P B H May England 1954-1954 1 0 12 12 0 0 0 12.00
215 W Chatterton England 1892-1892 1 0 48 48 0 0 0 48.00
216 Moeen Ali* England 2015-2015 6 0 84 35 0 0 0 14.00
217 A D Hales* England 2015-2016 21 0 573 94 0 5 0 27.29
218 A Z Lees* England 2022-2022 19 0 453 67 0 2 0 23.84
219 M D Moxon England 1986-1989 14 1 397 99 2 3 0 30.54
220 C Hallows England 1921-1928 2 1 42 26 0 0 0 42.00
221 P A Gibb England 1938-1939 8 0 473 120 0 2 2 59.13
222 M J K Smith England 1958-1964 7 0 163 57 1 1 0 23.29
223 J A Jameson England 1971-1971 4 0 141 82 0 1 0 35.25
224 D S Steele England 1976-1976 2 0 4 4 1 0 0 2.00
225 S Kinneir England 1911-1911 2 0 52 30 0 0 0 26.00
226 A N Cook England 2006-2018 278 14 11845 294 9 55 31 44.87
227 A E Dipper England 1921-1921 2 0 51 40 0 0 0 25.50
228 P E Richardson England 1956-1963 55 1 2042 126 1 9 5 37.81
229 B M Duckett* England 2016-2025 66 3 2770 182 4 15 6 43.97
230 N W D Yardley England 1947-1947 1 0 22 22 0 0 0 22.00
231 J T Ikin England 1951-1955 8 1 166 51 1 1 0 23.71
232 A Sandham England 1922-1930 15 0 694 325 3 2 2 46.27
233 D I Gower England 1985-1991 3 1 73 36 0 0 0 36.50
234 C B Fry England 1899-1909 18 1 415 129 2 2 1 24.41
235 J P Crawley England 1995-1995 1 0 11 11 0 0 0 11.00
236 J N Crawford England 1906-1906 6 0 124 74 0 1 0 20.67
237 W H Scotton England 1884-1886 12 1 339 90 0 2 0 30.82
238 C A Milton England 1958-1959 9 1 204 104* 0 0 1 25.50
239 F T Mann England 1922-1922 1 0 4 4 0 0 0 4.00
240 L B Fishlock England 1947-1947 1 0 0 0* 1 0 0 0.00
241 G Cook England 1982-1983 13 0 203 66 1 2 0 15.62
242 J G Binks England 1964-1964 3 0 81 55 0 1 0 27.00
243 H Hameed England 2016-2022 16 0 371 82 3 3 0 23.19
244 B A Stokes* England 2020-2024 2 2 135 78* 0 2 0  
245 R E S Wyatt England 1930-1935 24 3 721 149 1 5 1 34.33
246 W G Quaife England 1899-1899 3 1 24 15 0 0 0 12.00
247 J H Board England 1906-1906 1 0 0 0* 1 0 0 0.00
248 A P Lucas England 1879-1884 4 0 71 28 0 0 0 17.75
249 J P Stephenson England 1989-1989 2 0 36 25 0 0 0 18.00
250 W L Cornford England 1930-1930 1 0 2 2 0 0 0 2.00
251 W N Slack England 1986-1986 6 0 81 52 2 1 0 13.50
252 W Farrimond England 1935-1935 1 0 2 2 0 0 0 2.00
253 G B Street England 1923-1923 1 1 7 7* 0 0 0  
254 B Wood England 1972-1978 21 0 454 90 1 2 0 21.62
255 L C Braund England 1904-1904 1 0 0 0* 1 0 0 0.00
256 E R Dexter England 1964-1964 2 0 70 68 0 1 0 35.00
257 J C Buttler* England 2015-2020 2 0 4 4 1 0 0 2.00
258 C F H Leslie England 1883-1883 1 0 8 8 0 0 0 8.00
259 J Shuter England 1888-1888 1 0 28 28 0 0 0 28.00
260 J Briggs England 1895-1898 2 0 35 23 0 0 0 17.50
261 M E Trescothick England 2000-2006 142 9 5824 219 12 29 14 43.79
262 W J Edrich England 1938-1955 15 1 331 71 1 3 0 23.64
263 J Arnold England 1931-1931 2 0 34 34 1 0 0 17.00
264 B C Rose England 1978-1978 6 1 72 21 0 0 0 14.40
265 D W Lawrence* England 2024-2024 6 0 120 35 0 0 0 20.00
266 A Lyth England 2015-2015 13 0 265 107 1 0 1 20.38
267 J T Murray England 1962-1965 3 2 26 14* 0 0 0 26.00
268 J B Bolus England 1963-1964 12 0 496 88 0 4 0 41.33
269 T S Worthington England 1936-1937 6 0 74 44 2 0 0 12.33
270 R E Foster England 1904-1904 2 0 57 30 0 0 0 28.50
271 K F Barrington England 1963-1967 4 1 202 97 0 1 0 67.33
272 J J Roy* England 2019-2019 7 0 62 28 1 0 0 8.86
273 F S Jackson England 1896-1899 3 0 165 118 0 0 1 55.00
274 E Wainwright England 1898-1898 4 0 63 49 0 0 0 15.75
275 H Jupp England 1877-1877 3 0 64 63 1 1 0 21.33
276 W Rhodes England 1904-1921 43 3 1469 179 3 9 2 36.73
277 H Sutcliffe England 1924-1935 83 9 4522 194 2 23 16 61.11
278 G Ulyett England 1879-1889 15 0 512 149 2 3 1 34.13
279 J C Hartley England 1906-1906 1 0 9 9 0 0 0 9.00
280 H Morris England 1991-1991 6 0 115 44 0 0 0 19.17
281 D Brookes England 1948-1948 1 0 7 7 0 0 0 7.00
282 C F Walters England 1933-1934 18 3 784 102 0 7 1 52.27
283 G F Grace England 1880-1880 1 0 0 0* 1 0 0 0.00
284 A R Lewis England 1973-1973 1 0 0 0* 1 0 0 0.00
285 G Pullar England 1959-1963 48 3 1973 175 3 12 4 43.84
286 R A Smith England 1993-1995 7 0 299 128 0 1 1 42.71
287 S P James England 1998-1998 4 0 71 36 1 0 0 17.75
288 C J Tavare England 1982-1984 33 2 966 109 2 7 1 31.16
289 W Place England 1948-1948 1 0 12 12 0 0 0 12.00
290 J Selby England 1877-1877 2 0 9 7 0 0 0 4.50
291 A Hearne England 1892-1892 1 0 9 9 0 0 0 9.00
292 J E Root* England 2013-2016 11 1 417 180 0 2 1 41.70
293 I R Bell England 2006-2006 2 0 26 18 0 0 0 13.00
294 D L Maddy England 1999-1999 2 0 19 14 0 0 0 9.50
295 D J Knight England 1921-1921 4 0 54 38 0 0 0 13.50
296 D W Randall England 1978-1982 7 0 191 105 1 0 1 27.29
297 E F S Tylecote England 1882-1882 1 0 38 38 0 0 0 38.00
298 J M Brearley England 1976-1981 41 1 921 91 4 4 0 23.03
299 M A Butcher England 1997-2003 49 1 1418 116 1 6 2 29.54
300 K P Pietersen England 2012-2012 1 0 12 12 0 0 0 12.00
301 G Geary England 1928-1928 1 0 8 8 0 0 0 8.00
302 D Smith England 1935-1935 4 0 128 57 1 1 0 32.00
303 F J Titmus England 1964-1965 3 0 46 17 0 0 0 15.33
304 R W Barber England 1961-1966 33 1 1236 185 1 8 1 38.63
305 T A Lloyd England 1984-1984 1 1 10 10* 0 0 0  
306 C W J Athey England 1986-1987 11 0 339 96 0 3 0 30.82
307 J G Dewes England 1948-1948 2 0 11 10 0 0 0 5.50
308 M R Ramprakash England 2000-2000 7 0 95 56 2 1 0 13.57
309 J L Denly England 2019-2019 6 0 188 94 0 2 0 31.33
310 C A G Russell England 1920-1923 11 1 546 140 1 1 3 54.60
311 R T Spooner England 1951-1954 7 0 272 92 1 3 0 38.86
312 A N Hornby England 1882-1884 2 0 9 9 1 0 0 4.50
313 C H Parkin England 1921-1921 1 0 23 23 0 0 0 23.00
314 C W Wright England 1896-1896 2 0 35 33 0 0 0 17.50
315 W Watson England 1954-1959 11 1 316 116 1 1 1 31.60
316 W G Grace England 1880-1899 35 1 1089 170 2 5 2 32.03
317 M J Stewart England 1962-1963 11 1 370 87 1 2 0 37.00
318 M P Vaughan England 2002-2008 72 4 3093 197 5 9 10 45.49
319 W W Whysall England 1925-1925 1 0 9 9 0 0 0 9.00
320 B W Luckhurst England 1970-1974 33 5 1231 131 3 5 4 43.96
321 E W Dawson England 1930-1930 7 0 152 55 0 1 0 21.71
322 S D Robson England 2014-2014 11 0 336 127 0 1 1 30.55
323 G Fowler England 1982-1985 35 0 1192 201 3 6 3 34.06
324 R T Robinson England 1984-1988 34 4 1349 175 3 4 4 44.97
325 H Strudwick England 1910-1910 1 0 5 5 0 0 0 5.00
326 G G Macaulay England 1923-1923 1 0 2 2 0 0 0 2.00
327 E Paynter England 1931-1933 2 0 3 3 1 0 0 1.50
328 M A Carberry England 2010-2014 12 0 345 60 2 1 0 28.75
329 R H Spooner England 1909-1909 4 0 99 58 0 1 0 24.75
330 M C Bird England 1910-1910 1 0 0 0* 1 0 0 0.00
331 C P Mead England 1922-1922 1 0 49 49 0 0 0 49.00
332 M W Tate England 1925-1928 2 0 31 27 0 0 0 15.50
333 G L Jessop England 1902-1902 2 0 90 55 0 1 0 45.00
334 I F W Bligh England 1882-1882 1 0 0 0* 1 0 0 0.00
335 L C H Palairet England 1902-1902 4 0 49 20 0 0 0 12.25
336 A R Butcher England 1979-1979 2 0 34 20 0 0 0 17.00
337 M A Atherton England 1990-2001 197 6 7476 185* 17 45 16 39.14
338 J T Brown England 1895-1899 3 1 41 27 1 0 0 20.50
339 P F Warner England 1899-1909 21 1 531 132* 4 3 1 26.55
340 D C H Townsend England 1935-1935 6 0 77 36 0 0 0 12.83
341 H W Lee England 1931-1931 2 0 19 18 0 0 0 9.50
342 H Gimblett England 1936-1939 5 1 129 67* 0 1 0 32.25
343 D Kenyon England 1951-1955 10 0 127 87 0 1 0 12.70
344 P R Downton England 1984-1984 1 0 56 56 0 1 0 56.00
345 F A Lowson England 1951-1955 13 0 245 68 2 2 0 18.85
346 A Shaw England 1877-1877 1 0 1 1 0 0 0 1.00
347 C L Smith England 1983-1984 12 1 358 91 1 2 0 32.55
348 E H Bowley England 1929-1930 7 0 252 109 0 0 1 36.00
349 T W Hayward England 1899-1909 35 0 1211 137 4 10 1 34.60
350 F E Woolley England 1921-1930 4 0 70 41 1 0 0 17.50
351 E T Killick England 1929-1929 4 0 81 31 0 0 0 20.25
352 J Birkenshaw England 1973-1973 1 0 12 12 0 0 0 12.00
353 H T W Hardinge England 1921-1921 2 0 30 25 0 0 0 15.00
354 J H Parks England 1937-1937 2 0 29 22 0 0 0 14.50
355 G D Barlow England 1977-1977 2 1 11 7* 0 0 0 11.00
356 R W T Key England 2002-2002 3 0 81 34 0 0 0 27.00
357 N V Knight England 1995-2000 18 0 451 96 0 4 0 25.06
358 G Boycott England 1964-1982 191 23 8091 246* 10 42 22 48.16
359 W W Keeton England 1934-1939 4 0 57 25 1 0 0 14.25
360 A J L Hill England 1896-1896 1 0 124 124 0 0 1 124.00
361 Z Crawley* England 2020-2025 94 2 2841 189 8 17 4 30.88
362 C Washbrook England 1937-1951 62 6 2456 195 1 11 6 43.86
363 D P Sibley England 2019-2021 39 3 1042 133* 6 5 2 28.94
364 W G A Parkhouse England 1959-1959 3 0 144 78 0 1 0 48.00
365 C T Studd England 1883-1883 5 0 139 48 0 0 0 27.80
366 M J Leach* England 2018-2019 2 0 93 92 0 1 0 46.50
367 A J Stewart England 1990-1999 77 2 3348 190 4 17 8 44.64
368 W Flowers England 1884-1884 1 0 7 7 0 0 0 7.00
369 L J Moon England 1906-1906 1 0 33 33 0 0 0 33.00
370 K Taylor England 1959-1959 3 0 33 24 0 0 0 11.00
371 M R Benson England 1986-1986 2 0 51 30 0 0 0 25.50
372 N R D Compton England 2012-2016 18 2 498 117 1 1 2 31.13
373 R T Simpson England 1949-1955 24 0 622 101 2 4 1 25.92
374 L Hutton England 1937-1955 131 12 6721 364 5 31 19 56.48
375 K K Jennings England 2016-2019 31 1 755 146* 4 1 2 25.17
376 R Abel England 1888-1902 14 2 445 132* 1 0 2 37.08
377 J Iddon England 1935-1935 1 0 0 0* 1 0 0 0.00
378 P H Parfitt England 1966-1966 2 0 33 30 0 0 0 16.50
379 A Greenwood England 1877-1877 1 0 5 5 0 0 0 5.00
380 E G Arnold England 1905-1905 1 0 0 0* 1 0 0 0.00
381 C Milburn England 1966-1969 13 1 500 139 1 1 2 41.67
382 D L Amiss England 1972-1977 69 8 3276 262* 6 9 11 53.70
383 C I J Smith England 1935-1935 1 0 0 0* 1 0 0 0.00
384 W Larkins England 1981-1990 12 1 246 54 3 1 0 22.36
385 W R Hammond England 1931-1931 5 1 315 136* 0 2 1 78.75
386 G J Thompson England 1910-1910 1 0 10 10 0 0 0 10.00
387 R A Woolmer England 1976-1977 8 0 152 37 0 0 0 19.00
388 H R Butt England 1896-1896 1 0 0 0* 1 0 0 0.00
389 J R Mason England 1897-1898 6 0 55 32 1 0 0 9.17
390 G A Gooch England 1978-1995 184 6 7811 333 9 41 18 43.88
391 A Hill England 1877-1877 1 0 0 0* 1 0 0 0.00
392 M W Gatting England 1984-1984 4 0 105 75 1 1 0 26.25
393 J W Hearne England 1912-1912 1 1 5 5* 0 0 0  
394 M H Denness England 1973-1974 7 0 181 68 2 2 0 25.86
395 D R Jardine England 1929-1933 8 0 190 56 1 1 0 23.75
396 D V Smith England 1957-1957 4 1 25 16* 1 0 0 8.33
397 A C MacLaren England 1894-1909 40 2 1417 140 2 6 4 37.29
398 H Verity England 1937-1937 2 0 36 19 0 0 0 18.00
399 A Shrewsbury England 1884-1893 19 1 478 106 1 2 1 26.56
400 W E Russell England 1961-1967 13 0 313 70 1 2 0 24.08
 
 Page 2 of 6    Records 201 - 400 of 1026     First Page    Previous Page    Next Page    Last Page   
 
Batting Records and Statistics Menu