One Day Internationals - Match Records and Statistics - Partnerships and Opening Batsmen
Partnerships for A J Finch and D A Warner
  Match Country Wicket Stand Ground Versus
1 12/01/2014 Australia 1st 163 Melbourne Cricket Ground England
2 17/01/2014 Australia 1st 6 Brisbane Cricket Ground England
3 19/01/2014 Australia 1st 43 Sydney Cricket Ground England
4 07/10/2014 Australia 1st 0 Sharjah Cricket Stadium Pakistan
5 10/10/2014 Australia 1st 22 Dubai International Cricket Stadium Pakistan
6 12/10/2014 Australia 1st 48 Sheikh Zayed Stadium Pakistan
7 14/11/2014 Australia 1st 94 WACA Ground South Africa
8 16/11/2014 Australia 1st 1 WACA Ground South Africa
9 19/11/2014 Australia 1st 118 Manuka Oval South Africa
10 21/11/2014 Australia 1st 8 Melbourne Cricket Ground South Africa
11 23/11/2014 Australia 1st 37 Sydney Cricket Ground South Africa
12 16/01/2015 Australia 1st 33 Sydney Cricket Ground England
13 18/01/2015 Australia 1st 51 Melbourne Cricket Ground India
14 01/02/2015 Australia 1st 0 WACA Ground England
15 14/02/2015 Australia 1st 57 Melbourne Cricket Ground England
16 28/02/2015 Australia 1st 30 Eden Park New Zealand
17 04/03/2015 Australia 1st 14 WACA Ground Afghanistan
18 08/03/2015 Australia 1st 19 Sydney Cricket Ground Sri Lanka
19 20/03/2015 Australia 1st 15 Adelaide Oval Pakistan
20 26/03/2015 Australia 1st 15 Sydney Cricket Ground India
21 29/03/2015 Australia 1st 2 Melbourne Cricket Ground New Zealand
22 12/01/2016 Australia 1st 9 WACA Ground India
23 20/01/2016 Australia 1st 187 Manuka Oval India
24 23/01/2016 Australia 1st 6 Sydney Cricket Ground India
25 05/06/2016 Australia 1st 44 Providence Stadium West Indies
26 07/06/2016 Australia 1st 1 Providence Stadium South Africa
27 11/06/2016 Australia 1st 48 Warner Park South Africa
28 21/08/2016 Australia 1st 40 R Premadasa Stadium Sri Lanka
29 24/08/2016 Australia 1st 3 R Premadasa Stadium Sri Lanka
30 28/08/2016 Australia 1st 31 Rangiri Dambulla International Stadium Sri Lanka
31 31/08/2016 Australia 1st 74 Rangiri Dambulla International Stadium Sri Lanka
32 30/09/2016 Australia 1st 64 SuperSport Park South Africa
33 02/10/2016 Australia 1st 3 Wanderers Stadium South Africa
34 05/10/2016 Australia 1st 110 Kingsmead South Africa
35 08/10/2016 Australia 1st 2 St George's Park South Africa
36 12/10/2016 Australia 1st 72 Newlands South Africa
37 04/12/2016 Australia 1st 1 Sydney Cricket Ground New Zealand
38 06/12/2016 Australia 1st 68 Manuka Oval New Zealand
39 09/12/2016 Australia 1st 6 Melbourne Cricket Ground New Zealand
40 02/06/2017 Australia 1st 27 Edgbaston New Zealand
41 05/06/2017 Australia 1st 45 Kennington Oval Bangladesh
42 10/06/2017 Australia 1st 40 Edgbaston England
43 24/09/2017 Australia 1st 0 Holkar Cricket Stadium India
44 28/09/2017 Australia 1st 231 M Chinnaswamy Stadium India
45 01/10/2017 Australia 1st 66 Vidarbha Cricket Association Stadium India
46 14/01/2018 Australia 1st 10 Melbourne Cricket Ground England
47 18/01/2018 Australia 1st 68 Brisbane Cricket Ground England
48 21/01/2018 Australia 1st 24 Sydney Cricket Ground England
49 01/06/2019 Australia 1st 96 County Ground (Bristol) Afghanistan
50 06/06/2019 Australia 1st 15 Trent Bridge West Indies
51 09/06/2019 Australia 1st 61 Kennington Oval India
52 12/06/2019 Australia 1st 146 The Cooper Associates County Ground Pakistan
53 15/06/2019 Australia 1st 80 Kennington Oval Sri Lanka
54 20/06/2019 Australia 1st 121 Trent Bridge Bangladesh
55 25/06/2019 Australia 1st 123 Lord's England
56 29/06/2019 Australia 1st 15 Lord's New Zealand
57 06/07/2019 Australia 1st 5 Old Trafford South Africa
58 11/07/2019 Australia 1st 4 Edgbaston England
59 14/01/2020 Australia 1st 258* Wankhede Stadium India
60 17/01/2020 Australia 1st 20 Saurashtra Cricket Association Stadium India
61 19/01/2020 Australia 1st 18 M Chinnaswamy Stadium India
62 29/02/2020 Australia 1st 23 Boland Park South Africa
63 04/03/2020 Australia 1st 50 Mangaung Oval South Africa
64 07/03/2020 Australia 1st 12 Senwes Park South Africa
65 13/03/2020 Australia 1st 124 Sydney Cricket Ground New Zealand
66 11/09/2020 Australia 1st 13 Old Trafford England
67 13/09/2020 Australia 1st 9 Old Trafford England
68 16/09/2020 Australia 1st 21 Old Trafford England
69 27/11/2020 Australia 1st 156 Sydney Cricket Ground India
70 29/11/2020 Australia 1st 142 Sydney Cricket Ground India
71 14/06/2022 Australia 1st 5 Pallekele International Cricket Stadium Sri Lanka
72 16/06/2022 Australia 1st 39 Pallekele International Cricket Stadium Sri Lanka
73 19/06/2022 Australia 1st 14 R Premadasa Stadium Sri Lanka
74 21/06/2022 Australia 1st 3 R Premadasa Stadium Sri Lanka
75 24/06/2022 Australia 1st 11 R Premadasa Stadium Sri Lanka
76 28/08/2022 Australia 1st 43 Riverway Stadium Zimbabwe
77 31/08/2022 Australia 1st 15 Riverway Stadium Zimbabwe
78 03/09/2022 Australia 1st 9 Riverway Stadium Zimbabwe
79 06/09/2022 Australia 1st 11 Cazaly's Stadium New Zealand
80 08/09/2022 Australia 1st 0 Cazaly's Stadium New Zealand

Match Records and Statistics Menu
Batting Records and Statistics Menu