One Day Internationals - Match Records and Statistics - Partnerships and Opening Batsmen
Partnerships for A C Gilchrist and M L Hayden
  Match Country Wicket Stand Ground Versus
1 01/03/2000 Australia 2nd 33 McLean Park New Zealand
2 12/04/2000 Australia 2nd 3 Kingsmead South Africa
3 03/04/2001 Australia 1st 6 Indira Priyadarshini Stadium India
4 06/04/2001 Australia 1st 70 Nehru Stadium (Margao) India
5 14/06/2001 Australia 1st 0 Old Trafford England
6 19/06/2001 Australia 2nd 1 Trent Bridge Pakistan
7 21/06/2001 Australia 1st 39 Kennington Oval England
8 13/01/2002 Australia 1st 0 Melbourne Cricket Ground South Africa
9 22/03/2002 Australia 1st 50 Wanderers Stadium South Africa
10 24/03/2002 Australia 1st 14 SuperSport Park South Africa
11 27/03/2002 Australia 1st 33 Senwes Park South Africa
12 30/03/2002 Australia 1st 40 Mangaung Oval South Africa
13 03/04/2002 Australia 1st 170 Kingsmead South Africa
14 06/04/2002 Australia 1st 81 St George's Park South Africa
15 12/06/2002 Australia 1st 101 Etihad Stadium Pakistan
16 19/06/2002 Australia 1st 17 Brisbane Cricket Ground Pakistan
17 30/08/2002 Australia 1st 46 Gymkhana Club Ground Pakistan
18 02/09/2002 Australia 1st 38 Gymkhana Club Ground Kenya
19 04/09/2002 Australia 1st 32 Gymkhana Club Ground Pakistan
20 07/09/2002 Australia 1st 3 Gymkhana Club Ground Pakistan
21 15/09/2002 Australia 1st 68 Sinhalese Sports Club Ground New Zealand
22 19/09/2002 Australia 1st 113 Sinhalese Sports Club Ground Bangladesh
23 27/09/2002 Australia 1st 49 R Premadasa Stadium Sri Lanka
24 13/12/2002 Australia 1st 101 Sydney Cricket Ground England
25 15/12/2002 Australia 1st 15 Melbourne Cricket Ground England
26 09/01/2003 Australia 1st 6 Sydney Cricket Ground Sri Lanka
27 11/01/2003 Australia 1st 7 Bellerive Oval England
28 21/01/2003 Australia 1st 37 Melbourne Cricket Ground Sri Lanka
29 23/01/2003 Australia 1st 118* Sydney Cricket Ground England
30 25/01/2003 Australia 1st 39 Melbourne Cricket Ground England
31 11/02/2003 Australia 1st 10 Wanderers Stadium Pakistan
32 15/02/2003 Australia 1st 100 SuperSport Park India
33 24/02/2003 Australia 1st 89 Queens Sports Club Zimbabwe
34 27/02/2003 Australia 1st 26 Senwes Park Namibia
35 02/03/2003 Australia 1st 15 St George's Park England
36 07/03/2003 Australia 1st 75 SuperSport Park Sri Lanka
37 11/03/2003 Australia 1st 17 St George's Park New Zealand
38 15/03/2003 Australia 1st 50 Kingsmead Kenya
39 18/03/2003 Australia 1st 34 St George's Park Sri Lanka
40 23/03/2003 Australia 1st 105 Wanderers Stadium India
41 17/05/2003 Australia 1st 35 Sabina Park West Indies
42 18/05/2003 Australia 1st 50 Sabina Park West Indies
43 24/05/2003 Australia 1st 78 Queen's Park Oval West Indies
44 30/05/2003 Australia 1st 90 National Cricket Stadium (Grenada) West Indies
45 01/06/2003 Australia 1st 17 National Cricket Stadium (Grenada) West Indies
46 02/08/2003 Australia 1st 29 Cazaly's Stadium Bangladesh
47 06/08/2003 Australia 1st 54 Marrara Cricket Ground Bangladesh
48 26/10/2003 Australia 1st 132 Captain Roop Singh Stadium India
49 29/10/2003 Australia 1st 47 Nahar Singh Stadium New Zealand
50 01/11/2003 Australia 1st 9 Wankhede Stadium India
51 03/11/2003 Australia 1st 34 Nehru Stadium (Pune) New Zealand
52 12/11/2003 Australia 1st 119 M Chinnaswamy Stadium India
53 18/11/2003 Australia 1st 16 Eden Gardens India
54 09/01/2004 Australia 1st 59 Melbourne Cricket Ground India
55 11/01/2004 Australia 1st 42 Sydney Cricket Ground Zimbabwe
56 16/01/2004 Australia 1st 140 Bellerive Oval Zimbabwe
57 18/01/2004 Australia 1st 46 Brisbane Cricket Ground India
58 01/02/2004 Australia 1st 14 WACA Ground India
59 06/02/2004 Australia 1st 48 Melbourne Cricket Ground India
60 08/02/2004 Australia 1st 62 Sydney Cricket Ground India
61 20/02/2004 Australia 1st 104 Rangiri Dambulla International Stadium Sri Lanka
62 25/02/2004 Australia 1st 3 R Premadasa Stadium Sri Lanka
63 27/02/2004 Australia 1st 28 R Premadasa Stadium Sri Lanka
64 25/05/2004 Australia 1st 1 Harare Sports Club Zimbabwe
65 27/05/2004 Australia 1st 25 Harare Sports Club Zimbabwe
66 13/09/2004 Australia 1st 41 The Rose Bowl United States
67 16/09/2004 Australia 1st 4 Kennington Oval New Zealand
68 20/09/2004 Australia 1st 44 Edgbaston England
69 05/12/2004 Australia 1st 64 Etihad Stadium New Zealand
70 08/12/2004 Australia 1st 86 Sydney Cricket Ground New Zealand
71 21/01/2005 Australia 1st 8 Brisbane Cricket Ground West Indies
72 30/01/2005 Australia 1st 30 WACA Ground Pakistan
73 19/02/2005 Australia 1st 7 Sky Stadium New Zealand
74 22/02/2005 Australia 1st 0 AMI Stadium New Zealand
75 18/06/2005 Australia 1st 0 Sophia Gardens Bangladesh
76 19/06/2005 Australia 1st 57 County Ground (Bristol) England
77 23/06/2005 Australia 1st 44 Riverside Ground England
78 25/06/2005 Australia 1st 140* Old Trafford Bangladesh
79 28/06/2005 Australia 1st 34 Edgbaston England
80 30/06/2005 Australia 1st 15 St Lawrence Ground Bangladesh
81 02/07/2005 Australia 1st 50 Lord's England
82 07/07/2005 Australia 1st 0 Headingley England
83 12/07/2005 Australia 1st 91 Kennington Oval England
84 12/01/2007 Australia 1st 101 Melbourne Cricket Ground England
85 14/01/2007 Australia 1st 83 Bellerive Oval New Zealand
86 19/01/2007 Australia 1st 26 Brisbane Cricket Ground England
87 21/01/2007 Australia 1st 6 Sydney Cricket Ground New Zealand
88 26/01/2007 Australia 1st 32 Adelaide Oval England
89 28/01/2007 Australia 1st 28 WACA Ground New Zealand
90 02/02/2007 Australia 1st 0 Sydney Cricket Ground England
91 04/02/2007 Australia 1st 56 Melbourne Cricket Ground New Zealand
92 09/02/2007 Australia 1st 32 Melbourne Cricket Ground England
93 11/02/2007 Australia 1st 25 Sydney Cricket Ground England
94 14/03/2007 Australia 1st 91 Warner Park Scotland
95 18/03/2007 Australia 1st 73 Warner Park Netherlands
96 24/03/2007 Australia 1st 106 Warner Park South Africa
97 27/03/2007 Australia 1st 10 Sir Vivian Richards Stadium West Indies
98 31/03/2007 Australia 1st 106* Sir Vivian Richards Stadium Bangladesh
99 08/04/2007 Australia 1st 57 Sir Vivian Richards Stadium England
100 16/04/2007 Australia 1st 76 National Cricket Stadium (Grenada) Sri Lanka
101 20/04/2007 Australia 1st 7 National Cricket Stadium (Grenada) New Zealand
102 25/04/2007 Australia 1st 1 Daren Sammy Cricket Ground South Africa
103 28/04/2007 Australia 1st 172 Kensington Oval Sri Lanka
104 29/09/2007 Australia 1st 14 M Chinnaswamy Stadium India
105 02/10/2007 Australia 1st 3 Nehru Stadium (Kochi) India
106 05/10/2007 Australia 1st 76 Rajiv Gandhi International Stadium India
107 08/10/2007 Australia 1st 37 Sector 16 Stadium India
108 11/10/2007 Australia 1st 54 Reliance Stadium India
109 14/12/2007 Australia 1st 69 Adelaide Oval New Zealand
110 08/02/2008 Australia 1st 65 Sydney Cricket Ground Sri Lanka
111 10/02/2008 Australia 1st 1 Melbourne Cricket Ground India
112 15/02/2008 Australia 1st 16 WACA Ground Sri Lanka
113 17/02/2008 Australia 1st 25 Adelaide Oval India
114 22/02/2008 Australia 1st 12 Melbourne Cricket Ground Sri Lanka
115 24/02/2008 Australia 1st 21 Sydney Cricket Ground India
116 02/03/2008 Australia 1st 16 Sydney Cricket Ground India
117 04/03/2008 Australia 1st 2 Brisbane Cricket Ground India

Match Records and Statistics Menu
Batting Records and Statistics Menu