Test Cricket - Match Records and Statistics - Partnerships and Opening Batsmen
Partnerships for N J Astle and S P Fleming
  Match Country Inns Wicket Stand Ground Versus
1 20/01/1996 New Zealand 1st 4th 31 Eden Park Zimbabwe
2 19/04/1996 New Zealand 2nd 3rd 20 Kensington Oval West Indies
3 27/04/1996 New Zealand 2nd 3rd 9 Antigua Recreation Ground West Indies
4 21/11/1996 New Zealand 1st 4th 3 Gaddafi Stadium Pakistan
5 21/11/1996 New Zealand 2nd 4th 3 Gaddafi Stadium Pakistan
6 28/11/1996 New Zealand 1st 4th 8 Rawalpindi Cricket Stadium Pakistan
7 28/11/1996 New Zealand 2nd 6th 18 Rawalpindi Cricket Stadium Pakistan
8 24/01/1997 New Zealand 1st 4th 17 Eden Park England
9 06/02/1997 New Zealand 1st 4th 0 Basin Reserve England
10 14/02/1997 New Zealand 1st 4th 31 AMI Stadium England
11 14/03/1997 New Zealand 2nd 4th 75 Seddon Park Sri Lanka
12 18/09/1997 New Zealand 1st 4th 7 Harare Sports Club Zimbabwe
13 25/09/1997 New Zealand 1st 4th 38 Queens Sports Club Zimbabwe
14 25/09/1997 New Zealand 2nd 4th 69 Queens Sports Club Zimbabwe
15 27/11/1997 New Zealand 2nd 3rd 0 Bellerive Oval Australia
16 19/02/1998 New Zealand 1st 4th 35 Basin Reserve Zimbabwe
17 27/05/1998 New Zealand 1st 3rd 44 R Premadasa Stadium Sri Lanka
18 27/05/1998 New Zealand 2nd 3rd 92 R Premadasa Stadium Sri Lanka
19 03/06/1998 New Zealand 2nd 3rd 19 Galle International Stadium Sri Lanka
20 10/06/1998 New Zealand 1st 3rd 23 Sinhalese Sports Club Ground Sri Lanka
21 10/06/1998 New Zealand 2nd 3rd 6 Sinhalese Sports Club Ground Sri Lanka
22 01/07/1999 New Zealand 1st 3rd 36 Edgbaston England
23 01/07/1999 New Zealand 2nd 3rd 12 Edgbaston England
24 19/08/1999 New Zealand 1st 3rd 9 Kennington Oval England
25 19/08/1999 New Zealand 2nd 3rd 7 Kennington Oval England
26 10/10/1999 New Zealand 1st 4th 57 Punjab Cricket Association IS Bindra Stadium India
27 10/10/1999 New Zealand 2nd 4th 78 Punjab Cricket Association IS Bindra Stadium India
28 22/10/1999 New Zealand 2nd 5th 5 Green Park India
29 29/10/1999 New Zealand 1st 5th 70 Narendra Modi Stadium India
30 16/12/1999 New Zealand 1st 5th 53 Seddon Park West Indies
31 11/03/2000 New Zealand 1st 5th 54 Eden Park Australia
32 11/03/2000 New Zealand 2nd 4th 18 Eden Park Australia
33 24/03/2000 New Zealand 1st 4th 35 Basin Reserve Australia
34 24/03/2000 New Zealand 2nd 4th 19 Basin Reserve Australia
35 31/03/2000 New Zealand 1st 4th 0 Seddon Park Australia
36 17/11/2000 New Zealand 1st 4th 79 Mangaung Oval South Africa
37 17/11/2000 New Zealand 2nd 4th 30 Mangaung Oval South Africa
38 08/12/2000 New Zealand 1st 4th 29 Wanderers Stadium South Africa
39 26/12/2000 New Zealand 2nd 3rd 59 Basin Reserve Zimbabwe
40 08/03/2001 New Zealand 1st 4th 1 Eden Park Pakistan
41 08/03/2001 New Zealand 2nd 5th 1 Eden Park Pakistan
42 08/11/2001 New Zealand 2nd 4th 100 Brisbane Cricket Ground Australia
43 22/11/2001 New Zealand 1st 4th 24 Bellerive Oval Australia
44 30/11/2001 New Zealand 1st 4th 46 WACA Ground Australia
45 13/03/2002 New Zealand 1st 5th 14 AMI Stadium England
46 13/03/2002 New Zealand 2nd 4th 70 AMI Stadium England
47 21/03/2002 New Zealand 2nd 4th 3 Basin Reserve England
48 21/06/2002 New Zealand 1st 4th 17 Kensington Oval West Indies
49 21/06/2002 New Zealand 2nd 6th 76 Kensington Oval West Indies
50 19/12/2002 New Zealand 1st 4th 1 Seddon Park India
51 03/06/2004 New Zealand 1st 3rd 13 Headingley England
52 26/10/2004 New Zealand 1st 4th 99 MA Aziz Stadium Bangladesh
53 26/11/2004 New Zealand 1st 4th 73 Adelaide Oval Australia
54 26/03/2005 New Zealand 1st 4th 4 Eden Park Australia
55 07/08/2005 New Zealand 1st 4th 41 Harare Sports Club Zimbabwe
56 09/03/2006 New Zealand 1st 4th 15 Eden Park West Indies
57 27/04/2006 New Zealand 1st 4th 106 Newlands South Africa
58 05/05/2006 New Zealand 1st 4th 55 Wanderers Stadium South Africa
59 07/12/2006 New Zealand 1st 4th 2 AMI Stadium Sri Lanka

Match Records and Statistics Menu
Batting Records and Statistics Menu