Rohan Mustafa - One Day Internationals - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
10  (c) 24/01/2017 1st Scotland Dubai International Cricket Stadium M H Cross (b) 8.0 1/38   48.00 4.75 1 38.00
11  (c) 26/01/2017 1st Hong Kong Dubai International Cricket Stadium C Carter (c Muhammad Usman) 10.0 1/34   54.00 4.00 2 36.00
48   18/03/2022 2nd Nepal Dubai International Cricket Stadium G Malla (lbw) 6.0 1/16   48.00 3.67 3 29.33
49   19/03/2022 2nd Papua New Guinea Dubai International Cricket Stadium C J A Amini (b) 7.0 1/28   46.50 3.74 4 29.00
50   21/03/2022 2nd Nepal Dubai International Cricket Stadium   6.0 0/21   55.50 3.70   34.25
58   23/02/2023 1st Namibia Dubai International Cricket Stadium   2.0 0/14   58.50 3.87   37.75
59   25/02/2023 2nd Namibia Dubai International Cricket Stadium   5.2 0/27   66.50 4.02   44.50
60   28/02/2023 1st Papua New Guinea Dubai International Cricket Stadium K Doriga (lbw) 10.0 1/44   65.20 4.09 5 44.40
61   02/03/2023 2nd Nepal Dubai International Cricket Stadium Aarif Sheikh (lbw) 10.0 3/31   48.25 3.93 6 31.63
        D S Airee (b)           7  
        Sompal Kami (c Chundangapoyil Rizwan)           8  
62   05/03/2023 2nd Papua New Guinea Dubai International Cricket Stadium S Bau (lbw) 5.0 2/16   41.60 3.88 9 26.90
        A Vala (b)           10  
63   06/03/2023 1st Nepal Dubai International Cricket Stadium Kushal Malla (b) 9.0 2/43   39.17 3.98 11 26.00
        B Sharki (b)           12  

Rohan Mustafa - ODI Profile and Statistical Summary
Player Records and Statistics Menu