Oscar Manishimwe - T20 Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
1   1 31/10/2022 2nd 4 Tanzania Annadil Burhani Ground run out 4 9 44.44   4 9 4.00 44.44
2   2 01/11/2022 2nd 2 Tanzania Annadil Burhani Ground lbw b S A Jumbe 0 1 0.00   4 10 2.00 40.00
3  (k) 3 04/11/2022 2nd 6 Tanzania Annadil Burhani Ground not out 16* 31 51.61   20 41 10.00 48.78
4   4 05/11/2022 1st 7 Tanzania Annadil Burhani Ground b Y M Nkanya 13 15 86.67   33 56 11.00 58.93
5  (k) 5 06/11/2022 1st 6 Tanzania Annadil Burhani Ground run out 0 2 0.00   33 58 8.25 56.90
6  (k) 13/12/2022 2nd - Tanzania Gahanga International Cricket Stadium did not bat - - -   33 58 8.25 56.90
7  (k) 6 13/12/2022 1st 6 Tanzania Gahanga International Cricket Stadium not out 6* 3 200.00   39 61 9.75 63.93
8  (k) 7 14/12/2022 2nd 6 Uganda Gahanga International Cricket Stadium b J Baguma 6 5 120.00   45 66 9.00 68.18
9  (k) 7 15/12/2022 2nd 11 Uganda Gahanga International Cricket Stadium absent hurt DNB* - -   45 9.00 -
10  (k) 8 16/12/2022 2nd 4 Uganda Gahanga International Cricket Stadium run out 2 16 12.50   47 7.83 -
11  (k) 16/12/2022 1st - Tanzania Gahanga International Cricket Stadium did not bat - - -   47 7.83 -
12  (k) 9 18/12/2022 1st 5 Tanzania Gahanga International Cricket Stadium lbw b K Nassoro Mussa 12 23 52.17   59 8.43 -
13   10 20/12/2022 1st 3 Uganda Gahanga International Cricket Stadium b F Nsubuga 2 3 66.67   61 7.63 -
14   11 22/12/2022 2nd 5 Tanzania Gahanga International Cricket Stadium b K Nassoro Mussa 1 4 25.00   62 6.89 -
15   12 23/12/2022 2nd 9 Uganda Gahanga International Cricket Stadium run out 8 10 80.00   70 7.00 -
16   13 09/06/2023 1st 8 Kenya Gymkhana Club Ground not out 27* 14 192.86   97 9.70 -
17   14 10/06/2023 2nd 7 Botswana Gymkhana Club Ground c D Maisuria b K Piet 16 15 106.67   113 10.27 -
18   15 11/06/2023 1st 5 Uganda Gymkhana Club Ground c S Nsubuga b A R Ramjani 14 28 50.00   127 10.58 -
19   16 13/06/2023 1st 7 Botswana Gymkhana Club Ground run out 14 11 127.27   141 10.85 -
20   17 14/06/2023 1st 7 Kenya Gymkhana Club Ground st Sukhdeep Singh b S O Ngoche 0 3 0.00   141 10.07 -
21   18 17/06/2023 1st 5 Kenya Gymkhana Club Ground b Vraj Patel 19 25 76.00   160 10.67 -
22   19 18/06/2023 2nd 4 Botswana Gymkhana Club Ground not out 22* 27 81.48   182 12.13 -
23   20 20/08/2023 2nd 6 Uganda Gahanga International Cricket Stadium b K Waiswa 0 1 0.00   182 11.38 -
24   21/08/2023 2nd - Tanzania Gahanga International Cricket Stadium did not bat - - -   182 11.38 -
25  (k) 22/08/2023 1st - Tanzania Gahanga International Cricket Stadium did not bat - - -   182 11.38 -
26   21 24/08/2023 2nd 6 Uganda Gahanga International Cricket Stadium lbw b S Nsubuga 7 8 87.50   189 11.12 -
28  (k) 23 27/08/2023 1st 1 Uganda Gahanga International Cricket Stadium lbw b A R Ramjani 16 17 94.12   205 11.39 -
27  (k) 22 27/08/2023 2nd 6 Tanzania Gahanga International Cricket Stadium b S A Jumbe 7 12 58.33   212 11.16 -
29  (k) 24 28/08/2023 1st 1 Uganda Gahanga International Cricket Stadium c R Lutaaya b A R Ramjani 24 40 60.00   236 11.80 -
30  (k) 25 30/08/2023 2nd 7 Tanzania Gahanga International Cricket Stadium b Y M Nkanya 2 3 66.67   238 11.33 -
32  (k) 27 31/08/2023 2nd 11 Tanzania Gahanga International Cricket Stadium c Mohamed Issa b K Nassoro Mussa 2 5 40.00   240 10.91 -
31  (k) 26 31/08/2023 1st 1 Uganda Gahanga International Cricket Stadium b Bilal Hassan 0 3 0.00   240 10.43 -
33  (k) 28 06/10/2023 1st 6 Sierra Leone Tafawa Balewa Square Cricket Oval run out 31 17 182.35   271 11.29 -
34   29 07/10/2023 1st 5 Nigeria Tafawa Balewa Square Cricket Oval run out 0 0 -   271 10.84 -
35   30 08/10/2023 1st 5 Ghana Tafawa Balewa Square Cricket Oval c A Sualley b G Bakiweyem 9 14 64.29   280 10.77 -
36  (k) 31 10/10/2023 2nd 6 Sierra Leone Tafawa Balewa Square Cricket Oval c G Sesay b M Kpaka 2 4 50.00   282 10.44 -
37   32 11/10/2023 2nd 5 Sierra Leone Tafawa Balewa Square Cricket Oval not out 19* 19 100.00   301 11.15 -
38   12/10/2023 2nd - Ghana Tafawa Balewa Square Cricket Oval did not bat - - -   301 11.15 -
39   33 14/10/2023 1st 5 Nigeria Tafawa Balewa Square Cricket Oval c R Abdulkareem b J Asia 1 3 33.33   302 10.79 -
40  (k) 34 15/10/2023 2nd 2 Nigeria Tafawa Balewa Square Cricket Oval run out 17 28 60.71   319 11.00 -
41   22/11/2023 2nd - Kenya United Cricket Club did not bat - - -   319 11.00 -
42   24/11/2023   - Nigeria Wanderers Cricket Ground did not bat - - -   319 11.00 -
43   35 25/11/2023 2nd 4 Namibia Wanderers Cricket Ground run out 1 3 33.33   320 10.67 -
44   36 27/11/2023 2nd 1 Zimbabwe Wanderers Cricket Ground c T Marumani b R Ngarava 0 1 0.00   320 10.32 -
45   37 29/11/2023 2nd 6 Tanzania Wanderers Cricket Ground st A P Rajeevan b S Thakor 2 12 16.67   322 10.06 -
46   38 08/12/2023 2nd 4 Gambia Willowmoore Park b M Jobarteh 2 4 50.00   324 9.82 -
47   39 09/12/2023 2nd 5 Ghana Willowmoore Park run out 7 13 53.85   331 9.74 -
48   40 11/12/2023 1st 3 Uganda Willowmoore Park lbw b H Ssenyondo 10 15 66.67   341 9.74 -
49   41 16/12/2023 2nd 3 Malawi Willowmoore Park b M A Baig 7 9 77.78   348 9.67 -
50   42 17/12/2023 1st 4 Mozambique Willowmoore Park st F F Z Nhaduate b V E Tembo 25 21 119.05   373 10.08 -
51   43 28/06/2024 2nd 2 Malawi Sikh Union Club Ground c M Choamba b Suhail Vayani 59 49 120.41   432 11.37 -
52   44 29/06/2024 1st 2 Kenya Sikh Union Club Ground c S R Bhudia b L N Oluoch 63 57 110.53   495 12.69 -
53   45 02/07/2024 2nd 2 Malawi Sikh Union Club Ground c G Kansonkho b Suhail Vayani 70 50 140.00   565 14.13 -
54   46 03/07/2024 1st 2 Kenya Sikh Union Club Ground not out 79* 53 149.06   644 16.10 -
55   47 05/07/2024 2nd 2 Kenya Sikh Union Club Ground c Tanzeel Sheikh b Vraj Patel 17 10 170.00   661 16.12 -
56   48 06/07/2024 1st 2 Malawi Sikh Union Club Ground c D Kansonkho b D Jakiel 7 7 100.00   668 15.90 -
57   49 09/10/2024 2nd 1 Malawi Tafawa Balewa Square Cricket Oval c M Choamba b B Pondani 11 18 61.11   679 15.79 -
58   50 10/10/2024 2nd 1 Malawi TCA Oval not out 46* 43 106.98   725 16.86 -
59   51 12/10/2024 2nd 1 Malawi TCA Oval c Sami Sohail b A Limdawala 26 25 104.00   751 17.07 -
60   52 12/10/2024 1st 1 Malawi TCA Oval b B Balala 22 15 146.67   773 17.18 -
61   53 13/10/2024 2nd 1 Malawi TCA Oval c B Balala b K Thuchila 54 54 100.00   827 17.98 -
62   54 20/10/2024 1st 1 Kenya Gymkhana Club Ground b L N Oluoch 7 19 36.84   834 17.74 -
63   55 22/10/2024 2nd 1 Zimbabwe Ruaraka Sports Club Ground c †C Madande b R P Burl 9 24 37.50   843 17.56 -
64   56 23/10/2024 1st 1 Mozambique Gymkhana Club Ground c †F F Z Nhaduate b F Damiao Couana 0 5 0.00   843 17.20 -
65   57 24/10/2024 1st 1 Seychelles Ruaraka Sports Club Ground c T Horpinitch b J Hossen 2 3 66.67   845 16.90 -
66   58 04/12/2024 1st 1 Nigeria Gahanga International Cricket Stadium c S A Okpe b R Abdulkareem 20 19 105.26   865 16.96 -
67   59 05/12/2024 2nd 1 Uganda Gahanga International Cricket Stadium lbw b D M Nakrani 16 16 100.00   881 16.94 -
68   60 06/12/2024 2nd 1 Botswana Gahanga International Cricket Stadium not out 89* 52 171.15   970 18.65 -
69   61 07/12/2024 2nd 1 Uganda Gahanga International Cricket Stadium b A R Ramjani 30 33 90.91   1000 18.87 -
70   62 08/12/2024 1st 1 Botswana Gahanga International Cricket Stadium c P Silas b M Badenhorst 19 15 126.67   1019 18.87 -
71   63 09/12/2024 2nd 1 Nigeria Gahanga International Cricket Stadium run out 22 29 75.86   1041 18.93 -
72   64 11/12/2024 1st 1 Botswana Gahanga International Cricket Stadium b K Piet 30 28 107.14   1071 19.13 -
73   65 12/12/2024 2nd 1 Uganda Gahanga International Cricket Stadium c †S Ssesazi b D M Nakrani 5 11 45.45   1076 18.88 -
74   66 13/12/2024 2nd 1 Nigeria Gahanga International Cricket Stadium c O E Olaleye b R Abdulkareem 20 23 86.96   1096 18.90 -
75   67 18/07/2025 1st 1 Bahrain Gahanga International Cricket Stadium lbw b Ali Dawood 10 11 90.91   1106 18.75 -
76   68 19/07/2025 2nd 1 Malawi Gahanga International Cricket Stadium c A Limdawala b K Thuchila 1 4 25.00   1107 18.45 -
77   69 20/07/2025 1st 1 Bahrain Gahanga International Cricket Stadium lbw b Ali Dawood 0 1 0.00   1107 18.15 -
79   71 22/07/2025 2nd 1 Bahrain Gahanga International Cricket Stadium b Rizwan Butt 13 19 68.42   1120 18.06 -
78   70 22/07/2025 2nd 1 Malawi Gahanga International Cricket Stadium c D Kansonkho b K Thuchila 28 18 155.56   1148 18.22 -
80   72 23/07/2025 1st 1 Malawi Gahanga International Cricket Stadium b K Thuchila 14 13 107.69   1162 18.16 -
81   73 25/07/2025 2nd 1 Bahrain Gahanga International Cricket Stadium b Ali Dawood 5 7 71.43   1167 17.95 -
82   74 26/07/2025 1st 1 Malawi Gahanga International Cricket Stadium c †P Zuze b K Thuchila 0 3 0.00   1167 17.68 -
No. of Innings Played = 75

Oscar Manishimwe - T20 Profile and Statistical Summary
Player Records and Statistics Menu