Andrew Strauss - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
7   6 27/06/2004 1st 4 West Indies Trent Bridge c †R D Jacobs b D J Bravo 43 63 68.25   43 63 43.00 68.25
8   7 29/06/2004 1st 4 New Zealand Riverside Ground c J D P Oram b J E C Franklin 8 29 27.59   51 92 25.50 55.43
9   8 01/07/2004 2nd 4 West Indies Headingley not out 44* 37 118.92   95 129 47.50 73.64
10   9 04/07/2004 1st 4 New Zealand County Ground (Bristol) c N J Astle b I G Butler 61 86 70.93   156 215 52.00 72.56
11   10 06/07/2004 1st 4 West Indies Lord's c D J Bravo b C H Gayle 100 116 86.21   256 331 64.00 77.34
12   11 01/09/2004 2nd 4 India Trent Bridge not out 41* 52 78.85   297 383 74.25 77.55
13   12 03/09/2004 1st 4 India Kennington Oval c S C Ganguly b V Sehwag 2 9 22.22   299 392 59.80 76.28
14   13 05/09/2004 2nd 4 India Lord's lbw b I K Pathan 2 4 50.00   301 396 50.17 76.01
15   14 10/09/2004 1st 4 Zimbabwe Edgbaston c †T Taibu b E C Rainsford 25 30 83.33   326 426 46.57 76.53
16   15 17/09/2004 1st 4 Sri Lanka The Rose Bowl run out 7 22 31.82   333 448 41.63 74.33
17   16 20/09/2004 2nd 4 Australia Edgbaston not out 52* 42 123.81   385 490 48.13 78.57
18   17 25/09/2004 1st 4 West Indies Kennington Oval run out 18 33 54.55   403 523 44.78 77.06
19   18 28/11/2004 2nd 4 Zimbabwe Harare Sports Club c & b S Matsikenyeri 8 14 57.14   411 537 41.10 76.54
20   19 01/12/2004 1st 4 Zimbabwe Harare Sports Club b G M Ewing 33 52 63.46   444 589 40.36 75.38
21   20 04/12/2004 2nd 4 Zimbabwe Queens Sports Club not out 22* 36 61.11   466 625 42.36 74.56
22   21 05/12/2004 1st 4 Zimbabwe Queens Sports Club c E Chigumbura b S Matsikenyeri 17 18 94.44   483 643 40.25 75.12
23   22 30/01/2005 2nd 4 South Africa Wanderers Stadium c J M Kemp b A Nel 15 26 57.69   498 669 38.31 74.44
24   23 02/02/2005 1st 4 South Africa Mangaung Oval c †M V Boucher b A J Hall 2 9 22.22   500 678 35.71 73.75
25   24 04/02/2005 1st 4 South Africa St George's Park c A G Prince b S M Pollock 35 40 87.50   535 718 35.67 74.51
26   25 06/02/2005 2nd 4 South Africa Newlands c A G Prince b A Nel 17 25 68.00   552 743 34.50 74.29
27   26 09/02/2005 2nd 4 South Africa Buffalo Park run out 20 29 68.97   572 772 33.65 74.09
29   27 13/02/2005 1st 4 South Africa SuperSport Park c †M V Boucher b A Nel 15 35 42.86   587 807 32.61 72.74
55  (c) 53 28/06/2006 2nd 4 Sri Lanka Old Trafford c †K C Sangakkara b T M Dilshan 45 44 102.27   632 851 33.26 74.27
56  (c) 54 01/07/2006 1st 4 Sri Lanka Headingley c †K C Sangakkara b S L Malinga 26 32 81.25   658 883 32.90 74.52
70   68 30/01/2007 2nd 4 New Zealand WACA Ground st B B McCullum b D L Vettori 12 20 60.00   670 903 31.90 74.20
72   70 06/02/2007 1st 4 New Zealand Brisbane Cricket Ground b S B Styris 55 63 87.30   725 966 32.95 75.05
73   71 09/02/2007 2nd 4 Australia Melbourne Cricket Ground lbw b N W Bracken 0 2 0.00   725 968 31.52 74.90
74   72 11/02/2007 1st 4 Australia Sydney Cricket Ground c †A C Gilchrist b N W Bracken 6 5 120.00   731 973 30.46 75.13
No. of Innings Played = 28

Andrew Strauss - Profile and Statistical Summary
Player Records and Statistics Menu