Matthew Short - One Day Internationals - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 6 then click [Find]
Versus  2)  at  3)
Year  4)  Series  5)  Bat Posn  6)  
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
3   02/02/2024 2nd - West Indies Melbourne Cricket Ground did not bat - - -   0 0   -
4   3 04/02/2024 1st 6 West Indies Sydney Cricket Ground c & b G Gudakesh Motie 41 55 74.55   41 55 41.00 74.55
5   19/09/2024 2nd - England Trent Bridge did not bat - - -   41 55 41.00 74.55
6   4 21/09/2024 1st 1 England Headingley c †J L Smith b M J Potts 29 36 80.56   70 91 35.00 76.92
7   5 24/09/2024 1st 1 England Riverside Ground c A U Rashid b J C Archer 14 12 116.67   84 103 28.00 81.55
8   6 29/09/2024 2nd 1 England County Ground (Bristol) c †J L Smith b M J Potts 58 30 193.33   142 133 35.50 106.77
9   7 04/11/2024 2nd 1 Pakistan Melbourne Cricket Ground c Saim Ayub b Shaheen Shah Afridi 1 4 25.00   143 137 28.60 104.38
10   8 08/11/2024 1st 1 Pakistan Adelaide Oval c Babar Azam b Shaheen Shah Afridi 19 15 126.67   162 152 27.00 106.58
11   9 10/11/2024 1st 1 Pakistan Perth Stadium c Irfan Khan b Haris Rauf 22 30 73.33   184 182 26.29 101.10
12   10 12/02/2025 2nd 1 Sri Lanka R Premadasa Stadium lbw b A M Fernando 0 2 0.00   184 184 23.00 100.00
13   11 14/02/2025 2nd 1 Sri Lanka R Premadasa Stadium lbw b A M Fernando 2 8 25.00   186 192 20.67 96.88
14   12 22/02/2025 2nd 1 England Gaddafi Stadium c & b L S Livingstone 63 66 95.45   249 258 24.90 96.51
15   13 28/02/2025 2nd 1 Afghanistan Gaddafi Stadium c Gulbadin Naib b Azmatullah Omarzai 20 15 133.33   269 273 24.45 98.53
No. of Innings Played = 11

Matthew Short - Profile and Statistical Summary
Player Records and Statistics Menu