B J Watling - Test Cricket - Progressive Batting Average and Aggregate
Batting Performances in  of Match    (versus all countries)
 
  Progressive
Date Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
11/12/2009 Pakistan McLean Park c Umar Akmal b Mohammad Asif 18 69 26.09   18 69 18.00 26.09
19/03/2010 Australia Basin Reserve lbw b D E Bollinger 0 1 0.00   18 70 9.00 25.71
27/03/2010 Australia Seddon Park b D E Bollinger 46 103 44.66   64 173 21.33 36.99
04/11/2010 India Narendra Modi Stadium b P P Ojha 6 22 27.27   70 195 17.50 35.90
11/01/2013 South Africa St George's Park c G C Smith b M Morkel 63 87 72.41   133 282 26.60 47.16
06/03/2013 England University Oval b S C J Broad 0 1 0.00   133 283 22.17 47.00
14/03/2013 England Basin Reserve c †M J Prior b S C J Broad 60 139 43.17   193 422 27.57 45.73
16/05/2013 England Lord's c †M J Prior b S T Finn 17 52 32.69   210 474 26.25 44.30
21/10/2013 Bangladesh Shere Bangla National Stadium not out 70* 179 39.11   280 653 35.00 42.88
19/12/2013 West Indies Seddon Park c †D Ramdin b D J G Sammy 20 37 54.05   300 690 33.33 43.48
09/11/2014 Pakistan Sheikh Zayed Stadium lbw b Zulfiqar Babar 42 96 43.75   342 786 34.20 43.51
26/11/2014 Pakistan Sharjah Cricket Stadium lbw b Mohammad Hafeez 8 22 36.36   350 808 31.82 43.32
21/05/2015 England Lord's not out 61* 86 70.93   411 894 37.36 45.97
05/11/2015 Australia Brisbane Cricket Ground c †P M Nevill b M G Johnson 32 59 54.24   443 953 36.92 46.48
13/11/2015 Australia WACA Ground c N M Lyon b M A Starc 1 12 8.33   444 965 34.15 46.01
18/12/2015 Sri Lanka Seddon Park c K D K Vithanage b R A S Lakmal 28 82 34.15   472 1047 33.71 45.08
28/07/2016 Zimbabwe Queens Sports Club c sub b Sikandar Raza 107 172 62.21   579 1219 38.60 47.50
27/08/2016 South Africa SuperSport Park c †Q de Kock b D W Steyn 8 26 30.77   587 1245 36.69 47.15
22/09/2016 India Green Park c & b R Ashwin 21 54 38.89   608 1299 35.76 46.81
30/09/2016 India Eden Gardens lbw b Mohammed Shami 25 67 37.31   633 1366 35.17 46.34
08/10/2016 India Holkar Cricket Stadium c A M Rahane b R A Jadeja 23 48 47.92   656 1414 34.53 46.39
17/11/2016 Pakistan Hagley Oval c Younis Khan b Rahat Ali 18 40 45.00   674 1454 33.70 46.35
12/01/2017 Bangladesh Basin Reserve c Imrul Kayes b Mahmudullah 49 106 46.23   723 1560 34.43 46.35
20/01/2017 Bangladesh Hagley Oval b Shakib Al Hasan 1 4 25.00   724 1564 32.91 46.29
08/03/2017 South Africa University Oval b K A Maharaj 50 128 39.06   774 1692 33.65 45.74
24/03/2017 South Africa Seddon Park b K A Maharaj 24 63 38.10   798 1755 33.25 45.47
22/03/2018 England Eden Park c †J M Bairstow b S C J Broad 31 65 47.69   829 1820 33.16 45.55
30/03/2018 England Hagley Oval b J M Anderson 85 220 38.64   914 2040 35.15 44.80
24/11/2018 Pakistan Dubai International Cricket Stadium run out 1 7 14.29   915 2047 33.89 44.70
15/12/2018 Sri Lanka Basin Reserve c †N Dickwella b L Kumara 0 6 0.00   915 2053 32.68 44.57
28/02/2019 Bangladesh Seddon Park c †Litton Das b Mehidy Hasan Miraz 31 67 46.27   946 2120 32.62 44.62
08/03/2019 Bangladesh Basin Reserve c Soumya Sarkar b Abu Jayed 8 5 160.00   954 2125 31.80 44.89
22/08/2019 Sri Lanka P Sara Oval not out 105* 226 46.46   1059 2351 35.30 45.04
21/11/2019 England Bay Oval c †J C Buttler b J C Archer 205 473 43.34   1264 2824 40.77 44.76
12/12/2019 Australia Perth Stadium b P J Cummins 8 29 27.59   1272 2853 39.75 44.58
26/12/2019 Australia Melbourne Cricket Ground c J A Burns b J L Pattinson 7 17 41.18   1279 2870 38.76 44.56
03/01/2020 Australia Sydney Cricket Ground b M A Starc 9 30 30.00   1288 2900 37.88 44.41
21/02/2020 India Basin Reserve c †R R Pant b J J Bumrah 14 30 46.67   1302 2930 37.20 44.44
29/02/2020 India Hagley Oval c R A Jadeja b J J Bumrah 0 16 0.00   1302 2946 36.17 44.20
03/01/2021 Pakistan Hagley Oval c Haris Sohail b Shaheen Shah Afridi 7 18 38.89   1309 2964 35.38 44.16
18/06/2021 India The Rose Bowl b Mohammed Shami 1 3 33.33   1310 2967 34.47 44.15
No. of Innings Played = 41

B J Watling - Profile and Statistical Summary
Player Records and Statistics Menu