Test Match #2557 Hide Percentages    Printable Scorecard     
2024-2025 India v New Zealand - 2nd Test
Maharashtra Cricket Association Stadium, Pune
24th October, 2024
 
India 156 & 245
New Zealand 259 & 255
New Zealand won by 113 runs

 
New Zealand   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Tom Latham* lbw b Ashwin 15  22  2  0 68.18 5.79%
Devon Conway c †Pant b Ashwin 76  141  11  0 53.90 29.34%
Will Young c †Pant b Ashwin 18  45  2  0 40.00 6.95%
Rachin Ravindra b Washington Sundar 65  105  5  1 61.90 25.10%
Daryl Mitchell lbw b Washington Sundar 18  54  0  0 33.33 6.95%
Tom Blundell b Washington Sundar 3  12  0  0 25.00 1.16%
Glenn Phillips c Ashwin b Washington Sundar 9  31  0  0 29.03 3.47%
Mitchell Santner b Washington Sundar 33  51  3  2 64.71 12.74%
Tim Southee b Washington Sundar 5  8  1  0 62.50 1.93%
Ajaz Patel b Washington Sundar 4  9  1  0 44.44 1.54%
William O'Rourke not out 0  0  0  0 0.00
Extras (b 8, lb 2, nb 3) 13  
Total All Out   (79.1 overs @ 3.27 rpo) 259
Fall of Wickets
 
1-32 Tom Latham, 2-76 Will Young, 3-138 Devon Conway, 4-197 Rachin Ravindra,
nbsp;
5-201 Tom Blundell, 6-204 Daryl Mitchell, 7-236 Glenn Phillips, 8-242 Tim Southee,
nbsp;
9-252 Ajaz Patel, 10-259 Mitchell Santner
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Jasprit Bumrah 8.0 2 32 0 4.00
Akash Deep 6.0 0 41 0 6.83
Ravichandran Ashwin 24.0 2 64 3 2.67 30.00
Washington Sundar 23.1 4 59 7 2.55 70.00
Ravindra Jadeja 18.0 0 53 0 2.94
 
 
India   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Yashasvi Jaiswal c Mitchell b Phillips 30  60  4  0 50.00 19.23%
Rohit Sharma* b Southee 0  9  0  0 0.00
Shubman Gill lbw b Santner 30  72  2  1 41.67 19.23%
Virat Kohli b Santner 1  9  0  0 11.11 0.64%
Rishabh Pant b Phillips 18  19  2  0 94.74 11.54%
Sarfaraz Khan c O'Rourke b Santner 11  24  1  0 45.83 7.05%
Ravindra Jadeja lbw b Santner 38  46  3  2 82.61 24.36%
Ravichandran Ashwin lbw b Santner 4  5  0  0 80.00 2.56%
Washington Sundar not out 18  21  2  1 85.71 11.54%
Akash Deep b Santner 6  5  0  1 120.00 3.85%
Jasprit Bumrah lbw b Santner 0  3  0  0 0.00
Extras 0  
Total All Out   (45.3 overs @ 3.43 rpo) 156
Fall of Wickets
 
1-1 Rohit Sharma, 2-50 Shubman Gill, 3-56 Virat Kohli, 4-70 Yashasvi Jaiswal,
nbsp;
5-83 Rishabh Pant, 6-95 Sarfaraz Khan, 7-103 Ravichandran Ashwin, 8-136 Ravindra Jadeja,
nbsp;
9-142 Akash Deep, 10-156 Jasprit Bumrah
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Tim Southee 6.0 1 18 1 3.00 10.00
William O'Rourke 3.0 2 5 0 1.67
Ajaz Patel 11.0 1 54 0 4.91
Mitchell Santner 19.3 1 53 7 2.72 70.00
Glenn Phillips 6.0 0 26 2 4.33 20.00
 
 
New Zealand   2nd Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Tom Latham* lbw b Washington Sundar 86  133  10  0 64.66 33.73%
Devon Conway lbw b Washington Sundar 17  25  2  0 68.00 6.67%
Will Young lbw b Ashwin 23  28  2  0 82.14 9.02%
Rachin Ravindra b Washington Sundar 9  13  1  0 69.23 3.53%
Daryl Mitchell c Jaiswal b Washington Sundar 18  23  2  0 78.26 7.06%
Tom Blundell b Jadeja 41  83  3  0 49.40 16.08%
Glenn Phillips not out 48  82  4  2 58.54 18.82%
Mitchell Santner c Bumrah b Jadeja 4  16  0  0 25.00 1.57%
Tim Southee c Sharma b Ashwin 0  3  0  0 0.00
Ajaz Patel c Washington Sundar b Jadeja 1  12  0  0 8.33 0.39%
William O'Rourke run out 0  3  0  0 0.00
Extras (lb 5, nb 3) 8  
Total All Out   (69.4 overs @ 3.66 rpo) 255
Fall of Wickets
 
1-36 Devon Conway, 2-78 Will Young, 3-89 Rachin Ravindra, 4-123 Daryl Mitchell,
nbsp;
5-183 Tom Latham, 6-231 Tom Blundell, 7-237 Mitchell Santner, 8-238 Tim Southee,
nbsp;
9-241 Ajaz Patel, 10-255 William O'Rourke
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Ravichandran Ashwin 25.0 2 97 2 3.88 20.00
Washington Sundar 19.0 0 56 4 2.95 40.00
Ravindra Jadeja 19.4 3 72 3 3.66 30.00
Jasprit Bumrah 6.0 1 25 0 4.17
 
 
India   2nd Innings  (target 359)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Yashasvi Jaiswal c Mitchell b Santner 77  65  9  3 118.46 31.43%
Rohit Sharma* c Young b Santner 8  16  1  0 50.00 3.27%
Shubman Gill c Mitchell b Santner 23  31  4  0 74.19 9.39%
Virat Kohli lbw b Santner 17  40  2  0 42.50 6.94%
Rishabh Pant run out 0  3  0  0 0.00
Washington Sundar c Young b Phillips 21  47  2  0 44.68 8.57%
Sarfaraz Khan b Santner 9  15  1  0 60.00 3.67%
Ravindra Jadeja c Southee b Patel 42  84  2  0 50.00 17.14%
Ravichandran Ashwin c Mitchell b Santner 18  34  2  0 52.94 7.35%
Akash Deep c Ravindra b Patel 1  24  0  0 4.17 0.41%
Jasprit Bumrah not out 10  4  1  1 250.00 4.08%
Extras (b 12, lb 6, nb 1) 19  
Total All Out   (60.2 overs @ 4.06 rpo) 245
Fall of Wickets
 
1-34 Rohit Sharma, 2-96 Shubman Gill, 3-127 Yashasvi Jaiswal, 4-127 Rishabh Pant,
nbsp;
5-147 Virat Kohli, 6-165 Sarfaraz Khan, 7-167 Washington Sundar,
nbsp;
8-206 Ravichandran Ashwin, 9-229 Akash Deep, 10-245 Ravindra Jadeja
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Tim Southee 2.0 0 15 0 7.50
William O'Rourke 1.0 0 5 0 5.00
Mitchell Santner 29.0 2 104 6 3.59 60.00
Ajaz Patel 12.2 0 43 2 3.49 20.00
Glenn Phillips 16.0 0 60 1 3.75 10.00
 
MATCH INFORMATION
Venue Maharashtra Cricket Association Stadium, Pune
Toss New Zealand won the toss and elected to bat
Series 2024-2025 India v New Zealand - 2nd Test
 
ICC World Test Championship
Match No. Test #2557
Match Conditions Day Match
Player of Match Mitchell Santner
Points New Zealand 12, India 0
Partnerships View
 
END OF DAY STATUS (Rest days excluded)
Day 1 - India 1st Innings 16/1, 11.0 overs (Y B K Jaiswal 6*, Shubman Gill 10*)
Day 2 - New Zealand 2nd Innings 198/5, 53.0 overs (T A Blundell 30*, G D Phillips 9*)
Day 3 - India 2nd Innings 245, 60.2 overs - end of match

Series Statistics and Results
Scorecards Menu
iplwin.com