Brett Lee - Indian Premier League - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
 Season  4) Bat Posn  5)
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Runs B/F Avg S/R
6   5 12/05/2009 1st 9 Mumbai Indians SuperSport Park c R R Raje b S L Malinga 8 12 66.67   8 12 8.00 66.67
16   11 20/04/2011 2nd 9 Kochi Tuskers Kerala Eden Gardens c K M Jadhav b M Muralitharan 1 3 33.33   9 15 4.50 60.00
25   14 25/05/2011 1st 9 Mumbai Indians Wankhede Stadium not out 2* 3 66.67   11 18 5.50 61.11
26   15 05/04/2012 1st 9 Delhi Capitals Eden Gardens run out 9 5 180.00   20 23 6.67 86.96
27   16 08/04/2012 2nd 9 Rajasthan Royals Sawai Mansingh Stadium b K Cooper 25 11 227.27   45 34 11.25 132.35
28   17 10/04/2012 1st 9 Royal Challengers Bengaluru M Chinnaswamy Stadium not out 8* 4 200.00   53 38 13.25 139.47
37   18 08/04/2013 2nd 9 Rajasthan Royals Sawai Mansingh Stadium c R Shukla b S Sreesanth 5 6 83.33   58 44 11.60 131.82
38   19 01/05/2013 1st 9 Delhi Capitals Shaheed Veer Narayan Sing International Stadium not out 16* 6 266.67   74 50 14.80 148.00
No. of Innings Played = 8

Brett Lee - IPL Profile and Statistical Summary
Player Records and Statistics Menu