One Day Internationals - Dismissal Records and Statistics - Bowling
Bowlers with Highest Percentage Wickets Bowled   (min 50 Wickets)
  Player Country Overs Runs Wickets Average Bowled %
1 Tausif Ahmed Pakistan 541.4 2247 55 40.85 23 41.82
2 S W Tait Australia 281.2 1461 62 23.56 25 40.32
3 Zeeshan Maqsood* Oman 369.5 1575 58 27.16 22 37.93
4 Zahoor Khan* United Arab Emirates 480 2405 93 25.86 35 37.63
5 R J Ratnayake Sri Lanka 595.5 2712 75 36.16 28 37.33
6 Hamid Hassan Afghanistan 289 1330 59 22.54 22 37.29
7 M A Starc* Australia 1085.2 5711 244 23.41 90 36.89
8 Waqar Younis Pakistan 2116.2 9919 416 23.84 151 36.30
9 L S Pascoe Australia 261.2 1066 53 20.11 19 35.85
10 Mujeeb Ur Rahman* Afghanistan 661.2 2863 101 28.35 36 35.64
11 M M Theekshana* Sri Lanka 391.2 1810 65 27.85 23 35.38
12 Rohan Mustafa* United Arab Emirates 631.1 2831 85 33.31 30 35.29
13 J E Taylor West Indies 723.3 3780 128 29.53 45 35.16
14 Wasim Akram Pakistan 3031 11812 502 23.53 176 35.06
15 D K Morrison New Zealand 764.2 3470 126 27.54 44 34.92
16 B L Cairns New Zealand 658.3 2717 89 30.53 31 34.83
17 Shoaib Akhtar Pakistan 1294 6169 247 24.98 86 34.82
18 J R Thomson Australia 447 1942 55 35.31 19 34.55
19 G F Lawson Australia 709.5 2592 87 29.79 30 34.48
20 Mohammad Sami Pakistan 714 3567 121 29.48 41 33.88
21 Wanindu Hasaranga* Sri Lanka 452.3 2339 93 25.15 31 33.33
22 W K M Benjamin West Indies 740.2 3079 100 30.79 33 33.00
23 A R Patel* India 463.3 2084 64 32.56 21 32.81
24 Junaid Khan Pakistan 600.1 3216 110 29.24 36 32.73
25 A J Hall South Africa 556.5 2515 95 26.47 30 31.58
26 M J Clarke Australia 430.5 2146 57 37.65 18 31.58
27 J E Emburey England 570.5 2346 76 30.87 24 31.58
28 B M Scholtz* Namibia 461.5 1579 70 22.56 22 31.43
29 Mohammed Shami* India 830.5 4618 195 23.68 61 31.28
30 Kapil Dev India 1867 6945 253 27.45 79 31.23

Dismissal Records and Statistics Menu
Bowling Records and Statistics Menu