One Day Internationals - All Rounders - Aggregates
Best Betting Tactics for Newbies in Sports Betting – Tips from Babu88
Discover the best betting tactics for beginners in sports betting with expert tips from Babu88. Learn to bet responsibly and boost your chances of success today!
Players with 1000 Runs, 50 Wickets & 50 Catches
  Player Country Mat Batting Bowling Ca Rating*
Inns Runs Avg Overs Wkts Avg
1 Wasim Akram Pakistan 356 280 3717 16.52 3031 502 23.53 88 -7.01
2 W P U J C Vaas Sri Lanka 322 220 2025 13.68 2629.1 400 27.54 60 -13.85
3 Shahid Afridi Pakistan 398 369 8064 23.58 2945 395 34.51 127 -10.93
4 S M Pollock South Africa 303 205 3519 26.46 2618.4 393 24.51 108 1.95
5 B Lee Australia 221 110 1176 17.82 1864.1 380 23.36 54 -5.54
6 S T Jayasuriya Sri Lanka 445 433 13430 32.36 2479 323 36.75 123 -4.39
7 Shakib Al Hasan* Bangladesh 247 234 7570 37.29 2095.5 317 29.53 60 7.76
8 D L Vettori New Zealand 295 187 2253 17.33 2343.2 305 31.72 88 -14.39
9 S K Warne Australia 194 107 1018 13.05 1773.4 293 25.74 80 -12.69
10 A B Agarkar India 191 113 1269 14.59 1580.4 288 27.85 52 -13.26
11 J H Kallis South Africa 328 314 11579 44.36 1791.4 273 31.79 131 12.57
12 Mashrafe Mortaza Bangladesh 220 158 1787 13.75 1820.2 270 32.94 62 -19.19
13 Harbhajan Singh India 236 128 1237 13.30 2079.5 269 33.36 71 -20.06
14 Kapil Dev India 225 198 3783 23.79 1867 253 27.45 71 -3.66
15 R A Jadeja* India 204 137 2806 32.63 1686 231 35.41 76 -2.78
16 C Z Harris New Zealand 250 213 4379 29.00 1777.5 203 37.50 96 -8.50
17 C L Cairns New Zealand 215 193 4950 29.46 1361.2 201 32.81 66 -3.34
18 D J Bravo West Indies 164 141 2968 25.37 1085.1 199 29.52 73 -4.15
19 S R Waugh Australia 325 288 7569 32.91 1480.3 195 34.67 111 -1.76
20 C L Hooper West Indies 227 206 5761 35.34 1595.3 193 36.05 120 -0.71
21 Mohammad Nabi* Afghanistan 173 151 3667 27.16 1326.4 176 32.42 83 -5.26
22 N L T C Perera Sri Lanka 166 133 2338 19.98 980.2 175 32.80 62 -12.82
23 C R Woakes* England 122 88 1524 23.81 956.1 173 30.02 50 -6.20
24 J D P Oram New Zealand 160 116 2434 24.10 1151.5 173 29.17 51 -5.07
25 S R Watson Australia 190 169 5757 40.54 1077.4 168 31.80 65 8.74
26 C H Gayle West Indies 301 294 10480 37.83 1237.2 167 35.49 124 2.35
27 J O Holder* West Indies 138 114 2237 24.86 1067 159 36.97 66 -12.11
28 Shoaib Malik Pakistan 287 258 7534 34.56 1326.2 158 39.19 98 -4.63
29 S R Tendulkar India 463 452 18426 44.83 1342.2 154 44.48 140 0.35
30 U D U Chandana Sri Lanka 147 111 1627 17.31 1023.4 151 31.91 79 -14.60
31 Mohammad Hafeez Pakistan 218 216 6614 32.91 1288.5 139 38.85 85 -5.94
32 S B Styris New Zealand 188 161 4483 32.49 1019 137 35.32 73 -2.84
33 A Symonds Australia 198 161 5088 39.75 989.1 133 37.26 82 2.49
34 P Utseya Zimbabwe 164 132 1406 16.74 1428.3 133 46.91 50 -30.17
35 M J Santner* New Zealand 118 86 1438 26.15 934.3 126 35.75 50 -9.61
36 A D Mathews* Sri Lanka 226 195 5916 40.24 887.2 126 32.62 53 7.63
37 I V A Richards West Indies 187 167 6721 47.00 940 118 35.83 100 11.17
38 W J Cronje South Africa 188 175 5565 38.65 892.5 114 34.79 73 3.86
39 K J O'Brien Ireland 153 141 3619 29.42 716 114 32.68 67 -3.26
40 Yuvraj Singh India 304 278 8701 36.56 841.2 111 38.68 94 -2.13
41 P D Collingwood England 197 181 5092 35.36 864.2 111 38.68 108 -3.32
42 P A de Silva Sri Lanka 308 296 9284 34.90 858 106 39.41 95 -4.50
43 T M Dilshan Sri Lanka 330 303 10290 39.27 980 106 45.08 118 -5.80
44 G W Flower Zimbabwe 221 214 6571 33.53 910.2 104 40.63 86 -7.10
45 E Chigumbura Zimbabwe 213 198 4340 25.23 723.1 101 42.32 72 -17.08
46 S C Ganguly India 311 300 11363 41.02 760.1 100 38.49 100 2.53
47 N J Astle New Zealand 223 217 7090 34.93 808.2 99 38.47 83 -3.55
48 V Sehwag India 251 245 8273 35.06 732 96 40.14 93 -5.08
49 Sikandar Raza* Zimbabwe 153 144 4476 36.99 846.2 94 43.65 61 -6.66
50 S O Tikolo Kenya 135 130 3428 29.05 669.2 94 34.20 67 -5.15
51 M N Samuels West Indies 207 196 5606 32.98 848.3 89 46.37 50 -13.39
52 Saleem Malik Pakistan 283 256 7170 32.89 583.1 89 33.25 80 -0.36
53 S C Williams* Zimbabwe 164 159 5217 37.53 835.4 86 47.64 59 -10.11
54 M E Waugh Australia 244 236 8500 39.35 614.3 85 34.56 108 4.79
55 P V Simmons West Indies 143 138 3675 28.94 646.4 83 34.65 55 -5.71
56 Mahmudullah* Bangladesh 239 209 5689 36.47 730 82 46.45 82 -9.98
57 D J G Sammy West Indies 126 105 1871 24.95 826 81 47.54 67 -22.60
58 A Ranatunga Sri Lanka 269 255 7456 35.85 785 79 47.56 63 -11.71
59 G J Maxwell* Australia 149 136 3990 33.81 667 77 47.32 91 -13.51
60 B A Stokes* England 114 99 3463 41.23 518.2 74 42.39 55 -1.17
61 A R Border Australia 273 252 6524 30.63 440.1 73 28.10 127 2.53
62 J-P Duminy South Africa 199 179 5117 36.81 585.3 69 45.55 82 -8.74
63 M J Clarke Australia 245 223 7981 44.59 430.5 57 37.65 106 6.94
64 K A Pollard West Indies 123 113 2706 26.02 379.1 55 39.29 64 -13.27
* All Rounder Rating = Batting Average - Bowling Average

All Rounders Records and Statistics Menu