Indian Premier League - Batting Records and Statistics
Players Scoring 99
Player Team Runs B/F S/R 4s 6s Versus Venue Scorecard
R D Gaikwad Chennai 99 57 173.68 6 6 Hyderabad Pune 01/05/2022
M A Agarwal Punjab 99* 58 170.69 8 4 Delhi Ahmedabad 02/05/2021
S K Raina Chennai 99* 52 190.38 11 3 Hyderabad Hyderabad 08/05/2013
S Dhawan Punjab 99* 66 150.00 12 5 Hyderabad Hyderabad 09/04/2023
V Kohli Bengaluru 99 58 170.69 10 4 Delhi Delhi 10/05/2013
C H Gayle Punjab 99* 64 154.69 10 5 Bengaluru Mohali, Chandigarh 13/04/2019
Ishan Kishan Mumbai 99 58 170.69 2 9 Bengaluru Dubai 28/09/2020
P P Shaw Delhi 99 55 180.00 12 3 Kolkata Delhi 30/03/2019
C H Gayle Punjab 99 63 157.14 6 8 Rajasthan Abu Dhabi 30/10/2020
No. of Records = 9

IPL Records and Statistics Menu