T20 International   #1043 Hide Percentages    Printable Scorecard     
2019-2020 South Africa v England - 3rd Match
SuperSport Park, Centurion
16th February, 2020
 
South Africa (20 overs)  222/6
England (19.1 overs)  226/5
England won by 5 wickets with 5 balls remaining

 
South Africa
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Temba Bavuma b Rashid 49  24  4  3 204.17 22.07%
Quinton de Kock*† c Bairstow b Stokes 35  24  1  4 145.83 15.77%
Rassie van der Dussen c Curran b Stokes 11  9  1  0 122.22 4.95%
Heinrich Klaasen c Stokes b Curran 66  33  4  4 200.00 29.73%
David Miller not out 35  20  3  2 175.00 15.77%
Dwaine Pretorius c †Buttler b Curran 11  7  2  0 157.14 4.95%
Andile Phehlukwayo c Stokes b Wood 1  3  0  0 33.33 0.45%
Bjorn Fortuin not out 0  0  0  0 0.00
Extras (lb 5, w 9) 14  
TOTAL 6 wickets   (20.0 overs @ 11.10 rpo) 222
 
Did Not Bat
 
Dale Steyn, Tabraiz Shamsi, Lungi Ngidi
Fall of Wickets
 
1-84 de Kock, 2-86 Bavuma, 3-113 van der Dussen, 4-177 Klaasen, 5-202 Pretorius,
nbsp;
6-214 Phehlukwayo
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Moeen Ali 1.0 0 11 0 11.00
Tom Curran 4.0 0 33 2 8.25 20.00
Mark Wood 3.0 0 47 1 15.67 10.00
Chris Jordan 4.0 0 49 0 12.25
Adil Rashid 4.0 0 42 1 10.50 10.00
Ben Stokes 4.0 0 35 2 8.75 20.00
 
 
England (target 223 runs off 20.0 overs)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Jason Roy c Shamsi b Ngidi 7  4  0  1 175.00 3.10%
Jos Buttler c Shamsi b Pretorius 57  29  9  2 196.55 25.22%
Jonny Bairstow b Phehlukwayo 64  34  7  3 188.24 28.32%
Dawid Malan c †de Kock b Shamsi 11  12  1  0 91.67 4.87%
Eoin Morgan* not out 57  22  0  7 259.09 25.22%
Ben Stokes c sub b Ngidi 22  12  1  2 183.33 9.73%
Moeen Ali not out 5  2  1  0 250.00 2.21%
Extras (w 3) 3  
TOTAL 5 wickets   (19.1 overs @ 11.79 rpo) 226
 
Did Not Bat
 
Chris Jordan, Tom Curran, Adil Rashid, Mark Wood
Fall of Wickets
 
1-15 Roy, 2-106 Buttler, 3-140 Bairstow, 4-145 Malan, 5-206 Stokes
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Dale Steyn 4.0 0 43 0 10.75
Lungi Ngidi 4.0 0 55 2 13.75 20.00
Andile Phehlukwayo 3.1 0 34 1 10.74 10.00
Tabraiz Shamsi 3.0 0 40 1 13.33 10.00
Dwaine Pretorius 4.0 0 40 1 10.00 10.00
Bjorn Fortuin 1.0 0 14 0 14.00
 
MATCH INFORMATION
Venue SuperSport Park, Centurion
Toss South Africa won the toss and elected to bat
Series 2019-2020 South Africa v England
Match No. T20I #1043
Match Conditions 20 Overs, Day Match
Player of Match Eoin Morgan
Partnerships View

 
Scorecards Menu
iplwin.com