T20 International   #168 Hide Percentages    Printable Scorecard     
2009-2010 ICC World Twenty20 - 18th Match
Kensington Oval, Bridgetown, Barbados
8th May, 2010
 
England (20 overs)  168/7
South Africa (19 overs)  129
England won by 39 runs

 
England
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Michael Lumb lbw b Botha 3  4  0  0 75.00 1.79%
Craig Kieswetter c Steyn b Duminy 41  42  3  2 97.62 24.40%
Kevin Pietersen c Smith b Botha 53  33  8  1 160.61 31.55%
Paul Collingwood* c †Boucher b M Morkel 14  9  0  2 155.56 8.33%
Eoin Morgan c de Villiers b Langeveldt 21  14  3  0 150.00 12.50%
Luke Wright b Langeveldt 0  2  0  0 0.00
Tim Bresnan b M Morkel 13  13  1  0 100.00 7.74%
Michael Yardy not out 8  5  1  0 160.00 4.76%
Graeme Swann not out 1  1  0  0 100.00 0.60%
Extras (lb 3, w 7, nb 4) 14  
TOTAL 7 wickets   (20.0 overs @ 8.40 rpo) 168
 
Did Not Bat
 
Stuart Broad, Ryan Sidebottom
Fall of Wickets
 
1-4 Lumb, 2-98 Pietersen, 3-113 Kieswetter, 4-124 Collingwood, 5-137 Wright,
nbsp;
6-148 Morgan, 7-162 Bresnan
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Johan Botha 4.0 0 15 2 3.75 20.00
Dale Steyn 4.0 0 50 0 12.50
Morne Morkel 4.0 0 40 2 10.00 20.00
Charl Langeveldt 4.0 0 34 2 8.50 20.00
Jacques Kallis 3.0 0 15 0 5.00
Jean-Paul Duminy 1.0 0 11 1 11.00 10.00
 
 
South Africa (target 169 runs off 20.0 overs)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Graeme Smith* c Lumb b Swann 19  24  2  0 79.17 14.73%
Jacques Kallis c Pietersen b Broad 11  13  0  1 84.62 8.53%
Herschelle Gibbs c Sidebottom b Yardy 8  8  1  0 100.00 6.20%
AB de Villiers c Collingwood b Swann 5  9  0  0 55.56 3.88%
Albie Morkel b Yardy 0  2  0  0 0.00
Jean-Paul Duminy c Yardy b Sidebottom 39  25  2  2 156.00 30.23%
Mark Boucher c Morgan b Swann 9  11  0  0 81.82 6.98%
Johan Botha c & b Sidebottom 12  12  0  1 100.00 9.30%
Dale Steyn c Morgan b Broad 5  6  0  0 83.33 3.88%
Morne Morkel b Sidebottom 1  2  0  0 50.00 0.78%
Charl Langeveldt not out 2  3  0  0 66.67 1.55%
Extras (b 2, lb 9, w 6, nb 1) 18  
TOTAL All Out   (19.0 overs @ 6.79 rpo) 129
Fall of Wickets
 
1-19 Kallis, 2-34 Gibbs, 3-44 Smith, 4-46 JA Morkel, 5-53 de Villiers, 6-90 Boucher,
nbsp;
7-111 Duminy, 8-125 Steyn, 9-126 Botha, 10-129 M Morkel
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Ryan Sidebottom 4.0 0 23 3 5.75 30.00
Tim Bresnan 3.0 0 14 0 4.67
Stuart Broad 4.0 0 26 2 6.50 20.00
Michael Yardy 4.0 0 31 2 7.75 20.00
Graeme Swann 4.0 0 24 3 6.00 30.00
 
MATCH INFORMATION
Venue Kensington Oval, Bridgetown, Barbados
Toss England won the toss and elected to bat
Series 2009-2010 ICC World Twenty20
Match No. T20I #168
Match Conditions 20 Overs, Day Match
Player of Match Kevin Pietersen
Partnerships View

Series Statistics and Results
Scorecards Menu
iplwin.com